Applying for summer 2027? Applications close December 3, 2026 at 11:59 p.m. Pacific Time. Applying is free on canada.ca. The A3E application kit gets your answers ready before you open the form:
- Organization answer sheet for every Part A question, with the business number, 50-employee and 2-year checks
- Job description builder: duties, supervision and mentoring plans for construction, environment, digital, community and office jobs
- Funding calculator for your wage, weeks and hours, plus the pre-submit eligibility checklist
Get the kit: CA$29 + tax One time, opens right after payment. Or read the free employer guide.
Free sample from the kit: a community program job
Job title: Community program assistant
Tasks: Help plan and deliver [day camp / food program / drop-in / outreach] activities for [who is served]; welcome participants, take registration and keep attendance records; prepare materials and set up and close the program space; support participants with [specific needs] under staff direction; collect feedback and help write a short program report.
Supervision plan: Supervisor: [name, title], [number] years supervising staff. On site with the youth [daily / every shift]. Scheduled one-to-one meetings [weekly] with written feedback against work objectives set in week 1 (formal feedback), plus day-to-day verbal feedback. Provides: orientation, job-specific and safety training, work objectives, a mid-point and final written review.
The kit has duty lists for five job types and the mentoring plan, skills and recruitment answers to match. Fill the [brackets] with your own details. No kit can promise funding; ESDC assesses every application.
Employers funded in Louis - Hébert in 2025
Most jobs first. Amounts are in Canadian dollars.
| Organization | Jobs | Amount paid |
|---|---|---|
| Institut universitaire de cardiologie et de pneumologie de Québec - Université Laval | 46 | $103,677 |
| Laura Lémerveil | 38 | $177,659 |
| CHU de Québec - Université Laval | 18 | $39,526 |
| Réno-Jouets | 10 | $42,448 |
| Université Laval | 7 | $15,215 |
| Club de Soccer Trident | 6 | $30,161 |
| ACA - Ateliers de Conversation Anglaise | 6 | $12,139 |
| Camp Academie | 5 | $25,163 |
| Ludothèque de Sainte-Foy | 5 | $21,847 |
| L'Académie du cinéma | 4 | $20,852 |
| Société d'histoire de Sillery | 4 | $20,852 |
| Evolution - camp trilingue et innovation | 4 | $20,563 |
| La Maison Léon-Provancher | 4 | $20,275 |
| Camp de vacances KÉNO | 4 | $20,131 |
| École de l'Excellence | 4 | $17,763 |
| Club de gymnastique Québec Performance | 4 | $15,739 |
| Université Laval/ Jardin universitaire Roger Van den Hende | 4 | $9,016 |
| Centre d'entraide Émotions | 3 | $23,458 |
| MDJ l'Envol de Sainte-Foy | 3 | $23,086 |
| Groupe Plein Air Faune | 3 | $15,639 |
| Gîte Jeunesse | 3 | $15,639 |
| Maison pour femmes immigrantes | 3 | $15,639 |
| Roue Libre, Coopérative de Solidarité | 3 | $15,639 |
| Adaptavie | 3 | $15,351 |
| Association des centres d'écoute téléphonique du Québec | 3 | $15,081 |
| ENTRETIEN BIONAISSANCE | 3 | $6,762 |
| Ressource espace familles | 2 | $15,136 |
| La Maison des jeunes de Sillery - L'élément | 2 | $13,033 |
| Société historique de Cap-Rouge | 2 | $13,033 |
| Centre d'enseignement et de recherche en foresterie de Sainte-Foy (CERFO) | 2 | $12,288 |
| Les Oeuvres Jean Lafrance | 2 | $11,729 |
| Association des bénévoles de la Maison Paul-Triquet | 2 | $10,426 |
| Centre de transfert pour la réussite éducative du Québec | 2 | $10,426 |
| Cimetière Saint-Patrick | 2 | $10,426 |
| Conseil de bassin de la rivière du Cap Rouge | 2 | $10,426 |
| CPE la Petite Cour de Mistigri | 2 | $10,426 |
| Fripe.com | 2 | $10,426 |
| Maison Richelieu Hébergement Jeunesse inc | 2 | $10,426 |
| Via Agro-Écologie (Université Laval) | 2 | $10,426 |
| Village Monde | 2 | $10,389 |
| Maison des jeunes de Cap-Rouge inc. | 2 | $10,152 |
| Carrefour d'éducation à la solidarité internationale Québec (CÉSIQ) | 2 | $10,054 |
| Dysphasie Québec | 2 | $10,054 |
| Centre de la petite enfance Pamplemousse | 2 | $9,533 |
| Association de tennis de Sainte-Foy-Sillery | 2 | $8,937 |
| L'Institut Canadien de Québec | 2 | $8,937 |
| Centre Culturel Islamique de Québec | 2 | $8,618 |
| Centre NUTRISS, INAF | 2 | $4,508 |
| Université Laval - Enquête sur la pleine participation, en français, des personnes immigrantes à la société québécoise | 2 | $4,508 |
| Université Laval - Centre Interdisciplinaire sur l'Afrique et le Moyen-orient | 2 | $4,347 |
| Ferme Steve Gingras | 2 | $3,864 |
| H2O Gestion de piscines, plages et spas Inc. | 2 | $2,377 |
| Maison l'Éclaircie | 1 | $10,426 |
| CPE Marie Godard | 1 | $10,389 |
| La Baratte | 1 | $7,820 |
| Fondation Ancrage Jeunesse | 1 | $6,591 |
| Boite à science - Technoscience Québec et Chaudière-Appalaches | 1 | $6,517 |
| La Société Alzheimer de Québec | 1 | $6,517 |
| Le Pavois de Sainte-Foy | 1 | $6,517 |
| Le Verger, Centre Communautaire En Santé Mentale | 1 | $6,517 |
| Société de Saint-Vincent de Paul de Québec | 1 | $6,517 |
| Entraide sainte-Foy | 1 | $6,144 |
| Travail de Rue Actions et Initiatives Communautaires (TRAIC) | 1 | $6,144 |
| Association forestière des deux rives | 1 | $5,213 |
| Citoyenneté jeunesse (CJ) | 1 | $5,213 |
| Fondation IUCPQ | 1 | $5,213 |
| Regional Development Network | 1 | $5,213 |
| VIVRE GRAND | 1 | $5,213 |
| Volleyball Québec | 1 | $5,205 |
| Centre de céramique de Sainte-Foy | 1 | $5,111 |
| Club de plongeon ARO de Québec | 1 | $5,033 |
| Fonds d'aide à l'Éducation Éducaide | 1 | $5,027 |
| Opération Nez rouge | 1 | $5,027 |
| Yacht-Club de Québec | 1 | $4,925 |
| CPE Les Fourmis Ensablées | 1 | $4,590 |
| Association des parents étudiants de l'université Laval (APETUL) | 1 | $4,469 |
| Centre de la petite enfance Aux Deux Pignons | 1 | $4,422 |
| Croix-Rouge canadienne | 1 | $4,404 |
| La fabrique de la Paroisse Bienheureuse-Dina-Bélanger | 1 | $4,221 |
| Pratico Édition inc. | 1 | $4,186 |
| THE CANADIAN RHEUMATOLOGY ASSOCATION | 1 | $4,022 |
| Société de sauvetage | 1 | $3,910 |
| Pratico Média inc. | 1 | $3,223 |
| Frontier College | 1 | $3,078 |
| Pratico-Pratiques inc. | 1 | $3,059 |
| 8646899 Canada Ltd. | 1 | $2,536 |
| OVA inc. | 1 | $2,367 |
| Brassardburo / Ma Boutique Scolaire | 1 | $2,254 |
| Département de phytologie | 1 | $2,254 |
| Groupe Pratico inc. | 1 | $2,254 |
| Institut sur la nutrition et les aliments fonctionnels (INAF) | 1 | $2,254 |
| Mégatex Inc | 1 | $2,254 |
| Passeport Local | 1 | $2,254 |
| Solertia Avantages Sociaux inc. | 1 | $2,254 |
| Université Laval , Département de mathématiques et de statistique | 1 | $2,254 |
| Université Laval, Département de biologie | 1 | $2,254 |
| Gestion PCN | 1 | $2,174 |
| Groupe Martin Graham inc | 1 | $2,174 |
| Groupe MG Belvédère inc | 1 | $2,174 |
| Clarion Pointe Québec | 1 | $1,932 |
| Est-ce qu'on te coiffe? | 1 | $1,568 |
| Université Laval - Département de science politique | 1 | $1,449 |
Other ridings in Quebec
- Abitibi - Baie-James - Nunavik - Eeyou
- Abitibi - Témiscamingue
- Ahuntsic - Cartierville
- Alfred - Pellan
- Argenteuil - La Petite-Nation
- Avignon - La Mitis - Matane - Matapédia
- Beauce
- Beauport - Côte-de-Beaupré - Île d'Orléans - Charlevoix
- Beauport - Limoilou
- Bellechasse - Les Etchemins - Lévis
- Beloeil - Chambly
- Berthier - Maskinongé
- Bourassa
- Brome - Missisquoi
- Brossard - Saint-Lambert
- Bécancour - Nicolet - Saurel
- Charlesbourg - Haute - Saint - Charles
- Chicoutimi - Le Fjord
- Châteauguay - Lacolle
- Compton - Stanstead
- Dorval - Lachine - LaSalle
- Drummond
- Gaspésie - Les Îles - de - la - Madeleine
- Gatineau
- Hochelaga
- Honoré-Mercier
- Hull - Aylmer
- Joliette
- Jonquière
- La Pointe-de-l'Île
- La Prairie
- LaSalle - Émard - Verdun
- Lac - Saint - Jean
- Lac - Saint - Louis
- Laurentides - Labelle
- Laurier - Sainte-Marie
- Laval - Les Îles
- Longueuil - Charles - LeMoyne
- Longueuil - Saint - Hubert
- Louis - Saint - Laurent
- Lévis - Lotbinière
- Manicouagan
- Marc - Aurèle - Fortin
- Mirabel
- Montarville
- Montcalm
- Montmagny - L'Islet - Kamouraska - Rivière-du-Loup
- Mount Royal
- Mégantic - L'Érable
- Notre - Dame - de - Grâce - Westmount
- Outremont
- Papineau
- Pierre-Boucher - Les Patriotes - Verchères
- Pierrefonds - Dollard
- Pontiac
- Portneuf - Jacques-Cartier
- Québec
- Repentigny
- Richmond - Arthabaska
- Rimouski-Neigette - Témiscouata - Les Basques
- Rivière - des - Mille - Îles
- Rivière - du - Nord
- Rosemont - La Petite-Patrie
- Saint-Hyacinthe - Bagot
- Saint-Jean
- Saint-Laurent
- Saint-Léonard - Saint-Michel
- Saint-Maurice - Champlain
- Salaberry - Suroît
- Shefford
- Sherbrooke
- Terrebonne
- Thérèse-De Blainville
- Trois-Rivières
- Vaudreuil - Soulanges
- Ville-Marie - Le Sud-Ouest - Île-des-Soeurs
- Vimy
Source: Employment and Social Development Canada, "Canada Summer Jobs: Organizations that received funding and the number of jobs they created", program year 2025, open.canada.ca (file dated October 4, 2026). Contains information licensed under the Open Government Licence - Canada. Organization names, jobs ("confirmed jobs created") and amounts ("amount paid") are shown as published; an organization listed more than once in a riding is shown once with its rows added together. This page is independent and is not affiliated with the Government of Canada. Being funded in 2025 does not mean an organization will be funded in 2027; Employment and Social Development Canada assesses every application.