Grant Finder › Funders › Educationmatters
Public foundation · Calgary, Alberta
Educationmatters: who it funds and how much
Every gift of $500 or more that Educationmatters reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: Alberta 95%, Ontario 2%, British Columbia 1%, Quebec 1%.
Causes it funds
Teaching institutions · 98%Foundations advancing education · under 1%Support of schools and education · under 1%Support of religion · under 1%Core health care · under 1%
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | The Calgary Board of EducationCalgary, AB | Teaching institutions | 2 | $3,046,465 | 2022, 2023 |
| 2 | The Governors of the University of CalgaryCalgary, AB | Teaching institutions | 3 | $1,175,571 | 2022, 2023, 2024 |
| 3 | Board of Governors of the Southern Alberta Institute of TechnologyCalgary, AB | Teaching institutions | 3 | $92,050 | 2022, 2023, 2024 |
| 4 | The Governors of the University of AlbertaEdmonton, AB | Teaching institutions | 3 | $57,000 | 2022, 2023, 2024 |
| 5 | The Governing Council of the University of TorontoToronto, ON | Teaching institutions | 3 | $43,400 | 2022, 2023, 2024 |
| 6 | Alberta University of the ArtsCalgary, AB | Teaching institutions | 3 | $39,900 | 2022, 2023, 2024 |
| 7 | L'Institution Royale pour L'Avancement des Sciences / Royal Institution for the Advancement of LearningMontreal, QC | Teaching institutions | 2 | $27,774 | 2023, 2024 |
| 8 | University of British ColumbiaVancouver, BC | Teaching institutions | 1 | $23,450 | 2022 |
| 9 | University of Victoria | 2 | $21,550 | 2023, 2024 | |
| 10 | Mcmaster UniversityHamilton, ON | Teaching institutions | 3 | $20,622 | 2022, 2023, 2024 |
| 11 | Mount Royal UniversityCalgary, AB | Teaching institutions | 1 | $20,400 | 2022 |
| 12 | Bow Valley College | 1 | $15,250 | 2022 | |
| 13 | University of WaterlooWaterloo, ON | Teaching institutions | 4 | $14,000 | 2022, 2023, 2024 |
| 14 | Memorial University of NewfoundlandSt Johns, NL | Teaching institutions | 1 | $10,000 | 2024 |
| 15 | University of British Columbia | 1 | $8,800 | 2023 |
Is your charity a fit for Educationmatters?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of teaching institutions in AlbertaFunders of foundations advancing education in AlbertaFunders of support of schools and education in AlbertaGifts to teaching institutions in AlbertaGifts to foundations advancing education in AlbertaGifts to support of schools and education in AlbertaFunders of teaching institutions across CanadaFunders of foundations advancing education across Canada
Similar foundations in Alberta
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.