Grant Finder › Funders › Ferguson Family Foundation
Private foundation · Pointe-Claire, Quebec
Ferguson Family Foundation: who it funds and how much
Every gift of $500 or more that Ferguson Family Foundation reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: Ontario 65%, Quebec 15%, Nova Scotia 12%, New Brunswick 2%.
Causes it funds
Organizations relieving poverty · 33%Teaching institutions · 19%Foundations · 17%Core health care · 12%Environment · 2%Support of religion · 2%Community resource · 2%Public amenities · 1%
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | Athens Food Bank/Crisis Fund AssociationAthens, ON | Organizations relieving poverty | 3 | $30,000 | 2022, 2023, 2024 |
| 2 | Catholic District School Board of Eastern OntarioKemptville, ON | Teaching institutions | 5 | $26,500 | 2022, 2023, 2024 |
| 3 | Our Health Centre FoundationChester, NS | Foundations | 3 | $18,000 | 2022, 2023, 2024 |
| 4 | Upper Canada District School BoardBrockville, ON | Teaching institutions | 5 | $16,000 | 2022, 2023, 2024 |
| 5 | Prokids | 2 | $14,000 | 2023, 2024 | |
| 6 | Nova West Island / Nova l'ouest de l'îleBeasconsfield, QC | Core health care | 3 | $13,500 | 2022, 2023, 2024 |
| 7 | Brockville and District Hospital FoundationBrockville, ON | Foundations | 2 | $10,000 | 2022, 2023 |
| 8 | Mission de l'Ouest de l'Île - West Island MissionPierrefonds, QC | Organizations relieving poverty | 2 | $10,000 | 2023, 2024 |
| 9 | Curling pour enfants / Kurling for kidsSaint-Hubert, QC | Foundations | 3 | $9,000 | 2022, 2023, 2024 |
| 10 | Upstream Ottawa Mental Health Community SupportNepean, ON | Organizations relieving poverty | 3 | $8,500 | 2022, 2023, 2024 |
| 11 | Banque Alimentaire Bons Voisins/Good Neighbours Food BankEmbrun, ON | Organizations relieving poverty | 3 | $8,000 | 2022, 2023, 2024 |
| 12 | Charleston Lake Environmental AssociationAthens, ON | Environment | 2 | $6,500 | 2022, 2024 |
| 13 | Feed Nova Scotia SocietyDartmouth, NS | Organizations relieving poverty | 2 | $5,500 | 2022, 2023 |
| 14 | Fondation Pearson pour l'Éducation / Pearson Educational FoundationDorval, QC | Teaching institutions | 1 | $5,000 | 2024 |
| 15 | Leeds & Grenville Interval HouseBrockville, ON | Organizations relieving poverty | 1 | $5,000 | 2022 |
Is your charity a fit for Ferguson Family Foundation?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of organizations relieving poverty in QuebecFunders of teaching institutions in QuebecFunders of foundations in QuebecGifts to organizations relieving poverty in QuebecGifts to teaching institutions in QuebecGifts to foundations in QuebecFunders of organizations relieving poverty across CanadaFunders of teaching institutions across Canada
Similar foundations in Quebec
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.