Foundations that fund foundations advancing religions in Ontario
The top 10 foundations ranked by how many of these charities they funded and how much they gave, from the gifts each foundation reported to the CRA. Search your own charity to see the funders ranked for you.
| # | Funder | Peers funded | Typical gift | Total to peers | Gave to |
|---|---|---|---|---|---|
| 1 | Jewish Foundation of Greater TorontoPublic foundation · Toronto, ON | 3 | $5,941 | $527,557 | BBYO Ontario; Chabad on Campus Canada; Holy Blossom Temple Foundation |
| 2 | Eastern Synod of the Evangelical Luthern Church in Canada / Synode de L'Est de L'Eglise Evangelique Lutherienne au CanadaPublic foundation · Kitchener, ON | 2 | $639,345 | $3,904,124 | Charitus; Evangelical Lutheran Foundation of Eastern Canada |
| 3 | Lamb FoundationPrivate foundation · Toronto, ON | 6 | $5,000 | $82,500 | Equestrian Order OF THE HOLY SEPULCHRE; Equestrian Order of The holy sepulchre; Equestrian Order of the Holy Sepulchre of Jerusalem of Lie |
| 4 | Order of the Holy Sepulchre for Canada - AtlanticPublic foundation · Antigonish, NS | 3 | $31,326 | $110,305 | Eohsj Leutenancy of Eastern Canada; Eohsj Lieutenancy of Eastern Canada; Eohsj Lieutenancy of Eastern Ontario |
| 5 | The Joseph Lebovic Charitable FoundationPrivate foundation · Aurora, ON | 3 | $86,594 | $990,866 | BBYO (B'nai Brith Youth Organizaiton); Bbyo; Bbyo 2 |
| 6 | The DR. Wolf Lebovic Charitable FoundationPrivate foundation · Aurora, ON | 3 | $86,594 | $415,866 | B'nai Birth Youth Organization (Bbyo); Bbyo; Bbyo 2 |
| 7 | The Max and Larry Enkin Family FoundationPrivate foundation · Hamilton, ON | 1 | $86,269 | $258,807 | Holy Blossom Temple |
| 8 | The Edward and Suzanne Rogers FoundationPrivate foundation · Toronto, ON | 2 | $200,000 | $400,000 | ST. Joseph's Foundation of Elliot Lake; St.joseph's Foundation of Elliot Lake |
| 9 | The Damascus Road FoundationPrivate foundation · Guelph, ON | 2 | $100,000 | $200,000 | E3 Ministry Canada; e3 Ministry Canada |
| 10 | Youville Provident Fund IncPublic foundation · Pembroke, ON | 1 | $3,240,000 | $3,240,000 | Grey Sisters of the Immaculate Conception |
72 more foundations gave to charities like these
Search your own charity for a free preview, then get up to 100 funders ranked for you, with typical, smallest and largest gifts, addresses, websites and a CSV.
Find the funders for my charity →Free preview. Full report CA$39 one time, 14-day refund.
Same cause, other places
Other causes in Ontario
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 and donor-advised giving platforms are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check each funder's guidelines before you apply.