Foundations that fund foundations in British Columbia
The top 10 foundations ranked by how many of these charities they funded and how much they gave, from the gifts each foundation reported to the CRA. Search your own charity to see the funders ranked for you.
| # | Funder | Peers funded | Typical gift | Total to peers | Gave to |
|---|---|---|---|---|---|
| 1 | Vancouver FoundationPublic foundation · Vancouver, BC | 290 | $24,515 | $62,726,018 | 102 Victoria Foundation; 1030 Aunt Leah's Foundation; 1046 Koru Pacific Foundation |
| 2 | Vancity Community FoundationPublic foundation · Vancouver, BC | 94 | $1,500 | $3,158,924 | ARC Foundation; Abbotsford Community Foundation; Acts of Kindness for Mental Health Foundation |
| 3 | ZLC FoundationPublic foundation · Vancouver, BC | 83 | $15,000 | $31,352,085 | Ally Global Foundation; Aqueduct Foundation; Arnold and Anita Silber Family Foundation |
| 4 | United Way British ColumbiaPublic foundation · Burnaby, BC | 94 | $3,321 | $4,516,500 | A Better Life Foundation; Alzheimer Research Foundation Of Bc; BC Cancer Foundation |
| 5 | The Victoria FoundationPublic foundation · Victoria, BC | 57 | $18,000 | $6,875,938 | BC Cancer Foundation; BC Children's Hospital Foundation - Victoria Office; BC Childrens Hospital Foundation - Victoria Office |
| 6 | RBC Foundation/Rbc FondationPrivate foundation · Toronto, ON | 45 | $24,000 | $3,544,500 | ARC Foundation; B C Mental Health Foundation; BC Cancer Foundation |
| 7 | Lohn FoundationPrivate foundation · Vancouver, BC | 47 | $4,000 | $686,750 | Abbotsford Community Foundation; BC Cancer Foundation; BC Children' Hospital |
| 8 | Conam Charitable FoundationPublic foundation · Thornhill, ON | 45 | $25,000 | $10,787,145 | Aqueduct Foundation; B.c. Social Venture Partners Foundation; B.c. Turf Foundation |
| 9 | The Andrew Mahon FoundationPrivate foundation · Vancouver, BC | 38 | $5,000 | $1,038,300 | Adera Foundation Society; Audain Art Museum Foundation; Audain Art Museum Foundation (Re: Instalment 2 of 5 Year $15 |
| 10 | TB Vets Charitable FoundationPublic foundation · Vancouver, BC | 36 | $30,000 | $1,826,029 | BC Cancer Foundation; BC Women's Health Foundation; BCCDC Foundation for Population and Public Health |
1,066 more foundations gave to charities like these
Search your own charity for a free preview, then get up to 100 funders ranked for you, with typical, smallest and largest gifts, addresses, websites and a CSV.
Find the funders for my charity →Free preview. Full report CA$39 one time, 14-day refund.
Same cause, other places
Other causes in British Columbia
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 and donor-advised giving platforms are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check each funder's guidelines before you apply.