Grant Finder › Funders › Gary Whitelaw and Linda Mollenhauer Foundation
Private foundation · Toronto, Ontario
Gary Whitelaw and Linda Mollenhauer Foundation: who it funds and how much
Every gift of $500 or more that Gary Whitelaw and Linda Mollenhauer Foundation reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: Ontario 85%, Alberta 5%.
Causes it funds
Foundations · 35%Teaching institutions · 18%Core health care · 16%Organizations relieving poverty · 11%Supportive health care · 5%Educational organizations · 5%
Charities it funded
Showing every charity it funded.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | Huntsville District Memorial Hospital FoundationHuntsville, ON | Foundations | 2 | $40,000 | 2023, 2024 |
| 2 | The George Hull Centre for Children and FamiliesEtobicoke, ON | Core health care | 2 | $40,000 | 2023, 2024 |
| 3 | United Way of Greater TorontoToronto, ON | Foundations | 4 | $35,000 | 2022, 2023, 2024 |
| 4 | York UniversityToronto, ON | Teaching institutions | 2 | $35,000 | 2022, 2024 |
| 5 | Children's Aid Foundation of Canada | 1 | $27,500 | 2023 | |
| 6 | Stella's Place Assessment and Treatment CentreToronto, ON | Organizations relieving poverty | 1 | $25,000 | 2023 |
| 7 | Capitalize for Kids FoundationToronto, ON | Foundations | 1 | $15,000 | 2023 |
| 8 | Centre for Affordable Water and Sanitation Technology (Cawst)Calgary, AB | Supportive health care | 2 | $15,000 | 2023, 2024 |
| 9 | Imagine CanadaToronto, ON | Educational organizations | 1 | $15,000 | 2024 |
| 10 | Tamarack Institute for Community EngagementWaterloo, ON | Teaching institutions | 1 | $15,000 | 2024 |
| 11 | Canadian UNICEF Committee/Comite UNICEF CanadaToronto, ON | Organizations relieving poverty | 1 | $5,000 | 2022 |
| 12 | MS Canada SP CanadaToronto, ON | Core health care | 1 | $5,000 | 2022 |
| 13 | The WoodGreen FoundationToronto, ON | Foundations | 1 | $5,000 | 2023 |
| 14 | The Randy Starkman Charitable FoundationNorth York, ON | Foundations | 2 | $3,000 | 2023, 2024 |
| 15 | L'Institution Royale pour L'Avancement des Sciences / Royal Institution for the Advancement of LearningMontreal, QC | Teaching institutions | 1 | $1,000 | 2024 |
Is your charity a fit for Gary Whitelaw and Linda Mollenhauer Foundation?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of foundations in OntarioFunders of teaching institutions in OntarioFunders of core health care in OntarioGifts to foundations in OntarioGifts to teaching institutions in OntarioGifts to core health care in OntarioFunders of foundations across CanadaFunders of teaching institutions across Canada
Similar foundations in Ontario
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.