Foundations that fund organizations relieving poverty in Prince Edward Island
The top 10 foundations ranked by how many of these charities they funded and how much they gave, from the gifts each foundation reported to the CRA. Search your own charity to see the funders ranked for you.
| # | Funder | Peers funded | Typical gift | Total to peers | Gave to |
|---|---|---|---|---|---|
| 1 | United Way of Prince Edward IslandPublic foundation · Charlottetown, PE | 25 | $6,334 | $744,367 | BGC Charlottetown; Big Brother Big Siser; Big Brothers Big Sisters |
| 2 | The Community Foundation of Prince Edward Island IncPublic foundation · Charlottetown, PE | 20 | $14,998 | $518,263 | Blooming House Women's Shelter Inc.; Boys and Girls Club of Charlottetown Inc.; Charlottetown Meals on Wheels |
| 3 | Canadian Women's Foundation / Fondation Canadienne des FemmesPublic foundation · Toronto, ON | 8 | $20,000 | $672,418 | Blooming House Women's Shelter Inc.; Family Service PEI Inc.; P.E.I. Rape & Sexual Assault Centre Inc. |
| 4 | The Joan and Regis Duffy FoundationPrivate foundation · Charlottetown, PE | 6 | $12,000 | $202,500 | Gifts From the Heart Inc; Immigrant and Refugee Service; Inclusions East |
| 5 | RBC Foundation/Rbc FondationPrivate foundation · Toronto, ON | 7 | $5,000 | $135,500 | Blooming House Women's Shelter Inc.; Charlottetown Meals on Wheels; Immigrant & Refugee Services Association PEI Inc |
| 6 | United Way East Ontario / Centraide Est de L'OntarioPublic foundation · Ottawa, ON | 9 | $932 | $16,245 | Blooming House Women's Shelter I; Blooming House Women's Shelter Inc.; Mikinduri Children of Hope |
| 7 | The Windsor FoundationPrivate foundation · Halifax, NS | 4 | $27,500 | $180,000 | Big Brothers Big Sisters of PEI; Harbour View Training Center; The Upper Room Hospitality Ministry Inc |
| 8 | The Medavie Foundation Inc. / la Fondation Medavie Inc.Public foundation · Moncton, NB | 5 | $20,000 | $125,000 | Boys and Girls Club of Charlottetown; Charlottetown Boys' and Girls' Club Inc; Charlottetown Boys' and Girls' Club Inc. |
| 9 | Canada Donates Inc.Public foundation · Rothesay, NB | 6 | $1,566 | $16,193 | Charlottetown Boys' and Girls' Club Inc.; International Children's Memorial Place LTD.; PEI Family Violence Prevention Services Inc. |
| 10 | Doane Grant Thornton FoundationPrivate foundation · Toronto, ON | 5 | $10,000 | $73,000 | Blooming House Women's Shelter Inc.; Habitat for Humanity PEI Inc.; PEI Council of People With Disabilities Inc |
30 more foundations gave to charities like these
Search your own charity for a free preview, then get up to 100 funders ranked for you, with typical, smallest and largest gifts, addresses, websites and a CSV.
Find the funders for my charity →Free preview. Full report CA$39 one time, 14-day refund.
Same cause, other places
Other causes in Prince Edward Island
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 and donor-advised giving platforms are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check each funder's guidelines before you apply.