Sodexo Foundation Inc/Fondation Sodexo Inc: who it funds and how much
Every gift of $500 or more that Sodexo Foundation Inc/Fondation Sodexo Inc reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: Quebec 58%, Ontario 17%, Alberta 11%, New Brunswick 9%, Manitoba 5%.
Causes it funds
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | Club des petits déjeuners du Canada - Breakfast Club of CanadaBoucherville, QC | Foundations | 3 | $304,031 | 2022, 2023, 2024 |
| 2 | Fredericton Community Kitchens Inc.Fredericton, NB | Organizations relieving poverty | 1 | $50,000 | 2023 |
| 3 | Second Harvest Canada Deuxième Récolte CanadaEtobicoke, ON | Organizations relieving poverty | 1 | $50,000 | 2023 |
| 4 | Soup Sisters and Broth Brothers SocietyCalgary, AB | Organizations relieving poverty | 1 | $50,000 | 2023 |
| 5 | ST. Boniface Street Links IncorporatedWinnipeg, MB | Organizations relieving poverty | 2 | $25,500 | 2023 |
| 6 | Glen Cairn Community Resource CentreLondon, ON | Organizations relieving poverty | 2 | $20,000 | 2023, 2024 |
| 7 | Roots to HarvestThunder Bay, ON | Organizations relieving poverty | 1 | $15,000 | 2023 |
| 8 | Wood Buffalo Food Bank AssociationFort Mcmurray, AB | Organizations relieving poverty | 2 | $10,555 | 2022, 2024 |
| 9 | Moisson Quebec Inc.Quebec, QC | Organizations relieving poverty | 2 | $6,700 | 2022, 2024 |
| 10 | Centre D'Action Benevole Valcourt et RegionValcourt, QC | Organizations relieving poverty | 3 | $6,423 | 2022, 2023, 2024 |
| 11 | To All Nations Outreach MinistriesSt-Catharines, ON | Support of religion | 1 | $5,000 | 2023 |
| 12 | Alima Centre de nutrition sociale périnatale/Alima Perinatal Social Nutrition CentreMontréal, QC | Organizations relieving poverty | 1 | $3,692 | 2022 |
| 13 | The Governors of ST. Francis Xavier UniversityAntigonish, NS | Teaching institutions | 1 | $2,429 | 2024 |
| 14 | North York Harvest Food BankYork, ON | Organizations relieving poverty | 2 | $2,000 | 2023, 2024 |
| 15 | Food for Life Inc.Burlington, ON | Foundations | 1 | $1,200 | 2022 |
Is your charity a fit for Sodexo Foundation Inc/Fondation Sodexo Inc?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Similar foundations in Ontario
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.