Grant Finder › Funders › Sudbury #10888 Foundation
Public foundation · Sudbury, Ontario
Sudbury #10888 Foundation: who it funds and how much
Every gift of $500 or more that Sudbury #10888 Foundation reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: Ontario 97%, British Columbia 1%.
Causes it funds
Organizations relieving poverty · 62%Christianity · 14%Foundations · 13%Public amenities · 3%Core health care · 3%Educational organizations · 1%Support of religion · under 1%
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | Dejeuner Scolaire Sudbury IncSudbury, ON | Organizations relieving poverty | 3 | $34,221 | 2022, 2023, 2024 |
| 2 | The Roman Catholic Episcopal Corporation for the Diocese of Sault Ste. Marie in Ontario CanadaBirch Island, ON | Christianity | 8 | $17,950 | 2022, 2023, 2024 |
| 3 | L'Arche Sudbury Inc.Sudbury, ON | Organizations relieving poverty | 3 | $9,950 | 2022, 2023, 2024 |
| 4 | Knights of Columbus Ontario Charity FoundationHamilton, ON | Organizations relieving poverty | 3 | $8,852 | 2022, 2023, 2024 |
| 5 | Blue Door Soup KitchenSudbury, ON | Organizations relieving poverty | 3 | $8,100 | 2022, 2023, 2024 |
| 6 | Fondation de la Maison de Soins Palliatifs de Sudbury Hospice FoundationSudbury, ON | Foundations | 3 | $7,000 | 2022, 2023, 2024 |
| 7 | Northern Cancer FoundationSudbury, ON | Foundations | 3 | $6,000 | 2022, 2023, 2024 |
| 8 | Maison Inner City Home Food Bank Of/De SudburySudbury, ON | Organizations relieving poverty | 3 | $5,750 | 2022, 2023, 2024 |
| 9 | Sudbury Right to LifeSudbury, ON | Organizations relieving poverty | 3 | $4,150 | 2022, 2023, 2024 |
| 10 | Banque D'Aliments Sudbury Food BankSudbury, ON | Organizations relieving poverty | 3 | $3,500 | 2022, 2023, 2024 |
| 11 | Children's Christmas Telethon | 3 | $3,000 | 2022, 2023, 2024 | |
| 12 | Neo Kids FoundationSudbury, ON | Foundations | 3 | $2,600 | 2022, 2023, 2024 |
| 13 | Special Olympics Ontario Inc.Toronto, ON | Public amenities | 3 | $2,225 | 2022, 2023, 2024 |
| 14 | Camp Quality CanadaToronto, ON | Public amenities | 3 | $2,000 | 2022, 2023, 2024 |
| 15 | Societe de L'Arthrite du CanadaToronto, ON | Core health care | 3 | $1,925 | 2022, 2023, 2024 |
Is your charity a fit for Sudbury #10888 Foundation?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of organizations relieving poverty in OntarioFunders of Christianity in OntarioFunders of foundations in OntarioGifts to organizations relieving poverty in OntarioGifts to Christianity in OntarioGifts to foundations in OntarioFunders of organizations relieving poverty across CanadaFunders of Christianity across Canada
Similar foundations in Ontario
United Jewish Appeal of Greater TorontoUnited Way of Greater TorontoCanadian Women's Foundation / Fondation Canadienne des FemmesHumanitarian Coalition /The Annual FoundationThe Joseph Lebovic Charitable FoundationUnited Way East Ontario / Centraide Est de L'OntarioThe Lyle Shantz Hallman Charitable Foundation
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.