Grant Finder › Funders › The Charity Tree
Private foundation · Cannington, Ontario
The Charity Tree: who it funds and how much
Every gift of $500 or more that The Charity Tree reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: Ontario 82%, British Columbia 14%, Alberta 1%.
Causes it funds
Organizations relieving poverty · 53%Relief of the aged · 31%Teaching institutions · 10%Research · 1%Foundations · 1%Core health care · under 1%
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | The Nourish and Develop FoundationCannington, ON | Relief of the aged | 1 | $500,000 | 2024 |
| 2 | Blake Boultbee Youth Outreach ServiceToronto, ON | Organizations relieving poverty | 2 | $415,000 | 2023, 2024 |
| 3 | Kiwassa Neighbourhood Services AssociationVancouver, BC | Organizations relieving poverty | 3 | $191,815 | 2022, 2023, 2024 |
| 4 | Wilder Learning North DurhamAurora, ON | Teaching institutions | 2 | $165,000 | 2023, 2024 |
| 5 | Parkdale Activity-Recreation Centre (Toronto)Toronto, ON | Organizations relieving poverty | 2 | $67,240 | 2023, 2024 |
| 6 | Inn From the Cold IncNewmarket, ON | Organizations relieving poverty | 3 | $60,000 | 2022, 2023, 2024 |
| 7 | Blake Boultbee Youth Outreach Service | 1 | $50,000 | 2022 | |
| 8 | Durham Youth ServicesAjax, ON | Organizations relieving poverty | 1 | $32,000 | 2023 |
| 9 | Cedar Coast Field Station SocietyTofino, BC | Research | 1 | $23,679 | 2022 |
| 10 | Luke's Place Support and Resource Centre for Women and ChildrenOshawa, ON | Organizations relieving poverty | 1 | $20,000 | 2023 |
| 11 | Terra Centre for Teen ParentsEdmonton, AB | Organizations relieving poverty | 1 | $20,000 | 2023 |
| 12 | Action contre la faim ACF (Canada) / Action against hunger ACF (Canada)Toronto, ON | Organizations relieving poverty | 1 | $15,000 | 2023 |
| 13 | Jennifer Ashleigh Children's CharityUxbridge, ON | Organizations relieving poverty | 1 | $10,000 | 2023 |
| 14 | Sistering-A Woman's PlaceToronto, ON | Organizations relieving poverty | 1 | $10,000 | 2023 |
| 15 | ST. Michael's and Providence FoundationToronto, ON | Foundations | 1 | $9,760 | 2023 |
Is your charity a fit for The Charity Tree?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of organizations relieving poverty in OntarioFunders of relief of the aged in OntarioFunders of teaching institutions in OntarioGifts to organizations relieving poverty in OntarioGifts to relief of the aged in OntarioGifts to teaching institutions in OntarioFunders of organizations relieving poverty across CanadaFunders of relief of the aged across Canada
Similar foundations in Ontario
United Jewish Appeal of Greater TorontoUnited Way of Greater TorontoCanadian Women's Foundation / Fondation Canadienne des FemmesHumanitarian Coalition /The Annual FoundationThe Joseph Lebovic Charitable FoundationUnited Way East Ontario / Centraide Est de L'OntarioThe Lyle Shantz Hallman Charitable Foundation
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.