Grant Finder › Funders › The Giustra Foundation
Private foundation · Toronto, Ontario
The Giustra Foundation: who it funds and how much
Every gift of $500 or more that The Giustra Foundation reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: British Columbia 66%, Ontario 33%.
Causes it funds
Organizations relieving poverty · 40%Teaching institutions · 20%Community resource · 18%Foundations · 8%Research · 4%Support of religion · 2%Foundations advancing education · 2%Education in the arts · 2%
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | AccesoVancouver, BC | Organizations relieving poverty | 1 | $1,600,440 | 2024 |
| 2 | Pathways International CanadaOttawa, ON | Community resource | 3 | $662,500 | 2022, 2023, 2024 |
| 3 | University of Ottawa / Université D'OttawaOttawa, ON | Teaching institutions | 2 | $450,000 | 2022, 2023 |
| 4 | Plusec-Pluralism Human Security and Sustainability Centre/Plusec-Cetnre du Pluralisme de la Sécurité Humaine et du Développement DurableToronto, ON | Teaching institutions | 1 | $422,475 | 2022 |
| 5 | Westcoast Boys Club Network FoundationNorth Vancouver, BC | Community resource | 3 | $293,000 | 2022, 2023, 2024 |
| 6 | The Quantum Gravity SocietyVancouver, BC | Research | 1 | $250,000 | 2023 |
| 7 | The King?s Trust Canada/La Fondation du Roi au CanadaToronto, ON | Foundations | 1 | $201,840 | 2024 |
| 8 | Streetohome FoundationVancouver, BC | Organizations relieving poverty | 3 | $150,000 | 2022, 2023, 2024 |
| 9 | University of British ColumbiaVancouver, BC | Teaching institutions | 2 | $150,000 | 2022, 2023 |
| 10 | David Foster FoundationVictoria, BC | Organizations relieving poverty | 1 | $130,000 | 2024 |
| 11 | The Sarah Mclachlan FoundationVancouver, BC | Foundations advancing education | 1 | $125,000 | 2023 |
| 12 | CKNW Kids' FundBurnaby, BC | Organizations relieving poverty | 3 | $117,512 | 2022, 2023, 2024 |
| 13 | City in Focus FoundationVancouver, BC | Support of religion | 3 | $116,500 | 2022, 2023, 2024 |
| 14 | East End Boys Club SocietyBurnaby, BC | Education in the arts | 2 | $100,000 | 2023, 2024 |
| 15 | Network of Inner City Community Services SocietyVancouver, BC | Organizations relieving poverty | 1 | $100,000 | 2022 |
Is your charity a fit for The Giustra Foundation?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of organizations relieving poverty in OntarioFunders of teaching institutions in OntarioFunders of community resource in OntarioGifts to organizations relieving poverty in OntarioGifts to teaching institutions in OntarioGifts to community resource in OntarioFunders of organizations relieving poverty across CanadaFunders of teaching institutions across Canada
Similar foundations in Ontario
United Jewish Appeal of Greater TorontoUnited Way of Greater TorontoCanadian Women's Foundation / Fondation Canadienne des FemmesHumanitarian Coalition /The Annual FoundationThe Joseph Lebovic Charitable FoundationUnited Way East Ontario / Centraide Est de L'OntarioThe Lyle Shantz Hallman Charitable Foundation
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.