Grant Finder › Funders › The James a. and Donna-Mae Moore Foundation
Private foundation · Vancouver, British Columbia
The James a. and Donna-Mae Moore Foundation: who it funds and how much
Every gift of $500 or more that The James a. and Donna-Mae Moore Foundation reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: Ontario 78%, British Columbia 21%, Quebec 1%.
Causes it funds
Animal welfare · 39%Core health care · 25%Public amenities · 20%Organizations relieving poverty · 8%Community resource · 8%
Charities it funded
Showing every charity it funded.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | The Nature Conservancy of Canada/La Societe Canadienne pour la Conservation de la NatureToronto, ON | Public amenities | 3 | $350,000 | 2022, 2023, 2024 |
| 2 | Doctors Without Borders Canada / Medecins Sans Frontieresca NadaToronto, ON | Core health care | 3 | $249,877 | 2022, 2023, 2024 |
| 3 | Transforming CleftToronto, ON | Core health care | 3 | $153,350 | 2022, 2023, 2024 |
| 4 | World Wildlife Fund Canada Fonds Mondial pour la Nature Can AdaToronto, ON | Animal welfare | 3 | $150,000 | 2022, 2023, 2024 |
| 5 | Ecojustice Canada SocietyVancouver, BC | Community resource | 3 | $135,000 | 2022, 2023, 2024 |
| 6 | World Animal Protection Canada Protection Mondiale des Animaux CanadaToronto, ON | Animal welfare | 3 | $125,000 | 2022, 2023, 2024 |
| 7 | Veterinarians Without Borders/Veterinaires Sans FrontieresOttawa, ON | Animal welfare | 3 | $110,000 | 2022, 2023, 2024 |
| 8 | Critter Care Wildlife SocietyLangley, BC | Animal welfare | 3 | $90,000 | 2022, 2023, 2024 |
| 9 | The Jane Goodall Institute for Wildlife Research Education and Conservation / L'Institut Jane Goodall pour la Recherche L'Education et la Conservation de la FauneToronto, ON | Animal welfare | 3 | $90,000 | 2022, 2023, 2024 |
| 10 | Finca CanadaToronto, ON | Organizations relieving poverty | 3 | $80,000 | 2022, 2023, 2024 |
| 11 | Vancouver Humane SocietyVancouver, BC | Animal welfare | 3 | $75,000 | 2022, 2023, 2024 |
| 12 | Ethiopiaid CanadaOttawa, ON | Organizations relieving poverty | 2 | $35,000 | 2022, 2023 |
| 13 | Pacific Riding for Developing AbilitiesLangley, BC | Core health care | 3 | $30,000 | 2022, 2023, 2024 |
| 14 | The British Columbia Conservation FoundationSurrey, BC | Animal welfare | 3 | $30,000 | 2022, 2023, 2024 |
| 15 | Myriad Canada FoundationMontreal, QC | Organizations relieving poverty | 1 | $24,157 | 2024 |
Is your charity a fit for The James a. and Donna-Mae Moore Foundation?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of animal welfare in British ColumbiaFunders of core health care in British ColumbiaFunders of public amenities in British ColumbiaGifts to animal welfare in British ColumbiaGifts to core health care in British ColumbiaGifts to public amenities in British ColumbiaFunders of animal welfare across CanadaFunders of core health care across Canada
Similar foundations in British Columbia
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.