Grant Finder › Funders › The Jim and Lorna Blair Charitable Foundation
Private foundation · Waterloo, Ontario
The Jim and Lorna Blair Charitable Foundation: who it funds and how much
Every gift of $500 or more that The Jim and Lorna Blair Charitable Foundation reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: Ontario 96%, Manitoba 2%.
Causes it funds
Organizations relieving poverty · 60%Support of religion · 17%Teaching institutions · 9%Public amenities · 4%Foundations · 4%Support of schools and education · 2%Education in the arts · 1%Core health care · 1%
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | Cambridge Shelter CorporationCambridge, ON | Organizations relieving poverty | 3 | $311,100 | 2022, 2023, 2024 |
| 2 | House of FriendshipKitchener, ON | Support of religion | 3 | $145,000 | 2022, 2023, 2024 |
| 3 | Mennonite Central Committee OntarioKitchener, ON | Organizations relieving poverty | 2 | $66,000 | 2022, 2023 |
| 4 | Conrad Grebel University CollegeWaterloo, ON | Teaching institutions | 3 | $36,000 | 2022, 2023, 2024 |
| 5 | Silver Lake Mennonite Camp IncKitchener, ON | Public amenities | 3 | $35,000 | 2022, 2023, 2024 |
| 6 | Rockway Mennonite Collegiate Inc.Kitchener, ON | Teaching institutions | 2 | $33,000 | 2022, 2023 |
| 7 | Kidsability Centre for Child Development FoundationWaterloo, ON | Foundations | 3 | $30,000 | 2022, 2023, 2024 |
| 8 | Shalom Counselling Services Inc.Waterloo, ON | Organizations relieving poverty | 3 | $27,000 | 2022, 2023, 2024 |
| 9 | Mennohomes Inc.Elmira, ON | Organizations relieving poverty | 3 | $25,000 | 2022, 2023, 2024 |
| 10 | K-W Working Centre for the UnemployedKitchener, ON | Organizations relieving poverty | 6 | $21,000 | 2022, 2023, 2024 |
| 11 | Foundation for International Development Assistance - Fondation pour le Soutien du Développement InternationalWaterloo, ON | Organizations relieving poverty | 3 | $18,000 | 2022, 2023, 2024 |
| 12 | Mennonite Central Committee CanadaWinnipeg, MB | Organizations relieving poverty | 2 | $17,000 | 2022, 2024 |
| 13 | Rockway Mennonite Collegiate | 1 | $16,000 | 2024 | |
| 14 | Book Clubs for Inmates Inc./Circles de Livres pour Detenues Inc.Toronto, ON | Support of schools and education | 3 | $15,000 | 2022, 2023, 2024 |
| 15 | Compass Refugee Centre Inc.Kitchener, ON | Organizations relieving poverty | 3 | $11,000 | 2022, 2023, 2024 |
Is your charity a fit for The Jim and Lorna Blair Charitable Foundation?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of organizations relieving poverty in OntarioFunders of support of religion in OntarioFunders of teaching institutions in OntarioGifts to organizations relieving poverty in OntarioGifts to support of religion in OntarioGifts to teaching institutions in OntarioFunders of organizations relieving poverty across CanadaFunders of support of religion across Canada
Similar foundations in Ontario
United Jewish Appeal of Greater TorontoUnited Way of Greater TorontoCanadian Women's Foundation / Fondation Canadienne des FemmesHumanitarian Coalition /The Annual FoundationThe Joseph Lebovic Charitable FoundationUnited Way East Ontario / Centraide Est de L'OntarioThe Lyle Shantz Hallman Charitable Foundation
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.