Grant Finder › Funders › The Schulich Foundation
Private foundation · Toronto, Ontario
The Schulich Foundation: who it funds and how much
Every gift of $500 or more that The Schulich Foundation reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: Ontario 94%, British Columbia 2%, Nova Scotia 2%, Quebec 1%.
Causes it funds
Foundations · 79%Teaching institutions · 8%Foundations advancing education · 4%Community resource · 2%Organizations relieving poverty · 2%Judaism · 1%Arts · 1%Public amenities · 1%
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | United Jewish Appeal of Greater TorontoToronto, ON | Foundations | 12 | $42,223,975 | 2022, 2023, 2024 |
| 2 | Humber River Health FoundationToronto, ON | Foundations | 3 | $1,400,000 | 2022, 2023, 2024 |
| 3 | York UniversityToronto, ON | Teaching institutions | 6 | $1,366,682 | 2022, 2023, 2024 |
| 4 | Mcmichael Canadian Art FoundationKleinburg, ON | Foundations advancing education | 2 | $1,101,000 | 2023, 2024 |
| 5 | King's-Edgehill SchoolWindsor, NS | Teaching institutions | 2 | $1,000,000 | 2022, 2023 |
| 6 | The Fraser InstituteVancouver, BC | Community resource | 2 | $1,000,000 | 2023, 2024 |
| 7 | Sunnybrook Health Sciences Centre FoundationToronto, ON | Foundations | 5 | $953,500 | 2022, 2023, 2024 |
| 8 | Chabad on BayviewNorth York, ON | Judaism | 4 | $600,000 | 2022, 2023, 2024 |
| 9 | Stratford Shakespearean Festival of CanadaStratford, ON | Arts | 2 | $600,000 | 2022, 2023 |
| 10 | Queen's University at KingstonKingston, ON | Teaching institutions | 2 | $550,000 | 2023, 2024 |
| 11 | North York Harvest Food BankYork, ON | Organizations relieving poverty | 3 | $500,000 | 2022, 2023, 2024 |
| 12 | Art Gallery of OntarioToronto, ON | Public amenities | 3 | $483,218 | 2022, 2023, 2024 |
| 13 | L'Institution Royale pour L'Avancement des Sciences / Royal Institution for the Advancement of LearningMontreal, QC | Teaching institutions | 3 | $450,000 | 2022, 2023, 2024 |
| 14 | Fanshawe College FoundationLondon, ON | Foundations advancing education | 1 | $225,000 | 2024 |
| 15 | Sheridan College of Applied Arts & TechnologyOakville, ON | Teaching institutions | 1 | $225,000 | 2024 |
Is your charity a fit for The Schulich Foundation?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of foundations in OntarioFunders of teaching institutions in OntarioFunders of foundations advancing education in OntarioGifts to foundations in OntarioGifts to teaching institutions in OntarioGifts to foundations advancing education in OntarioFunders of foundations across CanadaFunders of teaching institutions across Canada
Similar foundations in Ontario
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.