Grant Finder › Funders › The Thomas Hofstedter Family Foundation
Private foundation · Downsview, Ontario
The Thomas Hofstedter Family Foundation: who it funds and how much
Every gift of $500 or more that The Thomas Hofstedter Family Foundation reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: Ontario 91%, Quebec 1%.
Causes it funds
Teaching institutions · 42%Judaism · 15%Foundations advancing education · 13%Core health care · 11%Organizations relieving poverty · 4%Foundations · 3%Support of schools and education · 2%Support of religion · 2%
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | Toronto ChederNorth York, ON | Teaching institutions | 3 | $342,610 | 2022, 2023, 2024 |
| 2 | Moral Arc FoundationThornhill, ON | Foundations advancing education | 3 | $286,910 | 2022, 2023, 2024 |
| 3 | Amudim CanadaNorth York, ON | Core health care | 1 | $250,000 | 2024 |
| 4 | Bais Yaakov Elementary SchoolToronto, ON | Teaching institutions | 3 | $240,600 | 2022, 2023, 2024 |
| 5 | Yeshivat Yesodei HatoraToronto, ON | Judaism | 3 | $147,285 | 2022, 2023, 2024 |
| 6 | Yeshiva Gedolah Zichron Shmayahu | 3 | $122,504 | 2022, 2023, 2024 | |
| 7 | Machzikai Hadath Congregation-Clanton Park SynagogueToronto, ON | Judaism | 3 | $91,990 | 2022, 2023, 2024 |
| 8 | Bnos Bais Yaakov High SchoolToronto, ON | Teaching institutions | 3 | $61,000 | 2022, 2023, 2024 |
| 9 | Bais Chaya Mushkah School for GirlsNorth York, ON | Teaching institutions | 2 | $50,000 | 2023, 2024 |
| 10 | Toronto Care FundToronto, ON | Organizations relieving poverty | 2 | $48,000 | 2022, 2024 |
| 11 | Jewish Education Program Charitable FoundationToronto, ON | Teaching institutions | 3 | $47,600 | 2022, 2023, 2024 |
| 12 | Paths of Torah SchoolNorth York, ON | Teaching institutions | 3 | $44,160 | 2022, 2023, 2024 |
| 13 | Eitz Chaim SchoolsThornhill, ON | Teaching institutions | 2 | $40,000 | 2022, 2023 |
| 14 | Institute for Advanced Talmudic and Halachic StudiesToronto, ON | Teaching institutions | 3 | $30,000 | 2022, 2023, 2024 |
| 15 | Kollel Daf Yomi InstituteNorth York, ON | Support of religion | 2 | $26,553 | 2023, 2024 |
Is your charity a fit for The Thomas Hofstedter Family Foundation?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of teaching institutions in OntarioFunders of Judaism in OntarioFunders of foundations advancing education in OntarioGifts to teaching institutions in OntarioGifts to Judaism in OntarioGifts to foundations advancing education in OntarioFunders of teaching institutions across CanadaFunders of Judaism across Canada
Similar foundations in Ontario
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.