Grant Finder › Funders › Yaflo Charitable Trust
Private foundation · Toronto, Ontario
Yaflo Charitable Trust: who it funds and how much
Every gift of $500 or more that Yaflo Charitable Trust reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: Ontario 96%, Quebec 3%.
Causes it funds
Organizations relieving poverty · 28%Teaching institutions · 19%Foundations advancing education · 12%Supportive health care · 11%Judaism · 9%Support of religion · 8%Foundations · 7%Core health care · 3%
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | Kayla's Children CentreThornhill, ON | Teaching institutions | 3 | $23,300 | 2022, 2023, 2024 |
| 2 | Moral Arc FoundationThornhill, ON | Foundations advancing education | 5 | $21,300 | 2022, 2023, 2024 |
| 3 | Emunah CanadaNorth York, ON | Organizations relieving poverty | 3 | $20,080 | 2022, 2023, 2024 |
| 4 | Shaarei Shomayim CongregationToronto, ON | Judaism | 3 | $14,088 | 2022, 2023, 2024 |
| 5 | Building a Jewish TomorrowThornhill, ON | Support of religion | 3 | $13,200 | 2022, 2023, 2024 |
| 6 | Ruchama Fraidel Relief OrganizationToronto, ON | Organizations relieving poverty | 3 | $9,900 | 2022, 2023, 2024 |
| 7 | United Jewish Appeal of Greater TorontoToronto, ON | Foundations | 3 | $8,960 | 2022, 2023, 2024 |
| 8 | Chai Lifeline (Canada) Inc.Toronto, ON | Organizations relieving poverty | 3 | $8,600 | 2022, 2023, 2024 |
| 9 | Bikur CholimNorth York, ON | Organizations relieving poverty | 3 | $7,560 | 2022, 2023, 2024 |
| 10 | Hatzoloh TorontoToronto, ON | Core health care | 3 | $6,100 | 2022, 2023, 2024 |
| 11 | Canadian Magen David Adom for Israel/Magen David Adom Canadien pour IsraelCote Saint-Luc, QC | Supportive health care | 2 | $5,400 | 2023, 2024 |
| 12 | The Small Wonders Charitable OrganizationNorth York, ON | Supportive health care | 2 | $5,400 | 2023, 2024 |
| 13 | United Hatzalah CanadaToronto, ON | Supportive health care | 2 | $5,400 | 2023, 2024 |
| 14 | Bnei Akiva SchoolsToronto, ON | Teaching institutions | 3 | $5,200 | 2022, 2023, 2024 |
| 15 | Canadian Friends of Shalva Israel AssociationConcord, ON | Organizations relieving poverty | 2 | $3,800 | 2022, 2024 |
Is your charity a fit for Yaflo Charitable Trust?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of organizations relieving poverty in OntarioFunders of teaching institutions in OntarioFunders of foundations advancing education in OntarioGifts to organizations relieving poverty in OntarioGifts to teaching institutions in OntarioGifts to foundations advancing education in OntarioFunders of organizations relieving poverty across CanadaFunders of teaching institutions across Canada
Similar foundations in Ontario
United Jewish Appeal of Greater TorontoUnited Way of Greater TorontoCanadian Women's Foundation / Fondation Canadienne des FemmesHumanitarian Coalition /The Annual FoundationThe Joseph Lebovic Charitable FoundationUnited Way East Ontario / Centraide Est de L'OntarioThe Lyle Shantz Hallman Charitable Foundation
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.