Teaching institutions · Canada
Foundation grants to teaching institutions in Canada
Every gift of $500 or more that a Canadian foundation reported to the CRA for teaching institutions in Canada. The table shows the most recent gifts, largest first within each year.
Gift sizes
Under $5,0008,004 gifts
$5,000 to $24,9998,353 gifts
$25,000 to $99,9994,813 gifts
$100,000 or more3,762 gifts
Charities that received the most
- The Governors of the University of CalgaryCalgary, AB · $186,565,520
- The Governing Council of the University of TorontoToronto, ON · $174,654,946
- L'Institution Royale pour L'Avancement des Sciences / Royal Institution for the Advancement of LearningMontreal, QC · $173,785,573
- University of British ColumbiaVancouver, BC · $139,818,160
- Université de MontréalMontreal, QC · $99,270,658
- The Governors of the University of AlbertaEdmonton, AB · $92,472,343
- Queen's University at KingstonKingston, ON · $72,199,512
- Mcmaster UniversityHamilton, ON · $69,696,914
Recent gifts
| Foundation | Charity | Year | Gift |
|---|---|---|---|
| The Angel Gabriel FoundationCambridge, ON | Upper Canada CollegeToronto, ON | 2024 | $50,000,000 |
| Fondation CourtoisMontréal, QC | Université de MontréalMontreal, QC | 2024 | $27,857,036 |
| Mastercard FoundationToronto, ON | L'Institution Royale pour L'Avancement des Sciences / Royal Institution for the Advancement of LearningMontreal, QC | 2024 | $22,184,339 |
| Alberta Children's Hospital FoundationCalgary, AB | The Governors of the University of CalgaryCalgary, AB | 2024 | $21,347,886 |
| La Fondation Rossy the Rossy FoundationTown Of Mount-Royal, QC | The Governing Council of the University of TorontoToronto, ON | 2024 | $15,072,984 |
| Fondation HEC MontréalMontreal, QC | Corporation de L'Ecole des Hautes Etudes Commerciales de MontrealMontreal, QC | 2024 | $13,258,208 |
| La Fondation de l'Université de Sherbrooke-The Foundation ofthe 'Université de Sherbrooke'Sherbrooke, QC | Universite de SherbrookeSherbrooke, QC | 2024 | $13,102,996 |
| Shawnigan Lake School FoundationShawnigan Lake, BC | Shawnigan Lake SchoolShawnigan Lake, BC | 2024 | $10,767,862 |
| Temerty FoundationToronto, ON | The Governing Council of the University of TorontoToronto, ON | 2024 | $10,670,000 |
| Brookfield Partners FoundationToronto, ON | Toronto Metropolitan UniversityToronto, ON | 2024 | $10,000,000 |
| Brookfield Partners FoundationToronto, ON | Toronto Metropolitan UniversityToronto, ON | 2024 | $10,000,000 |
| Concordia University Inter-Generational Fund Fonds Intergénérationnel de L'Université ConcordiaMontreal, QC | Universite ConcordiaMontreal, QC | 2024 | $9,479,294 |
| Fondation de l'Université du Québec à MontréalMontreal, QC | Université du Québec à MontréalMontreal, QC | 2024 | $8,352,090 |
| Weston Family Foundation / Fondation de la famille WestonToronto, ON | L'Institution Royale pour L'Avancement des Sciences / Royal Institution for the Advancement of LearningMontreal, QC | 2024 | $8,095,192 |
| Stollery Children's Hospital FoundationEdmonton, AB | The Governors of the University of AlbertaEdmonton, AB | 2024 | $7,841,182 |
| Lakefield College School FoundationLakefield, ON | Lakefield College SchoolLakefield, ON | 2024 | $7,747,380 |
| Mastercard FoundationToronto, ON | Queen's University at KingstonKingston, ON | 2024 | $7,508,682 |
| University Hospitals FoundationEdmonton, AB | The Governors of the University of AlbertaEdmonton, AB | 2024 | $7,059,950 |
| The Bruce H. Mitchell FoundationToronto, ON | Queen's University at KingstonKingston, ON | 2024 | $7,025,000 |
| British Columbia Institute of Technology FoundationBurnaby, BC | British Columbia Institute of TechnologyBurnaby, BC | 2024 | $6,930,072 |
Which of these foundations fit your charity?
Search your charity for a free preview of the foundations ranked for you. The full report lists up to 100 with typical gifts, addresses and websites.
Other causes in Canada
AgricultureAnimal welfareArtsChristianityCommunity resourceComplementary or alternative health careCore health careEducation in the artsEducational organizationsEnvironmentFoundationsFoundations advancing educationFoundations advancing religionsFoundations relieving povertyHealth care productsIslamJudaismNASOOrganizations relieving povertyOther religionsProtective health carePublic amenitiesRelief of the agedResearchSupport of religionSupport of schools and educationSupportive health careUpholding human rights
Same cause, other places
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 and donor-advised giving platforms are left out. Figures are as filed and may contain errors. Not affiliated with the CRA.