Foundations giving most to poverty relief
Which Canadian foundations gave the most to poverty-relief charities, from the gifts they reported to the Canada Revenue Agency in fiscal periods ending in 2024.
What the data shows
In T3010 returns for fiscal periods ending in 2024, 3,313 Canadian foundations reported 21,893 gifts totalling $1.21B to 5,031 registered charities whose CRA category is Organizations relieving poverty.
United Jewish Appeal of Greater Toronto gave the most ($95.2M to 22 charities). The ten largest givers together account for 35% of the total, and the typical gift was $7,500.
Gifts under $500 and gifts passed through donor-advised fund platforms are left out, because a charity cannot apply to them. Amounts are what the foundation reported; they are not adjusted for inflation.
Charity tax returns are published once a year, so this report uses the Canada Revenue Agency's latest release on hand: T3010 returns for fiscal periods ending in 2024. This month's featured cause is poverty relief; each month features a different cause.
Source: Canada Revenue Agency, T3010 registered charity information returns (open data, qualified donees). Licence: Open Government Licence – Canada.
| Foundation | Location | Charities funded | Gifts | Total given | Typical gift |
|---|---|---|---|---|---|
| United Jewish Appeal of Greater Toronto | Toronto, ON | 22 | 22 | $95.2M | $76K |
| Mastercard Foundation | Toronto, ON | 4 | 4 | $83.9M | $14.8M |
| United Way of Greater Toronto | Toronto, ON | 381 | 415 | $50.3M | $4,881 |
| Vancouver Foundation | Vancouver, BC | 420 | 421 | $36.0M | $4,050 |
| Federation CJA | Montreal, QC | 18 | 18 | $35.7M | $67K |
| Shock Trauma Air Rescue Service Foundation | Calgary, AB | 1 | 1 | $35.2M | $35.2M |
| Centraide Du Grand Montréal | Montreal, QC | 262 | 264 | $29.4M | $100K |
| Calgary Homeless Foundation | Calgary, AB | 18 | 18 | $27.5M | $777K |
| Jewish Community Foundation of Montreal / La Fondation Communautaire Juive de Montréal | Montreal, QC | 197 | 197 | $19.4M | $8,650 |
| United Way British Columbia | Burnaby, BC | 143 | 148 | $16.7M | $67K |
| United Way of Calgary and Area | Calgary, AB | 119 | 168 | $16.1M | $5,000 |
| La Fondation Rossy the Rossy Foundation | Town Of Mount-Royal, QC | 33 | 33 | $14.5M | $110K |
| The Calgary Foundation | Calgary, AB | 194 | 197 | $14.1M | $10K |
| Fondation Mirella & Lino Saputo | Saint-Leonard, QC | 125 | 151 | $13.8M | $50K |
| Jewish Federation of British Columbia | Vancouver, BC | 21 | 22 | $13.6M | $6,750 |
| Ronald S. Roadburg Foundation | Vancouver, BC | 8 | 8 | $11.0M | $62K |
| Centraide Québec Chaudière-Appalaches et Bas-Saint laurent | Quebec, QC | 188 | 189 | $10.9M | $40K |
| Ronald Mcdonald House Canada / Maison Ronald Mcdonald Canada | Toronto, ON | 8 | 8 | $10.7M | $1.3M |
| Fondation Mission Old Brewery/Old Brewery Mission Foundation | Montreal, QC | 1 | 1 | $10.2M | $10.2M |
| The Winnipeg Foundation | Winnipeg, MB | 171 | 171 | $10.2M | $20K |
How we counted: Gifts of $500 or more that public and private foundations reported on Schedule of qualified donees in their 2024 returns, to registered charities whose CRA category is Organizations relieving poverty (category 1). Donor-advised fund platforms and online-giving conduits are excluded. A foundation that filed more than one return in the year has its gifts added together. The figures are also available as data.json.
Free to quote, with a link
Anyone may quote, chart or republish the figures in this report, in print, online or on air, as long as you link to this page (on air, name A3E Grant Finder). No permission request is needed. Questions about the data: info@a3eecosystem.com.