Organizations relieving poverty · British Columbia
Foundation grants to organizations relieving poverty in British Columbia
Every gift of $500 or more that a Canadian foundation reported to the CRA for organizations relieving poverty in British Columbia. The table shows the most recent gifts, largest first within each year.
Gift sizes
Under $5,0003,203 gifts
$5,000 to $24,9993,441 gifts
$25,000 to $99,9991,697 gifts
$100,000 or more605 gifts
Charities that received the most
- Canadian Carmelite Charitable SocietyVancouver, BC · $41,310,437
- Association of Neighbourhood Houses of British ColumbiaVancouver, BC · $13,506,243
- Jewish Family Service AgencyVancouver, BC · $12,684,010
- Canuck Place Children's HospiceVancouver, BC · $11,757,374
- Tikva Housing SocietyVancouver, BC · $11,248,544
- Covenant House VancouverVancouver, BC · $11,219,660
- Vancouver Chinatown Foundation for Community RevitalizationVancouver, BC · $8,808,743
- Big Sisters of B.c. Lower MainlandVancouver, BC · $8,335,478
Recent gifts
| Foundation | Charity | Year | Gift |
|---|---|---|---|
| The Jubilo TrustVancouver, BC | Canadian Carmelite Charitable SocietyVancouver, BC | 2024 | $8,932,500 |
| Ronald S. Roadburg FoundationVancouver, BC | Jewish Family Service AgencyVancouver, BC | 2024 | $5,084,500 |
| Vancouver FoundationVancouver, BC | Association of Neighbourhood Houses of British ColumbiaVancouver, BC | 2024 | $3,320,098 |
| Jewish Federation of British ColumbiaVancouver, BC | Jewish Family Service AgencyVancouver, BC | 2024 | $2,529,329 |
| Canuck Place Children's Hospice FoundationVancouver, BC | Canuck Place Children's HospiceVancouver, BC | 2024 | $2,260,000 |
| Big Brothers of Greater Vancouver FoundationVancouver, BC | Big Brothers of Greater VancouverVancouver, BC | 2024 | $2,088,000 |
| Homeward FoundationVancouver, BC | The Kettle Friendship SocietyVancouver, BC | 2024 | $2,041,658 |
| Imam Ali Islamic CentreMississauga, ON | Canadian Aid & Relief FoundationRichmond, BC | 2024 | $1,900,000 |
| Louis Brier Jewish Aged FoundationVancouver, BC | Jewish Home for the Aged of British ColumbiaVancouver, BC | 2024 | $1,608,068 |
| The Giustra FoundationToronto, ON | AccesoVancouver, BC | 2024 | $1,600,440 |
| Ronald Mcdonald House Canada / Maison Ronald Mcdonald CanadaToronto, ON | The Children's Family House Society of B.c.Vancouver, BC | 2024 | $1,400,589 |
| United Way British ColumbiaBurnaby, BC | Association of Neighbourhood Houses of British ColumbiaVancouver, BC | 2024 | $1,264,367 |
| Expand Hope FoundationSherwood Park, AB | FH CanadaAbbotsford, BC | 2024 | $1,088,504 |
| James Family FoundationVancouver, BC | Our Place SocietyVictoria, BC | 2024 | $1,050,000 |
| The Annual FoundationToronto, ON | Power to Be Adventure Therapy SocietyVictoria, BC | 2024 | $1,000,000 |
| Community Foundation of the North OkanaganVernon, BC | Okanagan Village Housing SocietyVernon, BC | 2024 | $994,581 |
| United Way British ColumbiaBurnaby, BC | Diversecity Community Resources SocietySurrey, BC | 2024 | $744,574 |
| The Victoria FoundationVictoria, BC | Our Place SocietyVictoria, BC | 2024 | $737,487 |
| United Way British ColumbiaBurnaby, BC | Share Family and Community Services SocietyPort Moody, BC | 2024 | $636,348 |
| Vancouver FoundationVancouver, BC | Family Services of Greater VancouverVancouver, BC | 2024 | $614,799 |
Which of these foundations fit your charity?
Search your charity for a free preview of the foundations ranked for you. The full report lists up to 100 with typical gifts, addresses and websites.
Next steps
Other causes in British Columbia
AgricultureAnimal welfareArtsChristianityCommunity resourceComplementary or alternative health careCore health careEducation in the artsEducational organizationsEnvironmentFoundationsFoundations advancing educationFoundations advancing religionsHealth care productsIslamJudaismOther religionsProtective health carePublic amenitiesRelief of the agedResearchSupport of religionSupport of schools and educationSupportive health careTeaching institutionsUpholding human rights
Same cause, other places
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 and donor-advised giving platforms are left out. Figures are as filed and may contain errors. Not affiliated with the CRA.