Support of schools and education · Quebec
Foundation grants to support of schools and education in Quebec
Every gift of $500 or more that a Canadian foundation reported to the CRA for support of schools and education in Quebec. The table shows the most recent gifts, largest first within each year.
Gift sizes
Under $5,000970 gifts
$5,000 to $24,999903 gifts
$25,000 to $99,999439 gifts
$100,000 or more295 gifts
Charities that received the most
- The Canadian Society for the Weizmann Institute of ScienceWestmount, QC · $25,061,215
- Canadian Centre for Architecture / Centre Canadien D'ArchitectureMontreal, QC · $17,578,233
- The Kenauk Institute / L'Institut KenaukMontreal, QC · $13,062,688
- L'institut Canadien pour l'étude de l'antisémitisme et de la Politique / The Canadian institute for the Study of Global Anti-Semitism and PolicyMontreal, QC · $9,992,401
- La Fondation de l'Université de Sherbrooke-The Foundation ofthe 'Université de Sherbrooke'Sherbrooke, QC · $8,914,735
- Institut de Recherches Cliniques de MontrealMontreal, QC · $7,545,306
- Yeshivah Toras ChaimMontreal, QC · $7,506,985
- Les Amis Canadiens D'Assistance de PauvreteMontreal, QC · $7,065,585
Recent gifts
| Foundation | Charity | Year | Gift |
|---|---|---|---|
| The Claridge Foundation-La fondation ClaridgeMontreal, QC | Canadian Centre for Architecture / Centre Canadien D'ArchitectureMontreal, QC | 2024 | $7,783,132 |
| United Jewish Appeal of Greater TorontoToronto, ON | L'institut Canadien pour l'étude de l'antisémitisme et de la Politique / The Canadian institute for the Study of Global Anti-Semitism and PolicyMontreal, QC | 2024 | $7,631,298 |
| The Organix Foundation IncMontreal, QC | The Kenauk Institute / L'Institut KenaukMontreal, QC | 2024 | $6,949,154 |
| The Gerald Schwartz & Heather Reisman FoundationToronto, ON | The Canadian Society for the Weizmann Institute of ScienceWestmount, QC | 2024 | $4,306,275 |
| J & H Feldman Charitable FoundationNorth York, ON | Yeshivah Toras ChaimMontreal, QC | 2024 | $3,224,950 |
| Conam Charitable FoundationThornhill, ON | Fondation Famille Jacques LarivièreDeux-Montagnes, QC | 2024 | $2,997,920 |
| Jewish Community Foundation of Montreal / La Fondation Communautaire Juive de MontréalMontreal, QC | Fondation Canadienne de L'Insead/Canadian Insead FoundationMontreal, QC | 2024 | $2,132,240 |
| The Solomon Schechter Academy Children's Foundation la Fondation pour Enfants de L'Académie Solomon SchechterMontreal, QC | Académie Solomon Schechter / Solomon Schechter AcademyMontreal, QC | 2024 | $1,960,208 |
| Jewish Community Foundation of Montreal / La Fondation Communautaire Juive de MontréalMontreal, QC | Fondation des Gens des Cantons de L'Est pour la Recherche et la Culture/Townshippers Research and Cultural FoundationSherbrooke, QC | 2024 | $1,500,500 |
| La Fondation du Grand Montréal - The Foundation of Greater MontrealMontreal, QC | Fondation Canadienne de L'Insead/Canadian Insead FoundationMontreal, QC | 2024 | $1,496,800 |
| The Jarislowsky Foundation/La Fondation JarislowskyMontreal, QC | Institut sur la Gouvernance D'Organisations Privees et PubliquesMontreal, QC | 2024 | $1,100,000 |
| La Fondation Forces AvenirQuebec, QC | Forces AvenirLoretteville, QC | 2024 | $1,072,000 |
| Centre de Recherche Medicale de L'Universite de Sherbrooke Medicale Research Centre of the University of SherbrookeSherbrooke, QC | La Fondation de l'Université de Sherbrooke-The Foundation ofthe 'Université de Sherbrooke'Sherbrooke, QC | 2024 | $1,004,410 |
| The Azrieli Foundation/La Fondation AzrieliMontreal, QC | Fusion Jeunesse / Youth FusionMontreal, QC | 2024 | $1,000,000 |
| La Fondation Rossy the Rossy FoundationTown Of Mount-Royal, QC | AlloprofMontreal, QC | 2024 | $1,000,000 |
| Fondation de la Famille Frankforter Frankforter Family FoundationMontreal, QC | Canadian Friends of Mosdos ChernobelOutremont, QC | 2024 | $971,075 |
| Pathways to Education Canada / Passeport pour Ma Réussite CanadaToronto, ON | Carrefour Jeunesse-Emploi de D'Autray-JolietteJoliette, QC | 2024 | $968,400 |
| Fondation Armand-FrappierLaval Des Rapides, QC | Institut National de la recherche scientifiqueQuebec, QC | 2024 | $784,401 |
| The Joseph Lebovic Charitable FoundationAurora, ON | The Canadian Society for the Weizmann Institute of ScienceWestmount, QC | 2024 | $750,000 |
| Sheila and Paul Martin Family Foundation/Fondation FamilialeSheila et Paul MartinMontreal, QC | Martin Family Initiative/Initiative de la Famille MartinMontreal, QC | 2024 | $700,000 |
Which of these foundations fit your charity?
Search your charity for a free preview of the foundations ranked for you. The full report lists up to 100 with typical gifts, addresses and websites.
Next steps
Other causes in Quebec
AgricultureAnimal welfareArtsChristianityCommunity resourceComplementary or alternative health careCore health careEducation in the artsEducational organizationsEnvironmentFoundationsFoundations advancing educationFoundations advancing religionsFoundations relieving povertyIslamJudaismOrganizations relieving povertyOther religionsProtective health carePublic amenitiesRelief of the agedResearchSupport of religionSupportive health careTeaching institutionsUpholding human rights
Same cause, other places
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 and donor-advised giving platforms are left out. Figures are as filed and may contain errors. Not affiliated with the CRA.