Support of schools and education · Ontario
Foundation grants to support of schools and education in Ontario
Every gift of $500 or more that a Canadian foundation reported to the CRA for support of schools and education in Ontario. The table shows the most recent gifts, largest first within each year.
Gift sizes
Under $5,0002,118 gifts
$5,000 to $24,9992,464 gifts
$25,000 to $99,9991,293 gifts
$100,000 or more726 gifts
Charities that received the most
- Ashesi University Foundation CanadaToronto, ON · $252,674,252
- Canadian Associates of the Ben Gurion University of the Negev Inc.Toronto, ON · $43,857,462
- The African Institute for Mathematical Sciences - Next Einstein Initiative Foundation (Canada)North York, ON · $40,488,756
- Colleges and Institutes Canada/Collèges et Instituts CanadaOttawa, ON · $31,370,332
- The George Brown College FoundationToronto, ON · $28,542,768
- Universities Canada Universités CanadaOttawa, ON · $25,653,944
- Heseg FoundationToronto, ON · $18,070,000
- World University Service of Canada/L'Entraide Universitaire Mondiale du CanadaOttawa, ON · $17,532,524
Recent gifts
| Foundation | Charity | Year | Gift |
|---|---|---|---|
| Brookfield Partners FoundationToronto, ON | The George Brown College FoundationToronto, ON | 2024 | $22,000,000 |
| Jewish Community Foundation of Montreal / La Fondation Communautaire Juive de MontréalMontreal, QC | Canadian Associates of the Ben Gurion University of the Negev Inc.Toronto, ON | 2024 | $21,331,615 |
| Mastercard FoundationToronto, ON | The African Institute for Mathematical Sciences - Next Einstein Initiative Foundation (Canada)North York, ON | 2024 | $18,028,863 |
| Mastercard FoundationToronto, ON | Colleges and Institutes Canada/Collèges et Instituts CanadaOttawa, ON | 2024 | $16,088,839 |
| The DR. Wolf Lebovic Charitable FoundationAurora, ON | Canadian Associates of the Ben Gurion University of the Negev Inc.Toronto, ON | 2024 | $5,275,000 |
| Mastercard FoundationToronto, ON | World University Service of Canada/L'Entraide Universitaire Mondiale du CanadaOttawa, ON | 2024 | $4,921,622 |
| The Gerald Schwartz & Heather Reisman FoundationToronto, ON | Heseg FoundationToronto, ON | 2024 | $4,600,000 |
| Beedie Luminaries FoundationBurnaby, BC | Universities Canada Universités CanadaOttawa, ON | 2024 | $4,228,059 |
| The Jewish Legacy Charitable FoundationToronto, ON | The Canadian Friends of Ohr Somayach - Tanenbaum Centre - College of Judaic StudiesToronto, ON | 2024 | $3,191,778 |
| Mastercard FoundationToronto, ON | Indigenous Prosperity Foundation / Fondation pour la Prospérité AutochtoneOttawa, ON | 2024 | $2,909,639 |
| The Rennie FoundationVancouver, BC | National Gallery of Canada FoundationOttawa, ON | 2024 | $2,729,688 |
| The Balsillie Family FoundationToronto, ON | Arctic Research FoundationWaterloo, ON | 2024 | $2,500,000 |
| La Fondation Emmanuelle GattusoToronto, ON | Canadian Federation of University Women - ST Catharines Charitable FundSt Catharines, ON | 2024 | $2,010,000 |
| The Azrieli Foundation/La Fondation AzrieliMontreal, QC | Canadian Institute for Advanced Research - Institut canadien des recherches avancéesToronto, ON | 2024 | $1,800,000 |
| The Joyce Family FoundationBurlington, ON | Pathways to Education Canada / Passeport pour Ma Réussite CanadaToronto, ON | 2024 | $1,500,000 |
| TELUS Friendly Future Foundation - Fondation TELUS Pour un Futur MeilleurVancouver, BC | Universities Canada Universités CanadaOttawa, ON | 2024 | $1,500,000 |
| The Sixty Three FoundationToronto, ON | Canadian Friends of IIT MadrasThornhill, ON | 2024 | $1,374,600 |
| Northern Legacy FoundationToronto, ON | The Gord Downie & Chanie Wenjack FundOhsweken, ON | 2024 | $1,285,000 |
| RBC Foundation/Rbc FondationToronto, ON | Pathways to Education Canada / Passeport pour Ma Réussite CanadaToronto, ON | 2024 | $1,283,333 |
| Weston Family Foundation / Fondation de la famille WestonToronto, ON | Universities Canada Universités CanadaOttawa, ON | 2024 | $1,174,048 |
Which of these foundations fit your charity?
Search your charity for a free preview of the foundations ranked for you. The full report lists up to 100 with typical gifts, addresses and websites.
Next steps
Other causes in Ontario
AgricultureAnimal welfareArtsChristianityCommunity resourceComplementary or alternative health careCore health careEducation in the artsEducational organizationsEnvironmentFoundationsFoundations advancing educationFoundations advancing religionsHealth care productsIslamJudaismNASOOrganizations relieving povertyOther religionsProtective health carePublic amenitiesRelief of the agedResearchSupport of religionSupportive health careTeaching institutionsUpholding human rights
Same cause, other places
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 and donor-advised giving platforms are left out. Figures are as filed and may contain errors. Not affiliated with the CRA.