Other religions · Ontario
Foundation grants to other religions in Ontario
Every gift of $500 or more that a Canadian foundation reported to the CRA for other religions in Ontario. The table shows the most recent gifts, largest first within each year.
Gift sizes
Under $5,00091 gifts
$5,000 to $24,999119 gifts
$25,000 to $99,99924 gifts
$100,000 or more10 gifts
Charities that received the most
- L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON · $2,626,240
- Sai Dham CanadaMississauga, ON · $362,250
- Karma Tekchen Zabsal LingAurora, ON · $238,000
- Toronto Buddhist ChurchToronto, ON · $139,400
- Hindu Samaj of Hamilton and RegionHannon, ON · $123,000
- World Spiritual Forum CanadaMississauga, ON · $100,000
- Hindu Temple of Ottawa-Carleton IncGloucester, ON · $98,957
- Hindu Cultural Society Scarborough OntarioScarborough, ON · $95,660
Recent gifts
| Foundation | Charity | Year | Gift |
|---|---|---|---|
| Centraide Du Grand MontréalMontreal, QC | Karma Tekchen Zabsal LingAurora, ON | 2024 | $238,000 |
| The Spiritual Assembly of the Baha'is of Sault Ste MarieSault Ste Marie, ON | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $217,000 |
| Spiritual Assembly of the Baha'is of KelownaKelowna, BC | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $159,500 |
| Shah Family FoundationMississauga, ON | Sai Dham CanadaMississauga, ON | 2024 | $125,000 |
| Sri Sualal Poddar Charitable FoundationToronto, ON | World Spiritual Forum CanadaMississauga, ON | 2024 | $100,000 |
| United Way of Greater TorontoToronto, ON | Sai Dham CanadaMississauga, ON | 2024 | $97,750 |
| United Way of Greater TorontoToronto, ON | Hindu Cultural Society Scarborough OntarioScarborough, ON | 2024 | $94,450 |
| The Spiritual Assembly of the Baha'is of Oak BayVictoria, BC | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $90,085 |
| United Way of Greater TorontoToronto, ON | Riwoche Tibetan Buddhist Temple of TorontoToronto, ON | 2024 | $74,800 |
| Champsee Family FoundationToronto, ON | Shrimad Rajchandra Mission Dharampur (Canada)Markham, ON | 2024 | $51,800 |
| Gursewa Charitable SocietyBrampton, ON | Toronto Sikh Education CenterBrampton, ON | 2024 | $44,670 |
| Spiritual Assembly of the Baha'is of YellowknifeYellowknife, NT | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $36,650 |
| The Spiritual Assembly of the Baha'is of LakeshoreWindsor, ON | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $35,000 |
| The Spiritual Assembly of the Baha'is of ST ThomasSt Thomas, ON | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $34,000 |
| The Spiritual Assembly of the Baha'is of LadysmithLadysmith, BC | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $30,708 |
| The Spiritual Assembly of the Baha'is of CourtenayCourtenay, BC | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $29,355 |
| Local Spiritual Assembly of the Baha'is of Cowichan Valley 'd'Cowichan Bay, BC | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $26,545 |
| The Spiritual Assembly of the Baha'is of OkotoksOkotoks, AB | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $23,610 |
| The Spiritual Assembly of the Baha'is of MethchosinVictoria, BC | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $22,675 |
| The Spiritual Assembly of the Baha'is of CambridgeCambridge, ON | L'Assemblée Spirituelle Nationale des Baha'is du CanadaThornhill, ON | 2024 | $21,901 |
Which of these foundations fit your charity?
Search your charity for a free preview of the foundations ranked for you. The full report lists up to 100 with typical gifts, addresses and websites.
Other causes in Ontario
AgricultureAnimal welfareArtsChristianityCommunity resourceComplementary or alternative health careCore health careEducation in the artsEducational organizationsEnvironmentFoundationsFoundations advancing educationFoundations advancing religionsHealth care productsIslamJudaismNASOOrganizations relieving povertyProtective health carePublic amenitiesRelief of the agedResearchSupport of religionSupport of schools and educationSupportive health careTeaching institutionsUpholding human rights
Same cause, other places
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 and donor-advised giving platforms are left out. Figures are as filed and may contain errors. Not affiliated with the CRA.