Educational organizations · Ontario
Foundation grants to educational organizations in Ontario
Every gift of $500 or more that a Canadian foundation reported to the CRA for educational organizations in Ontario. The table shows the most recent gifts, largest first within each year.
Gift sizes
Under $5,000655 gifts
$5,000 to $24,999585 gifts
$25,000 to $99,999347 gifts
$100,000 or more212 gifts
Charities that received the most
- Rideau Hall Foundation / Fondation Rideau HallOttawa, ON · $12,894,820
- The ClearWater Futures FoundationWillow Beach, ON · $9,945,039
- CodeOttawa, ON · $5,183,087
- Birds Canada / Oiseaux CanadaPort Rowan, ON · $4,489,218
- Npower CanadaNorth York, ON · $3,886,303
- Taking It Global Youth AssociationToronto, ON · $3,701,741
- YWCA CanadaToronto, ON · $3,669,999
- Imagine CanadaToronto, ON · $3,253,899
Recent gifts
| Foundation | Charity | Year | Gift |
|---|---|---|---|
| The Taylor Family FoundationCalgary, AB | Rideau Hall Foundation / Fondation Rideau HallOttawa, ON | 2024 | $2,500,000 |
| Temerty FoundationToronto, ON | The ClearWater Futures FoundationWillow Beach, ON | 2024 | $2,180,000 |
| The Code Foundation la Fondation CodeOttawa, ON | CodeOttawa, ON | 2024 | $1,703,222 |
| The Barrett Family FoundationToronto, ON | Rideau Hall Foundation / Fondation Rideau HallOttawa, ON | 2024 | $1,500,000 |
| Weston Family Foundation / Fondation de la famille WestonToronto, ON | Birds Canada / Oiseaux CanadaPort Rowan, ON | 2024 | $1,250,000 |
| The Slaight Family FoundationToronto, ON | YWCA CanadaToronto, ON | 2024 | $1,000,000 |
| The Friedberg Charitable FoundationToronto, ON | The Friedberg Jewish Manuscript SocietyToronto, ON | 2024 | $843,168 |
| Halton Learning FoundationBurlington, ON | Halton District School BoardBurlington, ON | 2024 | $701,083 |
| Cidel FoundationCalgary, AB | Canadian Centre for Food and EcologyToronto, ON | 2024 | $550,000 |
| United Way of Calgary and AreaCalgary, AB | YWCA CanadaToronto, ON | 2024 | $499,999 |
| United Way of Greater TorontoToronto, ON | Npower CanadaNorth York, ON | 2024 | $450,000 |
| RBC Foundation/Rbc FondationToronto, ON | Npower CanadaNorth York, ON | 2024 | $450,000 |
| RBC Foundation/Rbc FondationToronto, ON | Taking It Global Youth AssociationToronto, ON | 2024 | $400,000 |
| RBC Foundation/Rbc FondationToronto, ON | United Nations Association in CanadaOttawa, ON | 2024 | $400,000 |
| Mastercard FoundationToronto, ON | Indigenous Youth Roots CanadaToronto, ON | 2024 | $400,000 |
| Suncor Energy Foundation/Fondation Suncor EnergieCalgary, AB | Canadian Urban InstituteToronto, ON | 2024 | $400,000 |
| The Barrett Family FoundationToronto, ON | Girl Guides of Canada/Guides Du CanadaToronto, ON | 2024 | $333,333 |
| Tiny FoundationVancouver, BC | 3858278 Canada FoundationToronto, ON | 2024 | $325,122 |
| RBC Foundation/Rbc FondationToronto, ON | Rideau Hall Foundation / Fondation Rideau HallOttawa, ON | 2024 | $300,000 |
| R. Howard Webster Foundation / Fondation R. Howard WebsterMontreal, QC | Rideau Hall Foundation / Fondation Rideau HallOttawa, ON | 2024 | $300,000 |
Which of these foundations fit your charity?
Search your charity for a free preview of the foundations ranked for you. The full report lists up to 100 with typical gifts, addresses and websites.
Next steps
Other causes in Ontario
AgricultureAnimal welfareArtsChristianityCommunity resourceComplementary or alternative health careCore health careEducation in the artsEnvironmentFoundationsFoundations advancing educationFoundations advancing religionsHealth care productsIslamJudaismNASOOrganizations relieving povertyOther religionsProtective health carePublic amenitiesRelief of the agedResearchSupport of religionSupport of schools and educationSupportive health careTeaching institutionsUpholding human rights
Same cause, other places
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 and donor-advised giving platforms are left out. Figures are as filed and may contain errors. Not affiliated with the CRA.