Educational organizations · Newfoundland and Labrador
Foundation grants to educational organizations in Newfoundland and Labrador
Every gift of $500 or more that a Canadian foundation reported to the CRA for educational organizations in Newfoundland and Labrador. The table shows the most recent gifts, largest first within each year.
Gift sizes
Under $5,00084 gifts
$5,000 to $24,99944 gifts
$25,000 to $99,99912 gifts
$100,000 or more8 gifts
Charities that received the most
- Scouts CanadaSt. John'S, NL · $2,473,627
- The Boys and Girls Clubs of ST. Johns Inc.St. John'S, NL · $249,632
- ST. Anthony and Area Boys and Girls Club Inc.St Anthony, NL · $75,200
- Buckmaster's Circle Community Center Inc.St John'S, NL · $42,300
- Newfoundland and Labrador Environment Network Inc.St. John'S, NL · $18,863
- Allied Youth Newfoundland and Labrador Inc.St. John'S, NL · $5,000
- Them Days IncorporatedHappy Valley Goose Bay, NL · $1,300
- Air Cadet League of Canada (NF) Inc.Springdale, NL · $581
Recent gifts
| Foundation | Charity | Year | Gift |
|---|---|---|---|
| Vancouver FoundationVancouver, BC | Scouts CanadaSt. John'S, NL | 2024 | $126,195 |
| Northern Lights Scout FoundationEdmonton, AB | Scouts CanadaSt. John'S, NL | 2024 | $101,232 |
| The Samac FoundationOshawa, ON | Scouts CanadaSt. John'S, NL | 2024 | $78,700 |
| Jays Care FoundationToronto, ON | The Boys and Girls Clubs of ST. Johns Inc.St. John'S, NL | 2024 | $32,450 |
| Niagara Community Foundation Fondation Communautaire de NiagaraSt Catharines, ON | Scouts CanadaSt. John'S, NL | 2024 | $30,000 |
| The Medavie Foundation Inc. / la Fondation Medavie Inc.Moncton, NB | The Boys and Girls Clubs of ST. Johns Inc.St. John'S, NL | 2024 | $25,000 |
| Hamilton Community FoundationHamilton, ON | Scouts CanadaSt. John'S, NL | 2024 | $19,250 |
| The Edmonton Community Foundation Priv ActEdmonton, AB | Scouts CanadaSt. John'S, NL | 2024 | $16,131 |
| United Way of Newfoundland and Labrador Inc.St. John'S, NL | Buckmaster's Circle Community Center Inc.St John'S, NL | 2024 | $16,100 |
| Gordon Butler BequestToronto, ON | The Boys and Girls Clubs of ST. Johns Inc.St. John'S, NL | 2024 | $13,706 |
| Waterloo Region Community FoundationKitchener, ON | Scouts CanadaSt. John'S, NL | 2024 | $11,666 |
| Jays Care FoundationToronto, ON | ST. Anthony and Area Boys and Girls Club Inc.St Anthony, NL | 2024 | $11,486 |
| Rotary Club of Sarnia Charitable FoundationSarnia, ON | Scouts CanadaSt. John'S, NL | 2024 | $10,000 |
| The Marcel and Frances Labelle FoundationCochrane, ON | Scouts CanadaSt. John'S, NL | 2024 | $10,000 |
| Catherine Wilson FoundationSarnia, ON | Scouts CanadaSt. John'S, NL | 2024 | $10,000 |
| The Kiwanis Club of Riverdale Charitable FoundationNewcastle, ON | Scouts CanadaSt. John'S, NL | 2024 | $8,000 |
| Harrow Health and Wellness FoundationHarrow, ON | Scouts CanadaSt. John'S, NL | 2024 | $7,500 |
| Boys and Girls Clubs of Canada Foundation Fondation les Repaires Jeunesse du CanadaToronto, ON | The Boys and Girls Clubs of ST. Johns Inc.St. John'S, NL | 2024 | $5,800 |
| Sweeney Forbes FoundationBarrie, ON | Scouts CanadaSt. John'S, NL | 2024 | $5,000 |
| The O'neill Foundation Inc.Mount Pearl, NL | The Boys and Girls Clubs of ST. Johns Inc.St. John'S, NL | 2024 | $5,000 |
Which of these foundations fit your charity?
Search your charity for a free preview of the foundations ranked for you. The full report lists up to 100 with typical gifts, addresses and websites.
Next steps
Other causes in Newfoundland and Labrador
Animal welfareArtsChristianityCommunity resourceComplementary or alternative health careCore health careEducation in the artsEnvironmentFoundationsFoundations advancing religionsJudaismOrganizations relieving povertyPublic amenitiesRelief of the agedSupport of religionSupport of schools and educationSupportive health careTeaching institutions
Same cause, other places
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 and donor-advised giving platforms are left out. Figures are as filed and may contain errors. Not affiliated with the CRA.