Educational organizations · Prince Edward Island
Foundation grants to educational organizations in Prince Edward Island
Every gift of $500 or more that a Canadian foundation reported to the CRA for educational organizations in Prince Edward Island. The table shows the most recent gifts, largest first within each year.
Gift sizes
Under $5,0004 gifts
$5,000 to $24,99917 gifts
$25,000 to $99,9998 gifts
$100,000 or more2 gifts
Charities that received the most
- Boys' and Girls' Club of Summerside Inc.Summerside, PE · $977,218
- Prince Edward Island 4-H CouncilCharlottetown, PE · $17,500
Recent gifts
| Foundation | Charity | Year | Gift |
|---|---|---|---|
| Hewitt FoundationDorval, QC | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $150,000 |
| United Way of Prince Edward IslandCharlottetown, PE | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $110,000 |
| Green Municipal FundOttawa, ON | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $96,222 |
| Blue Sea Philanthropy Inc.Kitchener, ON | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $87,240 |
| The Medavie Foundation Inc. / la Fondation Medavie Inc.Moncton, NB | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $50,000 |
| R. Howard Webster Foundation / Fondation R. Howard WebsterMontreal, QC | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $25,000 |
| Canadian Women's Foundation / Fondation Canadienne des FemmesToronto, ON | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $13,152 |
| The Community Foundation of Prince Edward Island IncCharlottetown, PE | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $11,489 |
| TELUS Friendly Future Foundation - Fondation TELUS Pour un Futur MeilleurVancouver, BC | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $10,000 |
| Doane Grant Thornton FoundationToronto, ON | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $10,000 |
| Canadian Women's Foundation / Fondation Canadienne des FemmesToronto, ON | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $8,768 |
| Boys' and Girls' Club of Summerside Foundation Inc.Summerside, PE | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $5,300 |
| Boys and Girls Clubs of Canada Foundation Fondation les Repaires Jeunesse du CanadaToronto, ON | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $3,250 |
| Doane Grant Thornton FoundationToronto, ON | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2024 | $1,000 |
| United Way of Prince Edward IslandCharlottetown, PE | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2023 | $80,000 |
| Blue Sea Philanthropy Inc.Kitchener, ON | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2023 | $65,270 |
| Jays Care FoundationToronto, ON | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2023 | $22,500 |
| TELUS Friendly Future Foundation - Fondation TELUS Pour un Futur MeilleurVancouver, BC | Prince Edward Island 4-H CouncilCharlottetown, PE | 2023 | $17,500 |
| Canadian Women's Foundation / Fondation Canadienne des FemmesToronto, ON | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2023 | $13,152 |
| Canadian Women's Foundation / Fondation Canadienne des FemmesToronto, ON | Boys' and Girls' Club of Summerside Inc.Summerside, PE | 2023 | $8,768 |
Which of these foundations fit your charity?
Search your charity for a free preview of the foundations ranked for you. The full report lists up to 100 with typical gifts, addresses and websites.
Next steps
Other causes in Prince Edward Island
Same cause, other places
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 and donor-advised giving platforms are left out. Figures are as filed and may contain errors. Not affiliated with the CRA.