Grant Finder › Funders › David Charitable Trust
Private foundation · Victoria, British Columbia
David Charitable Trust: who it funds and how much
Every gift of $500 or more that David Charitable Trust reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: British Columbia 57%, Ontario 34%, Alberta 4%, New Brunswick 3%.
Causes it funds
Organizations relieving poverty · 31%Animal welfare · 19%Core health care · 8%Public amenities · 8%Support of schools and education · 8%Christianity · 8%Foundations · 7%Community resource · 5%
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | The Mustard Seed Street ChurchVictoria, BC | Christianity | 3 | $31,000 | 2022, 2023, 2024 |
| 2 | Child Haven International - Accueil International pour L'EnfanceMaxville, ON | Organizations relieving poverty | 3 | $22,000 | 2022, 2023, 2024 |
| 3 | Opportunity International Canada/Opportunité Internationale CanadaOakville, ON | Organizations relieving poverty | 3 | $21,000 | 2022, 2023, 2024 |
| 4 | Cetus Research & Conservation SocietyVictoria, BC | Animal welfare | 3 | $15,000 | 2022, 2023, 2024 |
| 5 | Doctors Without Borders Canada / Medecins Sans Frontieresca NadaToronto, ON | Core health care | 2 | $15,000 | 2023, 2024 |
| 6 | Habitat Acquisition TrustVictoria, BC | Foundations | 3 | $15,000 | 2022, 2023, 2024 |
| 7 | Victoria Humane SocietyVictoria, BC | Animal welfare | 3 | $15,000 | 2022, 2023, 2024 |
| 8 | Western Canada Wilderness CommitteeVancouver, BC | Support of schools and education | 3 | $15,000 | 2022, 2023, 2024 |
| 9 | Ecojustice Canada SocietyVancouver, BC | Community resource | 3 | $13,000 | 2022, 2023, 2024 |
| 10 | The Canadian Red Cross Society / la Societe Canadienne de la Croix-RougeSaint John, NB | Core health care | 3 | $12,510 | 2022, 2023, 2024 |
| 11 | Ecotrust CanadaVancouver, BC | Public amenities | 3 | $10,500 | 2022, 2023, 2024 |
| 12 | The David Suzuki FoundationVancouver, BC | Public amenities | 3 | $10,270 | 2022, 2023, 2024 |
| 13 | Victoria Rainbow Kitchen SocietyEsquimalt, BC | Organizations relieving poverty | 2 | $10,040 | 2023, 2024 |
| 14 | Calgary Humane Society for Prevention of Cruelty to AnimalsCalgary, AB | Animal welfare | 2 | $10,000 | 2023, 2024 |
| 15 | Greater Victoria Women's Shelter SocietyVictoria, BC | Organizations relieving poverty | 3 | $10,000 | 2022, 2023, 2024 |
Is your charity a fit for David Charitable Trust?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of organizations relieving poverty in British ColumbiaFunders of animal welfare in British ColumbiaFunders of core health care in British ColumbiaGifts to organizations relieving poverty in British ColumbiaGifts to animal welfare in British ColumbiaGifts to core health care in British ColumbiaFunders of organizations relieving poverty across CanadaFunders of animal welfare across Canada
Similar foundations in British Columbia
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.