Grant Finder › Funders › Harivad Foundation
Private foundation · Vancouver, British Columbia
Harivad Foundation: who it funds and how much
Every gift of $500 or more that Harivad Foundation reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: British Columbia 97%, New Brunswick 2%, Ontario 1%.
Causes it funds
Teaching institutions · 64%Organizations relieving poverty · 18%Foundations · 5%Other religions · 4%Core health care · 3%Animal welfare · 3%Public amenities · 2%Education in the arts · 1%
Charities it funded
Showing every charity it funded.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | University of British ColumbiaVancouver, BC | Teaching institutions | 3 | $30,000 | 2022, 2023, 2024 |
| 2 | Society of Semiahmoo Animal LeagueAldergrove, BC | Organizations relieving poverty | 3 | $6,500 | 2022, 2023, 2024 |
| 3 | Geeta Gyan Society of British ColumbiaSurrey, BC | Other religions | 1 | $2,000 | 2022 |
| 4 | British Columbia's Children's Hospital FoundationVancouver, BC | Foundations | 2 | $1,500 | 2022, 2023 |
| 5 | The Masonic Community Charities FundBurnaby, BC | Organizations relieving poverty | 1 | $1,500 | 2022 |
| 6 | British Columbia Society for the Prevention of Cruelty to AnimalsVancouver, BC | Animal welfare | 1 | $1,200 | 2022 |
| 7 | The Canadian Red Cross Society / la Societe Canadienne de la Croix-RougeSaint John, NB | Core health care | 1 | $1,000 | 2024 |
| 8 | The Vancouver Police Historical SocietyVancouver, BC | Public amenities | 1 | $1,000 | 2022 |
| 9 | Knowledge Network CorporationBurnaby, BC | Teaching institutions | 1 | $500 | 2022 |
| 10 | Parkinson Society British ColumbiaVancouver, BC | Core health care | 1 | $500 | 2023 |
| 11 | Some Assembly Arts SocietyVancouver, BC | Education in the arts | 1 | $500 | 2024 |
| 12 | VGH & UBC Hospital FoundationVancouver, BC | Foundations | 1 | $500 | 2023 |
| 13 | Vancity Community FoundationVancouver, BC | Foundations | 1 | $500 | 2022 |
| 14 | World Vision Canada-Vision Mondiale CanadaMississauga, ON | Organizations relieving poverty | 1 | $500 | 2022 |
Is your charity a fit for Harivad Foundation?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of teaching institutions in British ColumbiaFunders of organizations relieving poverty in British ColumbiaFunders of foundations in British ColumbiaGifts to teaching institutions in British ColumbiaGifts to organizations relieving poverty in British ColumbiaGifts to foundations in British ColumbiaFunders of teaching institutions across CanadaFunders of organizations relieving poverty across Canada
Similar foundations in British Columbia
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.