Grant Finder › Funders › Young Foundation
Private foundation · Vancouver, British Columbia
Young Foundation: who it funds and how much
Every gift of $500 or more that Young Foundation reported to the CRA on its T3010 return, grouped by the charity that received it. Where the money went: British Columbia 82%, Ontario 5%.
Causes it funds
Community resource · 25%Organizations relieving poverty · 17%Supportive health care · 12%Foundations · 12%Teaching institutions · 8%Core health care · 6%Public amenities · 5%Environment · 3%
Charities it funded
Showing the 15 charities that received the most.
| # | Charity | Cause | Gifts | Total | Years |
|---|---|---|---|---|---|
| 1 | Aunt Leah's Independent Lifeskills SocietyNew Westminster, BC | Community resource | 3 | $46,500 | 2022, 2023, 2024 |
| 2 | Cyrus Centre MinistriesAbbotsford, BC | Supportive health care | 3 | $46,500 | 2022, 2023, 2024 |
| 3 | Downtown Eastside Women's Centre AssociationVancouver, BC | Community resource | 3 | $39,500 | 2022, 2023, 2024 |
| 4 | Covenant House Vancouver | 2 | $36,500 | 2022, 2023 | |
| 5 | Sara for Women SocietyMission, BC | Organizations relieving poverty | 2 | $32,500 | 2022, 2023 |
| 6 | Take a Hike Youth Mental Health FoundationVancouver, BC | Teaching institutions | 2 | $32,500 | 2022, 2023 |
| 7 | Dan's Legacy FoundationDelta, BC | Core health care | 2 | $24,500 | 2022, 2023 |
| 8 | Family Services of the North Shore FoundationNorth Vancouver, BC | Foundations | 1 | $24,500 | 2023 |
| 9 | Abbotsford Community FoundationAbbotsford, BC | Foundations | 2 | $20,000 | 2022, 2023 |
| 10 | Lakeside Trail SocietyChilliwack, BC | Public amenities | 1 | $20,000 | 2024 |
| 11 | Downtown Eastside Neighbourhood House SocietyVancouver, BC | Organizations relieving poverty | 1 | $18,000 | 2024 |
| 12 | Family Services of the North Shore Foundation | 1 | $12,000 | 2022 | |
| 13 | Canada-Ukraine FoundationToronto, ON | Community resource | 1 | $10,000 | 2023 |
| 14 | Communitas Supportive Care SocietyAbbotsford, BC | Organizations relieving poverty | 1 | $10,000 | 2024 |
| 15 | Oceana CanadaToronto, ON | Environment | 1 | $10,000 | 2024 |
Is your charity a fit for Young Foundation?
Search your charity for a free preview of the foundations that already fund charities like yours, ranked by how often and how much they give.
Browse by cause
Funders of community resource in British ColumbiaFunders of organizations relieving poverty in British ColumbiaFunders of supportive health care in British ColumbiaGifts to community resource in British ColumbiaGifts to organizations relieving poverty in British ColumbiaGifts to supportive health care in British ColumbiaFunders of community resource across CanadaFunders of organizations relieving poverty across Canada
Similar foundations in British Columbia
Source: CRA T3010 registered charity information returns (qualified donees schedule), Open Government Licence – Canada. Gifts under $500 are left out. Figures are as filed and may contain errors. Not affiliated with the CRA. Many private foundations fund only invited charities: check the funder's own guidelines before you apply.