Applying for summer 2027? Applications close December 3, 2026 at 11:59 p.m. Pacific Time. Applying is free on canada.ca. The A3E application kit gets your answers ready before you open the form:
- Organization answer sheet for every Part A question, with the business number, 50-employee and 2-year checks
- Job description builder: duties, supervision and mentoring plans for construction, environment, digital, community and office jobs
- Funding calculator for your wage, weeks and hours, plus the pre-submit eligibility checklist
Get the kit: CA$29 + tax One time, opens right after payment. Or read the free employer guide.
Free sample from the kit: a community program job
Job title: Community program assistant
Tasks: Help plan and deliver [day camp / food program / drop-in / outreach] activities for [who is served]; welcome participants, take registration and keep attendance records; prepare materials and set up and close the program space; support participants with [specific needs] under staff direction; collect feedback and help write a short program report.
Supervision plan: Supervisor: [name, title], [number] years supervising staff. On site with the youth [daily / every shift]. Scheduled one-to-one meetings [weekly] with written feedback against work objectives set in week 1 (formal feedback), plus day-to-day verbal feedback. Provides: orientation, job-specific and safety training, work objectives, a mid-point and final written review.
The kit has duty lists for five job types and the mentoring plan, skills and recruitment answers to match. Fill the [brackets] with your own details. No kit can promise funding; ESDC assesses every application.
Employers funded in Brantford - Brant in 2025
Most jobs first. Amounts are in Canadian dollars.
| Organization | Jobs | Amount paid |
|---|---|---|
| Brantford Mosque | 10 | $48,208 |
| YMCA of Hamilton/Burlington/Brantford | 8 | $43,998 |
| The City of Brantford | 6 | $14,397 |
| Five Oaks Centre | 5 | $27,057 |
| Onside Athletics | 5 | $25,678 |
| Evangel Church | 5 | $24,907 |
| Mission City Bible Church | 5 | $24,228 |
| Fellowship Baptist Church | 5 | $24,055 |
| Paris Presbyterian Church | 4 | $20,971 |
| BEN MAR FAMILY FUN CENTRE | 4 | $9,632 |
| County of Brant | 4 | $9,632 |
| Brave Waves Swim School | 4 | $6,323 |
| Canadian Musicians Co-Operative | 3 | $16,687 |
| Brantford Native Housing | 3 | $16,680 |
| Braeside Camp | 3 | $16,218 |
| Brantford Harlequins Rugby Football Club | 3 | $16,115 |
| Sojourn Church | 3 | $15,813 |
| Grand River Employment and Training Inc | 3 | $15,760 |
| Stedman Community Hospice | 3 | $15,733 |
| STEM Camp | 3 | $15,494 |
| Music for the Spirit | 3 | $14,448 |
| Royal City Soccer Club | 3 | $14,012 |
| C3DAR Foundation | 3 | $13,760 |
| Organized Kaos | 3 | $13,244 |
| C3DAR Lab Inc | 3 | $7,224 |
| Fescues Edge Golf Club inc. | 3 | $7,224 |
| Naeem Studio | 3 | $7,224 |
| Sociable Kitchen & Tavern | 3 | $7,138 |
| BGC Brantford | 2 | $10,927 |
| St. Joseph's Lifecare Centre Brantford | 2 | $10,918 |
| Nova Vita Domestic Violence Prevention Services | 2 | $10,888 |
| Arcady | 2 | $10,833 |
| New Life Pentecostal Assembly | 2 | $10,812 |
| Brant Theatre Workshops Inc. | 2 | $10,771 |
| Generations Church Brantford | 2 | $10,526 |
| Ontario Native Literacy Coalition | 2 | $10,206 |
| participation support services formerly Participation House Brantford. | 2 | $10,176 |
| Brant Historical Society | 2 | $10,111 |
| Brantford Church of the Nazarene | 2 | $10,040 |
| OneTeamMVMT | 2 | $9,921 |
| Circle Square Ranch, Grand River | 2 | $9,632 |
| re-Source Thriftshop Brantford | 2 | $9,632 |
| Adult Recreation Therapy Centre | 2 | $9,500 |
| Brantford Mission Thrift Store | 2 | $9,420 |
| SOAR Community Services | 2 | $9,288 |
| John Noble Home Day and Stay Program | 2 | $9,271 |
| Community Resource Service | 2 | $7,430 |
| ACIC Pharmaceuticals Inc. | 2 | $4,816 |
| Apogee Ceramics Inc | 2 | $4,816 |
| Cornerstone Apparel and Printing Inc. | 2 | $4,816 |
| DQ Brant | 2 | $4,816 |
| Meuse Brewing Company | 2 | $4,816 |
| The County of Brant | 2 | $4,816 |
| TruNorth Composites Inc. | 2 | $4,816 |
| P AND KS FARM | 2 | $4,732 |
| The Oaks of St. George Golf Club | 2 | $4,591 |
| Walter's Greenhouses & Garden Centre | 2 | $4,404 |
| Green Sword Inc. | 2 | $4,103 |
| Burford Golf Links | 2 | $3,972 |
| AbleLiving Services | 1 | $5,563 |
| Brantwood Residential Development Centre | 1 | $5,563 |
| Grand River Community Health Centre | 1 | $5,562 |
| Brant Community Healthcare System Foundation | 1 | $5,533 |
| Sexual Assault Centre of Brant | 1 | $5,453 |
| Community Living Brant | 1 | $5,429 |
| Glenhyrst Art Gallery of Brant | 1 | $5,413 |
| Victim Services of Brant | 1 | $5,407 |
| Better Brant | 1 | $5,406 |
| Holstein Ontario | 1 | $5,406 |
| Langford Conservancy | 1 | $5,406 |
| Live with SWAY | 1 | $5,406 |
| Reformed Book Services | 1 | $5,406 |
| The Brant Community Healthcare System Volunteer Association | 1 | $5,405 |
| Federated Women's Institutes of Canada | 1 | $5,395 |
| Brant Community Church | 1 | $5,392 |
| Workforce Planning Board of Grand Erie | 1 | $5,392 |
| Autism Dog Services | 1 | $5,388 |
| Special Olympics Ontario Inc. | 1 | $5,372 |
| God Nation Ministries intl | 1 | $5,365 |
| Enterprise Brant | 1 | $5,353 |
| Plenty Canada | 1 | $5,333 |
| Alzheimer Society Foundation of Brant, Haldimand Norfolk, Hamilton Halton | 1 | $5,230 |
| Alzheimer Society of Brant, Haldimand Norfolk, Hamilton Halton | 1 | $5,230 |
| Chamber of Commerce Brantford-Brant | 1 | $5,213 |
| Child Hunger Brantford | 1 | $5,213 |
| New City Church Brantford | 1 | $5,213 |
| Why Not City Missions | 1 | $5,201 |
| Arnold Anderson Sport Fund | 1 | $5,182 |
| Brantford Flight Centre | 1 | $5,182 |
| AfroCariBrant | 1 | $5,120 |
| Oakland Scotland Community Church | 1 | $5,097 |
| Central Baptist Children Center | 1 | $4,816 |
| Indspire | 1 | $4,816 |
| Habitat for Humanity Heartland Ontario Inc. | 1 | $4,799 |
| Canadian Red Cross - Brantford Branch | 1 | $4,760 |
| Willowbridge Community Services Inc | 1 | $4,748 |
| John Noble Home | 1 | $4,696 |
| Jason's Wheelhouse | 1 | $4,644 |
| Dalhousie Place | 1 | $4,611 |
| Liberty For Youth | 1 | $4,611 |
| Brant Community Foundation | 1 | $4,368 |
| Impact Cheer Athletics | 1 | $4,128 |
| JC Homes | 1 | $3,948 |
| Saint Basil (Brantford) Community Homes Inc | 1 | $3,913 |
| Crossing All Bridges Learning Centre Inc. | 1 | $3,477 |
| 2647193 Ontario Inc. | 1 | $2,408 |
| 2647194 Ontario Inc | 1 | $2,408 |
| Bobcat of Brantford Inc | 1 | $2,408 |
| Brant Family Eye Care | 1 | $2,408 |
| Brantview Apples & Cider | 1 | $2,408 |
| Brian L. Cronkwright | 1 | $2,408 |
| Charing Cross Holdings | 1 | $2,408 |
| CMB Erectors | 1 | $2,408 |
| Cobblestone Animal Hospital | 1 | $2,408 |
| Cobblestone Childcare Centre | 1 | $2,408 |
| Creative Circuits Inc. | 1 | $2,408 |
| Epic Live Concerts | 1 | $2,408 |
| Gord wilcock Homes LTD | 1 | $2,408 |
| InSitu Remediation Services Ltd | 1 | $2,408 |
| Michael VanHouten | 1 | $2,408 |
| Middleport Mechanical | 1 | $2,408 |
| Miles Flowers | 1 | $2,408 |
| Paris Veterinary Clinic | 1 | $2,408 |
| Park Lane Terrace | 1 | $2,408 |
| Pinehurst Childcare Centre | 1 | $2,408 |
| Planit Green Landscapes | 1 | $2,408 |
| Royal Machine Solutions Inc | 1 | $2,408 |
| Scoop It Up Inc. | 1 | $2,408 |
| Scotland Agromart Ltd. | 1 | $2,408 |
| Shellard Lane Animal Hospital | 1 | $2,408 |
| St. George Mill Animal Hospital | 1 | $2,408 |
| Vamos Investments Ltd. | 1 | $2,408 |
| Wilfrid Laurier University | 1 | $2,408 |
| William Street Eyecare | 1 | $2,408 |
| Stebbing Butcher PC o/a McIntosh & Pease | 1 | $2,348 |
| Custom Coolant Equipment Inc. O/A Steel Wheel Brewery | 1 | $2,322 |
| Jason's Navigation | 1 | $2,322 |
| KFC/TACO BELL Brantford | 1 | $2,322 |
| Popeyes | 1 | $2,322 |
| uniqpol incorporated | 1 | $2,245 |
| Montessori Children's Academy | 1 | $2,157 |
| Super Smash Juice | 1 | $2,090 |
| Brantwood Farms Inc. | 1 | $1,815 |
| Lanca Contracting Limited | 1 | $1,729 |
Other ridings in Ontario
- Ajax
- Algoma - Manitoulin - Kapuskasing
- Aurora - Oak Ridges - Richmond Hill
- Barrie - Innisfil
- Barrie - Springwater - Oro-Medonte
- Bay of Quinte
- Beaches - East York
- Brampton Centre
- Brampton East
- Brampton North
- Brampton South
- Brampton West
- Bruce - Grey - Owen Sound
- Burlington
- Cambridge
- Carleton
- Chatham-Kent - Leamington
- Davenport
- Don Valley East
- Don Valley North
- Don Valley West
- Dufferin - Caledon
- Durham
- Eglinton - Lawrence
- Elgin - Middlesex - London
- Essex
- Etobicoke - Lakeshore
- Etobicoke Centre
- Etobicoke North
- Flamborough - Glanbrook
- Glengarry - Prescott - Russell
- Guelph
- Haldimand - Norfolk
- Haliburton - Kawartha Lakes - Brock
- Hamilton Centre
- Hamilton East - Stoney Creek
- Hamilton Mountain
- Hamilton West - Ancaster - Dundas
- Hastings - Lennox and Addington
- Humber River - Black Creek
- Huron - Bruce
- Kanata - Carleton
- Kenora
- King - Vaughan
- Kingston and the Islands
- Kitchener - Conestoga
- Kitchener Centre
- Kitchener South - Hespeler
- Lambton - Kent - Middlesex
- Lanark - Frontenac - Kingston
- Leeds - Grenville - Thousand Islands and Rideau Lakes
- London - Fanshawe
- London North Centre
- London West
- Markham - Stouffville
- Markham - Thornhill
- Markham - Unionville
- Milton
- Mississauga - Erin Mills
- Mississauga - Lakeshore
- Mississauga - Malton
- Mississauga - Streetsville
- Mississauga Centre
- Mississauga East - Cooksville
- Nepean
- Newmarket - Aurora
- Niagara Centre
- Niagara Falls
- Niagara West
- Nickel Belt
- Nipissing - Timiskaming
- Northumberland - Peterborough South
- Oakville
- Oakville North - Burlington
- Orléans
- Oshawa
- Ottawa - Vanier
- Ottawa Centre
- Ottawa South
- Ottawa West - Nepean
- Oxford
- Parkdale - High Park
- Parry Sound - Muskoka
- Perth - Wellington
- Peterborough - Kawartha
- Pickering - Uxbridge
- Renfrew - Nipissing - Pembroke
- Richmond Hill
- Sarnia - Lambton
- Sault Ste. Marie
- Scarborough - Agincourt
- Scarborough - Guildwood
- Scarborough - Rouge Park
- Scarborough Centre
- Scarborough North
- Scarborough Southwest
- Simcoe - Grey
- Simcoe North
- Spadina - Fort York
- St. Catharines
- Stormont - Dundas - South Glengarry
- Sudbury
- Thornhill
- Thunder Bay - Rainy River
- Thunder Bay - Superior North
- Timmins - James Bay
- Toronto - Danforth
- Toronto - St. Paul's
- Toronto Centre
- University - Rosedale
- Vaughan - Woodbridge
- Waterloo
- Wellington - Halton Hills
- Whitby
- Willowdale
- Windsor - Tecumseh
- Windsor West
- York - Simcoe
- York Centre
- York South - Weston
Source: Employment and Social Development Canada, "Canada Summer Jobs: Organizations that received funding and the number of jobs they created", program year 2025, open.canada.ca (file dated October 4, 2026). Contains information licensed under the Open Government Licence - Canada. Organization names, jobs ("confirmed jobs created") and amounts ("amount paid") are shown as published; an organization listed more than once in a riding is shown once with its rows added together. This page is independent and is not affiliated with the Government of Canada. Being funded in 2025 does not mean an organization will be funded in 2027; Employment and Social Development Canada assesses every application.