Applying for summer 2027? Applications close December 3, 2026 at 11:59 p.m. Pacific Time. Applying is free on canada.ca. The A3E application kit gets your answers ready before you open the form:
- Organization answer sheet for every Part A question, with the business number, 50-employee and 2-year checks
- Job description builder: duties, supervision and mentoring plans for construction, environment, digital, community and office jobs
- Funding calculator for your wage, weeks and hours, plus the pre-submit eligibility checklist
Get the kit: CA$29 + tax One time, opens right after payment. Or read the free employer guide.
Free sample from the kit: a community program job
Job title: Community program assistant
Tasks: Help plan and deliver [day camp / food program / drop-in / outreach] activities for [who is served]; welcome participants, take registration and keep attendance records; prepare materials and set up and close the program space; support participants with [specific needs] under staff direction; collect feedback and help write a short program report.
Supervision plan: Supervisor: [name, title], [number] years supervising staff. On site with the youth [daily / every shift]. Scheduled one-to-one meetings [weekly] with written feedback against work objectives set in week 1 (formal feedback), plus day-to-day verbal feedback. Provides: orientation, job-specific and safety training, work objectives, a mid-point and final written review.
The kit has duty lists for five job types and the mentoring plan, skills and recruitment answers to match. Fill the [brackets] with your own details. No kit can promise funding; ESDC assesses every application.
Employers funded in Etobicoke North in 2025
Most jobs first. Amounts are in Canadian dollars.
| Organization | Jobs | Amount paid |
|---|---|---|
| Rexdale Alliance Church | 15 | $81,132 |
| Albion Neighbourhood Services | 14 | $66,591 |
| ALIKHLAAS FOUNDATION CENTRE | 12 | $71,494 |
| KHALID BIN AL-WALID MOSQUE | 12 | $62,399 |
| Rexdale Women's Centre | 12 | $56,594 |
| St. Benedict Church SummerDaze Day Camp | 10 | $56,622 |
| Humber Polytechnic | 10 | $23,478 |
| Trust 15 | 8 | $39,669 |
| Toronto All Star Big Band | 8 | $37,400 |
| UrbanPromise Toronto | 8 | $33,036 |
| Jays Care Foundation | 7 | $26,720 |
| Rexdale Community Health Centre | 6 | $50,042 |
| Canadian Musicians Co-Operative | 6 | $33,375 |
| DELTA FAMILY RESOURCE CENTRE | 6 | $28,023 |
| Rexdale Community Hub | 5 | $33,431 |
| TAGET2050 | 5 | $27,029 |
| Toronto Global Leadership Institute | 5 | $26,457 |
| OLDF | 5 | $22,039 |
| The Assyrian Society of Canada | 5 | $20,261 |
| Opulent Event Designs Inc | 5 | $12,040 |
| William Osler Health System | 4 | $41,453 |
| Somali Canadian Association of Etobicoke | 4 | $26,557 |
| Braeburn Neighbourhood Place | 4 | $24,877 |
| Franklin Carmichael Art Group | 4 | $21,621 |
| Urban STEM | 4 | $21,621 |
| Sringeri Vidya Bhaarti Foundation Canada | 4 | $21,597 |
| waka canada | 4 | $21,481 |
| Let's Get Together | 3 | $16,117 |
| Midaynta Community Services | 3 | $16,012 |
| Caring Women Care Circle Corporation | 3 | $15,717 |
| YMCA of Greater Toronto | 3 | $15,124 |
| MULTICULTURAL ASSOCIATION OF PERTH HURON | 3 | $15,038 |
| Somali Women and Children's Support Network | 3 | $12,233 |
| Impact Lives Church | 3 | $12,227 |
| PNJ Engineering Inc | 3 | $7,493 |
| Masjid Al-Istiqama | 2 | $15,108 |
| Power To Girls Foundation | 2 | $10,749 |
| GHANAIAN DIASPORA STUDENT ASSOCIATION TORONTO | 2 | $10,639 |
| AFRO CARIBBEAN CULTURE AND ARTS COMMUNITY CENTRE | 2 | $10,547 |
| Mama's Healing Garden Inc. | 2 | $10,547 |
| STEPS Public Art | 2 | $10,488 |
| YWCA Toronto | 2 | $10,463 |
| Christ Miracle Church Mission Worldwide Canada | 2 | $10,453 |
| Iskaashiga Somali/Canadian Group of Ontario | 2 | $10,418 |
| Sikh Sparks | 2 | $9,424 |
| Etobicoke Jazz Band | 2 | $9,350 |
| Ti Agia Maria & St. Demiana Coptic Orthodox Church | 2 | $9,310 |
| Canadian Muslim Heritage Association | 2 | $9,288 |
| Pinball Foundation | 2 | $9,288 |
| 1000090178 Ontario Inc. | 2 | $4,816 |
| PPL Aquatics, Fitness & Spa Group Inc. | 2 | $4,816 |
| Kodak Lens Woodbine Eyecare | 2 | $4,585 |
| Rexdale Community Legal Clinic | 1 | $11,347 |
| The Career Foundation | 1 | $6,935 |
| Visions of Science Network for Learning | 1 | $5,563 |
| Zawadi Connections | 1 | $5,563 |
| Canadian Mental Health Association Peel Dufferin | 1 | $5,552 |
| United Food and Commercial Workers | 1 | $5,500 |
| The George Hull Centre for Children and Families | 1 | $5,472 |
| UP2PAR | 1 | $5,469 |
| Canadian Red Cross | 1 | $5,451 |
| Canadian International Freight Forwarders Association Inc. | 1 | $5,437 |
| Afro Professionals | 1 | $5,402 |
| Islington Evangel Centre | 1 | $5,391 |
| North York Harvest Food Bank | 1 | $5,388 |
| Pneuma of god prayer center | 1 | $5,386 |
| Wisdom Embassy Church | 1 | $5,386 |
| Lay-Up | 1 | $5,375 |
| Akudo Foundation | 1 | $5,340 |
| Life Goes on Foundation | 1 | $5,315 |
| Toronto Inner-City Rugby Foundation | 1 | $5,184 |
| The PACT Urban Peace Program | 1 | $5,084 |
| Kingsview Free Methodist Church | 1 | $4,967 |
| Thrive Youth Development Canada | 1 | $4,816 |
| Urban Farm Initiative | 1 | $4,816 |
| Virasat Films and Documentary Organization | 1 | $4,816 |
| Karis Disability Services | 1 | $4,607 |
| IDEAS AND WAVES INC. | 1 | $3,612 |
| Sherwood Innovations Inc | 1 | $3,612 |
| Alleviate Physiotherapy | 1 | $2,408 |
| Hub Technology Group Inc | 1 | $2,408 |
| Modern Age Plastics Inc. | 1 | $2,408 |
| RELIABLE AOC | 1 | $2,408 |
| Reliable Staffing | 1 | $2,408 |
| AirBond Travel Services Inc | 1 | $2,322 |
Other ridings in Ontario
- Ajax
- Algoma - Manitoulin - Kapuskasing
- Aurora - Oak Ridges - Richmond Hill
- Barrie - Innisfil
- Barrie - Springwater - Oro-Medonte
- Bay of Quinte
- Beaches - East York
- Brampton Centre
- Brampton East
- Brampton North
- Brampton South
- Brampton West
- Brantford - Brant
- Bruce - Grey - Owen Sound
- Burlington
- Cambridge
- Carleton
- Chatham-Kent - Leamington
- Davenport
- Don Valley East
- Don Valley North
- Don Valley West
- Dufferin - Caledon
- Durham
- Eglinton - Lawrence
- Elgin - Middlesex - London
- Essex
- Etobicoke - Lakeshore
- Etobicoke Centre
- Flamborough - Glanbrook
- Glengarry - Prescott - Russell
- Guelph
- Haldimand - Norfolk
- Haliburton - Kawartha Lakes - Brock
- Hamilton Centre
- Hamilton East - Stoney Creek
- Hamilton Mountain
- Hamilton West - Ancaster - Dundas
- Hastings - Lennox and Addington
- Humber River - Black Creek
- Huron - Bruce
- Kanata - Carleton
- Kenora
- King - Vaughan
- Kingston and the Islands
- Kitchener - Conestoga
- Kitchener Centre
- Kitchener South - Hespeler
- Lambton - Kent - Middlesex
- Lanark - Frontenac - Kingston
- Leeds - Grenville - Thousand Islands and Rideau Lakes
- London - Fanshawe
- London North Centre
- London West
- Markham - Stouffville
- Markham - Thornhill
- Markham - Unionville
- Milton
- Mississauga - Erin Mills
- Mississauga - Lakeshore
- Mississauga - Malton
- Mississauga - Streetsville
- Mississauga Centre
- Mississauga East - Cooksville
- Nepean
- Newmarket - Aurora
- Niagara Centre
- Niagara Falls
- Niagara West
- Nickel Belt
- Nipissing - Timiskaming
- Northumberland - Peterborough South
- Oakville
- Oakville North - Burlington
- Orléans
- Oshawa
- Ottawa - Vanier
- Ottawa Centre
- Ottawa South
- Ottawa West - Nepean
- Oxford
- Parkdale - High Park
- Parry Sound - Muskoka
- Perth - Wellington
- Peterborough - Kawartha
- Pickering - Uxbridge
- Renfrew - Nipissing - Pembroke
- Richmond Hill
- Sarnia - Lambton
- Sault Ste. Marie
- Scarborough - Agincourt
- Scarborough - Guildwood
- Scarborough - Rouge Park
- Scarborough Centre
- Scarborough North
- Scarborough Southwest
- Simcoe - Grey
- Simcoe North
- Spadina - Fort York
- St. Catharines
- Stormont - Dundas - South Glengarry
- Sudbury
- Thornhill
- Thunder Bay - Rainy River
- Thunder Bay - Superior North
- Timmins - James Bay
- Toronto - Danforth
- Toronto - St. Paul's
- Toronto Centre
- University - Rosedale
- Vaughan - Woodbridge
- Waterloo
- Wellington - Halton Hills
- Whitby
- Willowdale
- Windsor - Tecumseh
- Windsor West
- York - Simcoe
- York Centre
- York South - Weston
Source: Employment and Social Development Canada, "Canada Summer Jobs: Organizations that received funding and the number of jobs they created", program year 2025, open.canada.ca (file dated October 4, 2026). Contains information licensed under the Open Government Licence - Canada. Organization names, jobs ("confirmed jobs created") and amounts ("amount paid") are shown as published; an organization listed more than once in a riding is shown once with its rows added together. This page is independent and is not affiliated with the Government of Canada. Being funded in 2025 does not mean an organization will be funded in 2027; Employment and Social Development Canada assesses every application.