Applying for summer 2027? Applications close December 3, 2026 at 11:59 p.m. Pacific Time. Applying is free on canada.ca. The A3E application kit gets your answers ready before you open the form:
- Organization answer sheet for every Part A question, with the business number, 50-employee and 2-year checks
- Job description builder: duties, supervision and mentoring plans for construction, environment, digital, community and office jobs
- Funding calculator for your wage, weeks and hours, plus the pre-submit eligibility checklist
Get the kit: CA$29 + tax One time, opens right after payment. Or read the free employer guide.
Free sample from the kit: a community program job
Job title: Community program assistant
Tasks: Help plan and deliver [day camp / food program / drop-in / outreach] activities for [who is served]; welcome participants, take registration and keep attendance records; prepare materials and set up and close the program space; support participants with [specific needs] under staff direction; collect feedback and help write a short program report.
Supervision plan: Supervisor: [name, title], [number] years supervising staff. On site with the youth [daily / every shift]. Scheduled one-to-one meetings [weekly] with written feedback against work objectives set in week 1 (formal feedback), plus day-to-day verbal feedback. Provides: orientation, job-specific and safety training, work objectives, a mid-point and final written review.
The kit has duty lists for five job types and the mentoring plan, skills and recruitment answers to match. Fill the [brackets] with your own details. No kit can promise funding; ESDC assesses every application.
Employers funded in Oakville in 2025
Most jobs first. Amounts are in Canadian dollars.
| Organization | Jobs | Amount paid |
|---|---|---|
| The Corporation of the Town of Oakville | 41 | $91,874 |
| YMCA of Oakville | 29 | $153,476 |
| Kerr Street Community Services | 10 | $54,335 |
| St. Peter and St. Paul Coptic Orthodox Church of Oakville | 10 | $43,946 |
| Front Line Outreach | 9 | $47,780 |
| Oakville & Milton Humane Society | 7 | $38,862 |
| The Oakville Yacht Squadron | 7 | $38,263 |
| Canadian Caribbean Association of Halton | 7 | $31,605 |
| Crusaders Rugby Club | 6 | $32,420 |
| Appleby College | 6 | $29,841 |
| Burloak Canoe Club | 6 | $28,378 |
| 5 Drive In | 6 | $14,448 |
| Film.ca Cinemas | 6 | $13,883 |
| STEM Camp | 5 | $27,086 |
| Acclaim Health | 5 | $25,081 |
| East Side Marios | 5 | $11,269 |
| Synergy Kids Inc | 5 | $11,215 |
| BEERTOWN PUBLIC HOUSE | 5 | $11,184 |
| MusFit | 4 | $21,377 |
| Wai Nui Canoe Club | 4 | $17,188 |
| Clearview Christian Reform Church | 4 | $15,494 |
| Pressure Clean Pools | 4 | $9,632 |
| Bronte Harbour Yacht Club | 3 | $16,218 |
| Adventure Valley Outdoor Education | 3 | $16,170 |
| Black Mentorship Inc | 3 | $16,148 |
| Madina Seminary | 3 | $16,111 |
| Camp Tournesol | 3 | $15,768 |
| Oakville Chinese Network Society | 3 | $15,567 |
| Chartability Cruising for the Disabled | 3 | $12,280 |
| Links2Care | 2 | $10,902 |
| H2O4ALL | 2 | $10,812 |
| SAVIS of Halton | 2 | $10,812 |
| Black Engineers of Canada / Ingénieurs Noirs du Canada | 2 | $10,793 |
| Distress Centre Halton | 2 | $10,748 |
| The Lighthouse For Grieving Children | 2 | $10,733 |
| Muslim Advisory Council of Canada | 2 | $10,631 |
| Community Living Oakville | 2 | $10,560 |
| Halton Environmental Network | 2 | $10,497 |
| Oakville Festivals of Film and Art | 2 | $10,429 |
| Goodwill Amity | 2 | $10,223 |
| VEDANTA CULTURAL FOUNDATION CANADA | 2 | $10,206 |
| CANADA SWAHILI FESTIVAL | 2 | $9,632 |
| The Women's Centre of Halton | 2 | $9,632 |
| Oakville Power Boat Club | 2 | $9,288 |
| Safetynet Children and Youth Charities | 2 | $9,228 |
| Great Big Theatre Company | 2 | $8,275 |
| Oasis Youth Care Programs | 2 | $7,303 |
| Balletomane Inc. | 2 | $4,816 |
| Oakville Public Library | 2 | $4,816 |
| Red Squirrel Operations Inc. | 2 | $4,816 |
| Rockstar Music Central Inc | 2 | $4,816 |
| The Print Perfect | 2 | $4,816 |
| Grill Hero Corporate | 2 | $4,628 |
| home elevation | 2 | $4,266 |
| ENERGY POWERSPORTS INC. | 2 | $4,025 |
| ADAPT | 1 | $5,556 |
| Achev | 1 | $5,532 |
| Centre for Skills Development | 1 | $5,514 |
| Scales Nature Park | 1 | $5,461 |
| St. Cuthbert's Anglican Church | 1 | $5,441 |
| Super Athletes Ontario Inc. | 1 | $5,434 |
| Kerr Village BIA | 1 | $5,412 |
| Adults in Motion Oakville | 1 | $5,406 |
| Canadian Digestive Health Foundation | 1 | $5,406 |
| St. John Ambulance - Halton Region | 1 | $5,406 |
| Home Suite Hope | 1 | $5,405 |
| Oak Park Neighbourhood Centre | 1 | $5,401 |
| Oakville Parent-Child Centre | 1 | $5,400 |
| St. Paul's Unitee Church | 1 | $5,387 |
| Bandology | 1 | $5,386 |
| Bronte Historical Society | 1 | $5,382 |
| Glen Oaks Co-operative Homes Inc | 1 | $5,308 |
| Chartwell Baptist Church | 1 | $5,282 |
| Oakville Meals on Wheels | 1 | $5,266 |
| Thrive Counselling | 1 | $5,243 |
| Oakville Historical Society | 1 | $5,213 |
| Oakvillegreen Conservation Association | 1 | $5,213 |
| Wallace Park Tennis Club | 1 | $5,213 |
| Canadian Muslim Public Affair Council | 1 | $5,176 |
| Oakville Symphony | 1 | $5,172 |
| Oakville Terry Fox Run | 1 | $5,120 |
| Re-Imagine Ontario | 1 | $5,118 |
| The Friends of Bronte Creek Park | 1 | $4,878 |
| CMHA- Halton | 1 | $4,662 |
| Visit Oakville | 1 | $4,533 |
| Oakville Chamber of Commerce | 1 | $4,294 |
| Orbit Robotics | 1 | $3,991 |
| Adventure Valley Day Camp | 1 | $2,408 |
| COOKSMART | 1 | $2,408 |
| Incisive Strategy | 1 | $2,408 |
| Oxford + Richmond Inc. | 1 | $2,408 |
| SIGNARAMA OAKVILLE | 1 | $2,408 |
| Signs Alive | 1 | $2,408 |
| Total Sport Solutions Inc. | 1 | $2,408 |
| Western Heights Montessori Academy | 1 | $2,408 |
| The Joy of Learning Centre Inc. | 1 | $2,357 |
| Werkman, Boven & Associates | 1 | $2,340 |
| Bronte Business Improvement Area (BIA) | 1 | $2,322 |
| Dr Susana Sebestyen | 1 | $2,322 |
| Mary's Muffins | 1 | $2,322 |
| Sea Best Entreprises Inc | 1 | $2,322 |
| Sheridan College | 1 | $2,322 |
| We Rock the Spectrum Oakville | 1 | $2,322 |
| TAC Sports | 1 | $1,308 |
| Super Smash Juice | 1 | $86 |
Other ridings in Ontario
- Ajax
- Algoma - Manitoulin - Kapuskasing
- Aurora - Oak Ridges - Richmond Hill
- Barrie - Innisfil
- Barrie - Springwater - Oro-Medonte
- Bay of Quinte
- Beaches - East York
- Brampton Centre
- Brampton East
- Brampton North
- Brampton South
- Brampton West
- Brantford - Brant
- Bruce - Grey - Owen Sound
- Burlington
- Cambridge
- Carleton
- Chatham-Kent - Leamington
- Davenport
- Don Valley East
- Don Valley North
- Don Valley West
- Dufferin - Caledon
- Durham
- Eglinton - Lawrence
- Elgin - Middlesex - London
- Essex
- Etobicoke - Lakeshore
- Etobicoke Centre
- Etobicoke North
- Flamborough - Glanbrook
- Glengarry - Prescott - Russell
- Guelph
- Haldimand - Norfolk
- Haliburton - Kawartha Lakes - Brock
- Hamilton Centre
- Hamilton East - Stoney Creek
- Hamilton Mountain
- Hamilton West - Ancaster - Dundas
- Hastings - Lennox and Addington
- Humber River - Black Creek
- Huron - Bruce
- Kanata - Carleton
- Kenora
- King - Vaughan
- Kingston and the Islands
- Kitchener - Conestoga
- Kitchener Centre
- Kitchener South - Hespeler
- Lambton - Kent - Middlesex
- Lanark - Frontenac - Kingston
- Leeds - Grenville - Thousand Islands and Rideau Lakes
- London - Fanshawe
- London North Centre
- London West
- Markham - Stouffville
- Markham - Thornhill
- Markham - Unionville
- Milton
- Mississauga - Erin Mills
- Mississauga - Lakeshore
- Mississauga - Malton
- Mississauga - Streetsville
- Mississauga Centre
- Mississauga East - Cooksville
- Nepean
- Newmarket - Aurora
- Niagara Centre
- Niagara Falls
- Niagara West
- Nickel Belt
- Nipissing - Timiskaming
- Northumberland - Peterborough South
- Oakville North - Burlington
- Orléans
- Oshawa
- Ottawa - Vanier
- Ottawa Centre
- Ottawa South
- Ottawa West - Nepean
- Oxford
- Parkdale - High Park
- Parry Sound - Muskoka
- Perth - Wellington
- Peterborough - Kawartha
- Pickering - Uxbridge
- Renfrew - Nipissing - Pembroke
- Richmond Hill
- Sarnia - Lambton
- Sault Ste. Marie
- Scarborough - Agincourt
- Scarborough - Guildwood
- Scarborough - Rouge Park
- Scarborough Centre
- Scarborough North
- Scarborough Southwest
- Simcoe - Grey
- Simcoe North
- Spadina - Fort York
- St. Catharines
- Stormont - Dundas - South Glengarry
- Sudbury
- Thornhill
- Thunder Bay - Rainy River
- Thunder Bay - Superior North
- Timmins - James Bay
- Toronto - Danforth
- Toronto - St. Paul's
- Toronto Centre
- University - Rosedale
- Vaughan - Woodbridge
- Waterloo
- Wellington - Halton Hills
- Whitby
- Willowdale
- Windsor - Tecumseh
- Windsor West
- York - Simcoe
- York Centre
- York South - Weston
Source: Employment and Social Development Canada, "Canada Summer Jobs: Organizations that received funding and the number of jobs they created", program year 2025, open.canada.ca (file dated October 4, 2026). Contains information licensed under the Open Government Licence - Canada. Organization names, jobs ("confirmed jobs created") and amounts ("amount paid") are shown as published; an organization listed more than once in a riding is shown once with its rows added together. This page is independent and is not affiliated with the Government of Canada. Being funded in 2025 does not mean an organization will be funded in 2027; Employment and Social Development Canada assesses every application.