Applying for summer 2027? Applications close December 3, 2026 at 11:59 p.m. Pacific Time. Applying is free on canada.ca. The A3E application kit gets your answers ready before you open the form:
- Organization answer sheet for every Part A question, with the business number, 50-employee and 2-year checks
- Job description builder: duties, supervision and mentoring plans for construction, environment, digital, community and office jobs
- Funding calculator for your wage, weeks and hours, plus the pre-submit eligibility checklist
Get the kit: CA$29 + tax One time, opens right after payment. Or read the free employer guide.
Free sample from the kit: a community program job
Job title: Community program assistant
Tasks: Help plan and deliver [day camp / food program / drop-in / outreach] activities for [who is served]; welcome participants, take registration and keep attendance records; prepare materials and set up and close the program space; support participants with [specific needs] under staff direction; collect feedback and help write a short program report.
Supervision plan: Supervisor: [name, title], [number] years supervising staff. On site with the youth [daily / every shift]. Scheduled one-to-one meetings [weekly] with written feedback against work objectives set in week 1 (formal feedback), plus day-to-day verbal feedback. Provides: orientation, job-specific and safety training, work objectives, a mid-point and final written review.
The kit has duty lists for five job types and the mentoring plan, skills and recruitment answers to match. Fill the [brackets] with your own details. No kit can promise funding; ESDC assesses every application.
Employers funded in Burlington in 2025
Most jobs first. Amounts are in Canadian dollars.
| Organization | Jobs | Amount paid |
|---|---|---|
| City of Burlington | 26 | $58,401 |
| STEM Camp | 9 | $43,872 |
| Burlington Able Sail | 5 | $27,029 |
| Burlington Youth Soccer Club | 5 | $27,029 |
| Burlington Soccer Club Academy | 5 | $25,086 |
| Camp KidsTown | 5 | $12,040 |
| Mystic Drumz | 5 | $12,040 |
| PPL Aquatics, Fitness & Spa Group Inc. | 5 | $12,040 |
| Sheriff Sports Inc. | 5 | $12,040 |
| HIEC | 4 | $21,985 |
| Reach Out Center for Kids | 4 | $21,640 |
| Burlington Food Bank | 4 | $21,629 |
| Seeds of Leadership | 4 | $21,604 |
| Food for Life | 4 | $21,535 |
| Glad Tidings Church | 4 | $21,227 |
| Community Living Burlington | 4 | $18,555 |
| AbleLiving Services | 3 | $16,687 |
| United Way Golden Horseshoe | 3 | $16,527 |
| Woodview Mental Health and Autism Services | 3 | $16,466 |
| Centre for Skills Development | 3 | $16,354 |
| Royal City Soccer Club | 3 | $16,290 |
| Shifra Homes | 3 | $16,218 |
| Archangel Raphael & St. Marina Coptic Orthodox Church | 3 | $16,213 |
| Compass Point Bible Church | 3 | $16,163 |
| Great Big Theatre Company | 3 | $16,032 |
| Central Canadian District of the Christian and Missionary Alliance in Canada | 3 | $15,873 |
| Islamic Relief Canada | 3 | $15,463 |
| Burlington Gymnastics Club | 3 | $14,448 |
| Burlington Performing Arts Centre | 3 | $11,511 |
| Burlington B.G.'s | 3 | $10,836 |
| 1978452 Ontario Inc. O/A Mad Science of Hamilton & Kitchener | 3 | $7,224 |
| Cardio Drumming | 3 | $7,224 |
| Front Line Outreach | 2 | $10,877 |
| Scales Nature Park | 2 | $10,851 |
| Active Alderrshot | 2 | $10,812 |
| Wellspring Church | 2 | $10,812 |
| Art Gallery of Burlington | 2 | $10,761 |
| Carpenter Hospice | 2 | $10,728 |
| The Winning Team CG | 2 | $10,436 |
| Speroway | 2 | $10,426 |
| Burlington Chamber of Commerce | 2 | $10,238 |
| Port Nelson United Church | 2 | $10,136 |
| Dare To Be Youth Charity | 2 | $9,632 |
| Tourism Burlington | 2 | $9,632 |
| Radiant Girls | 2 | $8,738 |
| Benjamin Marysiuk Window Cleaning | 2 | $4,816 |
| Blue Sky Coding Inc | 2 | $4,816 |
| Red Squirrel Operations Inc. | 2 | $4,816 |
| Rockstar Music Central Inc | 2 | $4,816 |
| Shack Shine Oakville | 2 | $4,816 |
| Victor Hernandez Painting | 2 | $4,816 |
| Missing Links Filling the Gaps to Autism | 2 | $4,644 |
| Pedalheads Bike Camps Inc. | 2 | $2,735 |
| Capability Support Services | 1 | $5,563 |
| Royal Botanical Gardens | 1 | $5,469 |
| Stoa Co-operative Homes | 1 | $5,469 |
| Amphibian and Reptile Conservation Canada | 1 | $5,450 |
| A Greener Future | 1 | $5,437 |
| Wellington Square United Church | 1 | $5,425 |
| Goodwill Amity | 1 | $5,409 |
| Burlington Cricket Academy | 1 | $5,406 |
| Ontario University Athletics | 1 | $5,406 |
| Telling Tales | 1 | $5,406 |
| Halton Women's Place | 1 | $5,391 |
| Western Ontario District of the Pentecostal Assemblies of Canada | 1 | $5,386 |
| Burlington Humane Society | 1 | $5,373 |
| BurlingtonGreen Environmental Association Inc. | 1 | $5,367 |
| Canadian Red Cross | 1 | $5,365 |
| Mission Thrift Store Hamilton | 1 | $5,358 |
| Community Development Halton | 1 | $5,295 |
| Restorations | 1 | $5,274 |
| Thrive Counselling | 1 | $5,243 |
| Alzheimer Society of Brant, Haldimand Norfolk, Hamilton Halton | 1 | $5,238 |
| Prime Earth | 1 | $5,185 |
| St. Christopher's Church | 1 | $5,160 |
| Brant lakeshore pharmacy | 1 | $5,095 |
| Canadian Gap Year Association | 1 | $5,009 |
| Christian Reformed Church in North America | 1 | $4,824 |
| Burlington Centaurs Rugby Football Club | 1 | $4,816 |
| Centre for Diverse Learners | 1 | $4,816 |
| Forest Cliff Camps | 1 | $4,816 |
| KidsPlay Sports NPO | 1 | $4,816 |
| Sound of Music Festival | 1 | $4,816 |
| LaSalle Park Marina | 1 | $4,644 |
| Joseph Brant Museum | 1 | $4,471 |
| Burlington Terry Fox Run | 1 | $4,388 |
| Tyandaga Tennis Club | 1 | $4,388 |
| The Central District of The Alliance Canada | 1 | $3,544 |
| Bateman MacKay | 1 | $2,408 |
| Brant Arts IDA Pharmacy | 1 | $2,408 |
| Burlington Public Library | 1 | $2,408 |
| Burlington Vision Care | 1 | $2,408 |
| Dickie Dee Ice Cream | 1 | $2,408 |
| EcoSynthetix Corporation | 1 | $2,408 |
| Expert Plumbing and Drains Inc | 1 | $2,408 |
| GATOR TED'S TAP & GRILL | 1 | $2,408 |
| Interprovincial Corrosion Control Company Limited | 1 | $2,408 |
| Leggat Kia | 1 | $2,408 |
| Play Project | 1 | $2,408 |
| Seferian Design Group | 1 | $2,408 |
| Summer Swim Academy | 1 | $2,408 |
| sun-mar corporation | 1 | $2,408 |
| Tyandaga Compounding Pharmacy | 1 | $2,408 |
| BURLINGTON & AREA MIDWIVES | 1 | $2,400 |
| Burlington Optometry | 1 | $2,400 |
| NICKEL BROOK BREWING COMPANY INC. | 1 | $2,322 |
| Canadian Dance Company Burlington | 1 | $2,245 |
| The Burlington Pond, Hockey Training Centre | 1 | $2,064 |
| Zero Latency Burlington | 1 | $2,004 |
| Shop Makers | 1 | $1,833 |
Other ridings in Ontario
- Ajax
- Algoma - Manitoulin - Kapuskasing
- Aurora - Oak Ridges - Richmond Hill
- Barrie - Innisfil
- Barrie - Springwater - Oro-Medonte
- Bay of Quinte
- Beaches - East York
- Brampton Centre
- Brampton East
- Brampton North
- Brampton South
- Brampton West
- Brantford - Brant
- Bruce - Grey - Owen Sound
- Cambridge
- Carleton
- Chatham-Kent - Leamington
- Davenport
- Don Valley East
- Don Valley North
- Don Valley West
- Dufferin - Caledon
- Durham
- Eglinton - Lawrence
- Elgin - Middlesex - London
- Essex
- Etobicoke - Lakeshore
- Etobicoke Centre
- Etobicoke North
- Flamborough - Glanbrook
- Glengarry - Prescott - Russell
- Guelph
- Haldimand - Norfolk
- Haliburton - Kawartha Lakes - Brock
- Hamilton Centre
- Hamilton East - Stoney Creek
- Hamilton Mountain
- Hamilton West - Ancaster - Dundas
- Hastings - Lennox and Addington
- Humber River - Black Creek
- Huron - Bruce
- Kanata - Carleton
- Kenora
- King - Vaughan
- Kingston and the Islands
- Kitchener - Conestoga
- Kitchener Centre
- Kitchener South - Hespeler
- Lambton - Kent - Middlesex
- Lanark - Frontenac - Kingston
- Leeds - Grenville - Thousand Islands and Rideau Lakes
- London - Fanshawe
- London North Centre
- London West
- Markham - Stouffville
- Markham - Thornhill
- Markham - Unionville
- Milton
- Mississauga - Erin Mills
- Mississauga - Lakeshore
- Mississauga - Malton
- Mississauga - Streetsville
- Mississauga Centre
- Mississauga East - Cooksville
- Nepean
- Newmarket - Aurora
- Niagara Centre
- Niagara Falls
- Niagara West
- Nickel Belt
- Nipissing - Timiskaming
- Northumberland - Peterborough South
- Oakville
- Oakville North - Burlington
- Orléans
- Oshawa
- Ottawa - Vanier
- Ottawa Centre
- Ottawa South
- Ottawa West - Nepean
- Oxford
- Parkdale - High Park
- Parry Sound - Muskoka
- Perth - Wellington
- Peterborough - Kawartha
- Pickering - Uxbridge
- Renfrew - Nipissing - Pembroke
- Richmond Hill
- Sarnia - Lambton
- Sault Ste. Marie
- Scarborough - Agincourt
- Scarborough - Guildwood
- Scarborough - Rouge Park
- Scarborough Centre
- Scarborough North
- Scarborough Southwest
- Simcoe - Grey
- Simcoe North
- Spadina - Fort York
- St. Catharines
- Stormont - Dundas - South Glengarry
- Sudbury
- Thornhill
- Thunder Bay - Rainy River
- Thunder Bay - Superior North
- Timmins - James Bay
- Toronto - Danforth
- Toronto - St. Paul's
- Toronto Centre
- University - Rosedale
- Vaughan - Woodbridge
- Waterloo
- Wellington - Halton Hills
- Whitby
- Willowdale
- Windsor - Tecumseh
- Windsor West
- York - Simcoe
- York Centre
- York South - Weston
Source: Employment and Social Development Canada, "Canada Summer Jobs: Organizations that received funding and the number of jobs they created", program year 2025, open.canada.ca (file dated October 4, 2026). Contains information licensed under the Open Government Licence - Canada. Organization names, jobs ("confirmed jobs created") and amounts ("amount paid") are shown as published; an organization listed more than once in a riding is shown once with its rows added together. This page is independent and is not affiliated with the Government of Canada. Being funded in 2025 does not mean an organization will be funded in 2027; Employment and Social Development Canada assesses every application.