Applying for summer 2027? Applications close December 3, 2026 at 11:59 p.m. Pacific Time. Applying is free on canada.ca. The A3E application kit gets your answers ready before you open the form:
- Organization answer sheet for every Part A question, with the business number, 50-employee and 2-year checks
- Job description builder: duties, supervision and mentoring plans for construction, environment, digital, community and office jobs
- Funding calculator for your wage, weeks and hours, plus the pre-submit eligibility checklist
Get the kit: CA$29 + tax One time, opens right after payment. Or read the free employer guide.
Free sample from the kit: a community program job
Job title: Community program assistant
Tasks: Help plan and deliver [day camp / food program / drop-in / outreach] activities for [who is served]; welcome participants, take registration and keep attendance records; prepare materials and set up and close the program space; support participants with [specific needs] under staff direction; collect feedback and help write a short program report.
Supervision plan: Supervisor: [name, title], [number] years supervising staff. On site with the youth [daily / every shift]. Scheduled one-to-one meetings [weekly] with written feedback against work objectives set in week 1 (formal feedback), plus day-to-day verbal feedback. Provides: orientation, job-specific and safety training, work objectives, a mid-point and final written review.
The kit has duty lists for five job types and the mentoring plan, skills and recruitment answers to match. Fill the [brackets] with your own details. No kit can promise funding; ESDC assesses every application.
Employers funded in University - Rosedale in 2025
Most jobs first. Amounts are in Canadian dollars.
| Organization | Jobs | Amount paid |
|---|---|---|
| St. Alban's Boys and Girls Club | 15 | $81,858 |
| TAC Sports | 14 | $21,475 |
| Toronto Outdoor Picture Show | 10 | $52,396 |
| The Neighbourhood Group Community Services | 9 | $42,237 |
| Miles Nadal Jewish Community Centre | 8 | $40,525 |
| METRAC | 7 | $37,803 |
| Muslim Association of Canada | 6 | $32,999 |
| Campfire Circle | 6 | $32,997 |
| Law In Action Within Schools (LAWS) | 6 | $14,341 |
| Cecil Community Centre | 5 | $27,408 |
| I Challenge Diabetes | 5 | $27,266 |
| Canadian Youth Champions | 5 | $27,029 |
| Dr. Borna Meisami Commemorative Foundation | 5 | $26,518 |
| TORONTO ISLAMIC CENTRE & COMMUNITY SERVICES | 5 | $26,227 |
| 310 Centre | 5 | $25,931 |
| Get A-Head | 5 | $12,040 |
| Canadian Musicians Co-Operative | 4 | $22,230 |
| Surrey Place | 4 | $22,184 |
| Foundation Fighting Blindness | 4 | $21,999 |
| Workers' Action Centre | 4 | $21,851 |
| Archdiocese of Toronto | 4 | $21,719 |
| Christie Refugee Welcome Centre | 4 | $20,393 |
| Belmont House | 4 | $19,210 |
| Branksome Hall Day Camps | 3 | $16,576 |
| Pueblo Science | 3 | $16,377 |
| The Royal Conservatory of Music | 3 | $16,359 |
| Building Blocks for Child Care (B2C2) | 3 | $16,218 |
| Canada's Music Incubator (CMI) | 3 | $16,218 |
| Culture Days | 3 | $16,218 |
| EcoSchools Canada | 3 | $16,218 |
| CAROBOT LEARNING AND RESEARCH ORGANIZATION | 3 | $16,198 |
| Black Legal Action Centre | 3 | $15,925 |
| Concussion Legacy Foundation Canada | 3 | $15,350 |
| Story Planet | 3 | $15,081 |
| EVERGREEN | 3 | $14,448 |
| Rooftops Canada Foundation Inc. Fondation Abri International | 2 | $10,937 |
| Canadian Grants | 2 | $10,891 |
| The International Love Project | 2 | $10,869 |
| Project Canoe | 2 | $10,867 |
| Ashkenaz Foundation | 2 | $10,812 |
| Chao Chow Community Association | 2 | $10,812 |
| Chinatown Business Improvement Area | 2 | $10,812 |
| Société Canadienne de la Sclérose Latérale Amyotrophique | 2 | $10,812 |
| Tafelmusik | 2 | $10,812 |
| Little People of Ontario | 2 | $10,783 |
| Ernescliff Foundation | 2 | $10,781 |
| Ontario Nature | 2 | $10,688 |
| The Disability Collective | 2 | $10,427 |
| Kensington Market Community Land Trust | 2 | $10,175 |
| STEM Fellowship | 2 | $10,031 |
| ONCAT | 2 | $9,632 |
| Rosedale United Church | 2 | $9,632 |
| VIVA Singers Toronto | 2 | $9,288 |
| Outward Bound Canada | 2 | $8,344 |
| Nova Dance | 2 | $6,725 |
| Pro Bono Students Canada | 2 | $4,816 |
| SickKids | 2 | $4,816 |
| Annex Montessori School | 2 | $3,922 |
| Tartu College | 1 | $5,563 |
| Community Living Toronto | 1 | $5,513 |
| ACCES Employment | 1 | $5,501 |
| Jack.org | 1 | $5,500 |
| Office for Refugees | 1 | $5,500 |
| New Majority | 1 | $5,469 |
| Downtown Yonge Business Improvement Area | 1 | $5,459 |
| Kaeja d'Dance | 1 | $5,459 |
| StepStones for Youth | 1 | $5,455 |
| Ronald McDonald House Charities (RMHC) Toronto | 1 | $5,454 |
| Canadian Jesuits International | 1 | $5,449 |
| Margaret's | 1 | $5,449 |
| Our Greenway | 1 | $5,448 |
| Bikechain | 1 | $5,431 |
| HF Care | 1 | $5,430 |
| The Canadian Journalism Foundation | 1 | $5,416 |
| Ukrainian Museum of Canada, Ontario Branch | 1 | $5,408 |
| Common Ground | 1 | $5,407 |
| Le Théâtre français de Toronto | 1 | $5,406 |
| Natural Curiosity | 1 | $5,406 |
| REEL Canada | 1 | $5,406 |
| TTCriders | 1 | $5,406 |
| Nightwood Theatre Company | 1 | $5,386 |
| WACC | 1 | $5,386 |
| Health Out Loud | 1 | $5,379 |
| Newman Centre Toronto | 1 | $5,376 |
| Ukrainian Canadian Research & Documentation Centre | 1 | $5,374 |
| Estonian Arts Centre | 1 | $5,372 |
| ONTARIO JUSTICE EDUCATION NETWORK / RÉSEAU ONTARIEN D'ÉDUCATION JURIDIQUE | 1 | $5,367 |
| Charles Hastings Housing Co-operative Inc | 1 | $5,346 |
| STEPS Public Art | 1 | $5,223 |
| NEXT Canada | 1 | $5,218 |
| I-Think | 1 | $5,214 |
| Music Publishers Canada | 1 | $5,214 |
| Hillel Ontario | 1 | $5,213 |
| Centre for Social Justice | 1 | $5,199 |
| PEV | 1 | $5,198 |
| Canadian Artists Network | 1 | $5,189 |
| CMHO | 1 | $5,182 |
| CANADA SWAHILI FESTIVAL | 1 | $4,816 |
| Ontario Undergraduate Student Alliance | 1 | $4,816 |
| The Canadian Council of Churches | 1 | $4,816 |
| Pine River institute | 1 | $4,768 |
| DanceWorks | 1 | $4,634 |
| Small Change Fund | 1 | $3,536 |
| Arima | 1 | $2,408 |
| Camp KidsTown | 1 | $2,408 |
| G architects | 1 | $2,408 |
| Mystic Drumz | 1 | $2,408 |
| TMI Certified | 1 | $2,408 |
| Codezilla Kids | 1 | $2,064 |
| Insomnia Internet Bar/Cafe | 1 | $1,290 |
| Sure General Contractors Inc. | 1 | $1,286 |
| Stella's Kitchen&Pizzeria LP | 1 | $694 |
Other ridings in Ontario
- Ajax
- Algoma - Manitoulin - Kapuskasing
- Aurora - Oak Ridges - Richmond Hill
- Barrie - Innisfil
- Barrie - Springwater - Oro-Medonte
- Bay of Quinte
- Beaches - East York
- Brampton Centre
- Brampton East
- Brampton North
- Brampton South
- Brampton West
- Brantford - Brant
- Bruce - Grey - Owen Sound
- Burlington
- Cambridge
- Carleton
- Chatham-Kent - Leamington
- Davenport
- Don Valley East
- Don Valley North
- Don Valley West
- Dufferin - Caledon
- Durham
- Eglinton - Lawrence
- Elgin - Middlesex - London
- Essex
- Etobicoke - Lakeshore
- Etobicoke Centre
- Etobicoke North
- Flamborough - Glanbrook
- Glengarry - Prescott - Russell
- Guelph
- Haldimand - Norfolk
- Haliburton - Kawartha Lakes - Brock
- Hamilton Centre
- Hamilton East - Stoney Creek
- Hamilton Mountain
- Hamilton West - Ancaster - Dundas
- Hastings - Lennox and Addington
- Humber River - Black Creek
- Huron - Bruce
- Kanata - Carleton
- Kenora
- King - Vaughan
- Kingston and the Islands
- Kitchener - Conestoga
- Kitchener Centre
- Kitchener South - Hespeler
- Lambton - Kent - Middlesex
- Lanark - Frontenac - Kingston
- Leeds - Grenville - Thousand Islands and Rideau Lakes
- London - Fanshawe
- London North Centre
- London West
- Markham - Stouffville
- Markham - Thornhill
- Markham - Unionville
- Milton
- Mississauga - Erin Mills
- Mississauga - Lakeshore
- Mississauga - Malton
- Mississauga - Streetsville
- Mississauga Centre
- Mississauga East - Cooksville
- Nepean
- Newmarket - Aurora
- Niagara Centre
- Niagara Falls
- Niagara West
- Nickel Belt
- Nipissing - Timiskaming
- Northumberland - Peterborough South
- Oakville
- Oakville North - Burlington
- Orléans
- Oshawa
- Ottawa - Vanier
- Ottawa Centre
- Ottawa South
- Ottawa West - Nepean
- Oxford
- Parkdale - High Park
- Parry Sound - Muskoka
- Perth - Wellington
- Peterborough - Kawartha
- Pickering - Uxbridge
- Renfrew - Nipissing - Pembroke
- Richmond Hill
- Sarnia - Lambton
- Sault Ste. Marie
- Scarborough - Agincourt
- Scarborough - Guildwood
- Scarborough - Rouge Park
- Scarborough Centre
- Scarborough North
- Scarborough Southwest
- Simcoe - Grey
- Simcoe North
- Spadina - Fort York
- St. Catharines
- Stormont - Dundas - South Glengarry
- Sudbury
- Thornhill
- Thunder Bay - Rainy River
- Thunder Bay - Superior North
- Timmins - James Bay
- Toronto - Danforth
- Toronto - St. Paul's
- Toronto Centre
- Vaughan - Woodbridge
- Waterloo
- Wellington - Halton Hills
- Whitby
- Willowdale
- Windsor - Tecumseh
- Windsor West
- York - Simcoe
- York Centre
- York South - Weston
Source: Employment and Social Development Canada, "Canada Summer Jobs: Organizations that received funding and the number of jobs they created", program year 2025, open.canada.ca (file dated October 4, 2026). Contains information licensed under the Open Government Licence - Canada. Organization names, jobs ("confirmed jobs created") and amounts ("amount paid") are shown as published; an organization listed more than once in a riding is shown once with its rows added together. This page is independent and is not affiliated with the Government of Canada. Being funded in 2025 does not mean an organization will be funded in 2027; Employment and Social Development Canada assesses every application.