Applying for summer 2027? Applications close December 3, 2026 at 11:59 p.m. Pacific Time. Applying is free on canada.ca. The A3E application kit gets your answers ready before you open the form:
- Organization answer sheet for every Part A question, with the business number, 50-employee and 2-year checks
- Job description builder: duties, supervision and mentoring plans for construction, environment, digital, community and office jobs
- Funding calculator for your wage, weeks and hours, plus the pre-submit eligibility checklist
Get the kit: CA$29 + tax One time, opens right after payment. Or read the free employer guide.
Free sample from the kit: a community program job
Job title: Community program assistant
Tasks: Help plan and deliver [day camp / food program / drop-in / outreach] activities for [who is served]; welcome participants, take registration and keep attendance records; prepare materials and set up and close the program space; support participants with [specific needs] under staff direction; collect feedback and help write a short program report.
Supervision plan: Supervisor: [name, title], [number] years supervising staff. On site with the youth [daily / every shift]. Scheduled one-to-one meetings [weekly] with written feedback against work objectives set in week 1 (formal feedback), plus day-to-day verbal feedback. Provides: orientation, job-specific and safety training, work objectives, a mid-point and final written review.
The kit has duty lists for five job types and the mentoring plan, skills and recruitment answers to match. Fill the [brackets] with your own details. No kit can promise funding; ESDC assesses every application.
Employers funded in Ottawa Centre in 2025
Most jobs first. Amounts are in Canadian dollars.
| Organization | Jobs | Amount paid |
|---|---|---|
| YMCA of the National Capital Region | 10 | $48,437 |
| OTLBC | 9 | $48,652 |
| STEM Camp | 8 | $38,814 |
| The Ottawa Muslim Association | 7 | $34,822 |
| Ten Oaks Project | 5 | $27,286 |
| BGC Ottawa | 5 | $27,105 |
| Capital Pride | 5 | $27,029 |
| Debra Dynes Family House | 5 | $27,029 |
| GNAG | 5 | $27,029 |
| GLOCAL Foundation of Canada | 5 | $26,916 |
| Old Ottawa South Community Association | 5 | $23,663 |
| Andrew Fleck Children's Services | 5 | $22,944 |
| Somerset West Community Health Centre | 5 | $22,005 |
| Virtual Ventures | 5 | $12,040 |
| Rideau Canoe Club | 4 | $21,624 |
| Shepherds of Good Hope | 4 | $21,174 |
| Centretown Citizens Ottawa Corporation | 4 | $19,264 |
| Dovercourt Recreation Association | 4 | $19,264 |
| Learning Disabilities Assoc. of Ottawa Carleton | 4 | $16,406 |
| The Canadian National Institute for the Blind | 3 | $16,663 |
| Ottawa Chinese Community Service Centre | 3 | $16,420 |
| The Bytown Museum | 3 | $16,218 |
| Water Rangers | 3 | $16,218 |
| Hellenic Community of Ottawa | 3 | $16,214 |
| Carleton Memorial Daycare Center Inc. | 3 | $16,167 |
| Maama Watali | 3 | $16,164 |
| Children's Village of Ottawa-Carleton | 3 | $15,419 |
| Ottawa Gymnastics Centre | 3 | $14,782 |
| Youth Climate Lab | 3 | $14,531 |
| First Nations Financial Management Board | 3 | $14,388 |
| Black Immigrants Thrive Coalition | 3 | $9,676 |
| The Academy for Musical Theatre | 3 | $7,224 |
| Moo Shu Ice Cream Inc | 3 | $6,966 |
| Causeway Work Centre | 2 | $11,125 |
| Devonshire Childcare Centre | 2 | $11,083 |
| OSEG Foundation | 2 | $10,937 |
| Project Agape | 2 | $10,937 |
| Dress for Success Ottawa National Capital Region | 2 | $10,924 |
| Royal City Soccer Club | 2 | $10,860 |
| HILLEL LODGE - OTTAWA JEWISH HOME FOR THE AGED | 2 | $10,845 |
| Hillel Lodge LTC Foundation | 2 | $10,812 |
| MASC | 2 | $10,812 |
| MAX Ottawa | 2 | $10,812 |
| Northern Youth Abroad | 2 | $10,812 |
| St. Leonard's Society of Canada | 2 | $10,812 |
| Jack Purcell Recreation Association | 2 | $10,811 |
| CENTRETOWN BIA | 2 | $10,763 |
| Ottawa Festival Network | 2 | $10,754 |
| Special Olympics Ontario Inc. | 2 | $10,744 |
| Wellington West Business Improvement Area | 2 | $10,717 |
| Cuso International | 2 | $10,714 |
| Ottawa Community Immigrant Services Organization (OCISO) | 2 | $10,685 |
| Parkdale Public Market | 2 | $10,676 |
| Vista Centre Brain Injury Services | 2 | $10,556 |
| Art & Water Cultural Group | 2 | $10,546 |
| CAFES | 2 | $10,426 |
| French For the Future/Le Français Pour L'Avenir | 2 | $10,380 |
| Pallium Foundation of Canada/La fondation Pallium du Canada | 2 | $10,375 |
| VISHVA SHAKTI DURGA MANDIR ASSOCIATION | 2 | $10,286 |
| Etio-Canadian Azawent Association | 2 | $10,273 |
| Volunteer Canada | 2 | $10,173 |
| Tamir Foundation Inc. | 2 | $10,040 |
| Parkdale Food Centre | 2 | $9,886 |
| Islam Care Centre | 2 | $9,632 |
| John Howard Society of Ottawa | 2 | $9,632 |
| LiveWorkPlay | 2 | $9,632 |
| Metis Nation of Ontario | 2 | $9,632 |
| Rugby Canada | 2 | $9,632 |
| Dalhousie Day Care Centre | 2 | $9,542 |
| Habitat for Humanity Greater Ottawa ReStore | 2 | $9,508 |
| Capital Ukrainian Festival Inc. | 2 | $7,852 |
| CARE Canada | 2 | $7,710 |
| Visible Talent Inc. | 2 | $4,816 |
| Maker House Co. | 2 | $4,644 |
| Belong Ottawa | 1 | $5,563 |
| CoSA-Ottawa | 1 | $5,469 |
| Impact ON | 1 | $5,469 |
| Inclusion Canada | 1 | $5,469 |
| Indo-Canadian Community Centre | 1 | $5,469 |
| River Parkway Children's Centre | 1 | $5,469 |
| The Pearson Centre for Progressive Policy | 1 | $5,469 |
| World Welfare Foundation | 1 | $5,469 |
| The National Trust for Canada | 1 | $5,462 |
| Children on the Hill/Enfants de la colline | 1 | $5,460 |
| St. Vincent de Paul Stores (Ottawa) Inc. | 1 | $5,441 |
| STEAMLabs | 1 | $5,432 |
| Rideau Institute | 1 | $5,430 |
| Aroha Fine Arts Inc. | 1 | $5,429 |
| Canadian Criminal Justice Association | 1 | $5,423 |
| Pathways International Canada | 1 | $5,412 |
| United Way Centraide Canada | 1 | $5,411 |
| CRFC | 1 | $5,409 |
| Broadbent Institute | 1 | $5,406 |
| Canadian Cardiovascular Society/Societe Canadienne de la cardiologie | 1 | $5,406 |
| Child Care Now | 1 | $5,406 |
| Ecology Ottawa | 1 | $5,406 |
| JET Ottawa | 1 | $5,406 |
| L'Arche Ottawa | 1 | $5,406 |
| Ottawa River Runners / Les coureurs de la riviere ottawa | 1 | $5,406 |
| Ottawa Tool Library | 1 | $5,406 |
| Results Canada | 1 | $5,406 |
| Whitewater Ontario | 1 | $5,406 |
| National Educational Association of Disabled Students (NEADS) | 1 | $5,404 |
| MediaSmarts / HabiloMédias | 1 | $5,400 |
| Wheelchair Basketball Canada | 1 | $5,396 |
| The Canadian SADS Foundation | 1 | $5,395 |
| Meal on Wheels/La Popote roulante (Ottawa) | 1 | $5,394 |
| Ottawa Victim Services Inc. | 1 | $5,391 |
| Centre for Social Enterprise Development (CSED) | 1 | $5,390 |
| Canadian Hard of Hearing Association | 1 | $5,388 |
| Impact Hub Ottawa | 1 | $5,387 |
| The Gathering | 1 | $5,384 |
| ABLE2 | 1 | $5,377 |
| Ottawa Chamberfest | 1 | $5,363 |
| Ottawa Community Sport Media Team | 1 | $5,346 |
| Ottawa Music Industry Coalition | 1 | $5,291 |
| Canadian Assocation of Social Workers | 1 | $5,263 |
| AJEFO | 1 | $5,214 |
| Apartment613 | 1 | $5,213 |
| Centretown Community Food Centre | 1 | $5,213 |
| Climate Action Network Canada | 1 | $5,213 |
| Consider Canada City Alliance | 1 | $5,213 |
| Creative City Network of Canada | 1 | $5,213 |
| Highland Park Lawn Bowling Club | 1 | $5,213 |
| School of the Photographic Arts: Ottawa | 1 | $5,213 |
| Youth Coalition | 1 | $5,213 |
| Nature Canada | 1 | $5,208 |
| Canada Organic Trade Association | 1 | $5,206 |
| Ottawa Water Polo Association | 1 | $5,205 |
| CKCU FM | 1 | $5,202 |
| Ottawa Innercity Ministries | 1 | $5,195 |
| The Gladstone Theatre | 1 | $5,184 |
| Ukrainian Canadian Students' Union (SUSK) | 1 | $5,167 |
| Glebe BIA | 1 | $5,151 |
| The Ottawa Hospital Research Institute | 1 | $5,038 |
| Future Generations Foundation | 1 | $4,816 |
| Ottawa Tourism | 1 | $4,816 |
| PARLIAMENTARY CENTRE / LE CENTRE PARLEMENTAIRE | 1 | $4,816 |
| Peace Tower Church | 1 | $4,816 |
| TC Wellness Hub | 1 | $4,816 |
| MFSO | 1 | $4,693 |
| EnviroCentre | 1 | $4,644 |
| The Evangelical Fellowship of Canada | 1 | $4,325 |
| Ethiopian Orthodox Tewahedo St. Teckle Haimanot Church in Ottawa | 1 | $4,214 |
| Harmony House | 1 | $4,121 |
| Canadian Aviation Pride | 1 | $3,896 |
| Canadian Council of the Blind | 1 | $3,760 |
| Lambda Scholarship Foundation | 1 | $3,716 |
| Film Camp in A Box | 1 | $2,408 |
| NU Grocery Main | 1 | $2,408 |
| Ottawa Carleton Ultimate Association | 1 | $2,408 |
| Rockstar Music Central Inc | 1 | $2,408 |
| Spectrasonic | 1 | $2,408 |
| Theia Partners Inc. | 1 | $2,408 |
Other ridings in Ontario
- Ajax
- Algoma - Manitoulin - Kapuskasing
- Aurora - Oak Ridges - Richmond Hill
- Barrie - Innisfil
- Barrie - Springwater - Oro-Medonte
- Bay of Quinte
- Beaches - East York
- Brampton Centre
- Brampton East
- Brampton North
- Brampton South
- Brampton West
- Brantford - Brant
- Bruce - Grey - Owen Sound
- Burlington
- Cambridge
- Carleton
- Chatham-Kent - Leamington
- Davenport
- Don Valley East
- Don Valley North
- Don Valley West
- Dufferin - Caledon
- Durham
- Eglinton - Lawrence
- Elgin - Middlesex - London
- Essex
- Etobicoke - Lakeshore
- Etobicoke Centre
- Etobicoke North
- Flamborough - Glanbrook
- Glengarry - Prescott - Russell
- Guelph
- Haldimand - Norfolk
- Haliburton - Kawartha Lakes - Brock
- Hamilton Centre
- Hamilton East - Stoney Creek
- Hamilton Mountain
- Hamilton West - Ancaster - Dundas
- Hastings - Lennox and Addington
- Humber River - Black Creek
- Huron - Bruce
- Kanata - Carleton
- Kenora
- King - Vaughan
- Kingston and the Islands
- Kitchener - Conestoga
- Kitchener Centre
- Kitchener South - Hespeler
- Lambton - Kent - Middlesex
- Lanark - Frontenac - Kingston
- Leeds - Grenville - Thousand Islands and Rideau Lakes
- London - Fanshawe
- London North Centre
- London West
- Markham - Stouffville
- Markham - Thornhill
- Markham - Unionville
- Milton
- Mississauga - Erin Mills
- Mississauga - Lakeshore
- Mississauga - Malton
- Mississauga - Streetsville
- Mississauga Centre
- Mississauga East - Cooksville
- Nepean
- Newmarket - Aurora
- Niagara Centre
- Niagara Falls
- Niagara West
- Nickel Belt
- Nipissing - Timiskaming
- Northumberland - Peterborough South
- Oakville
- Oakville North - Burlington
- Orléans
- Oshawa
- Ottawa - Vanier
- Ottawa South
- Ottawa West - Nepean
- Oxford
- Parkdale - High Park
- Parry Sound - Muskoka
- Perth - Wellington
- Peterborough - Kawartha
- Pickering - Uxbridge
- Renfrew - Nipissing - Pembroke
- Richmond Hill
- Sarnia - Lambton
- Sault Ste. Marie
- Scarborough - Agincourt
- Scarborough - Guildwood
- Scarborough - Rouge Park
- Scarborough Centre
- Scarborough North
- Scarborough Southwest
- Simcoe - Grey
- Simcoe North
- Spadina - Fort York
- St. Catharines
- Stormont - Dundas - South Glengarry
- Sudbury
- Thornhill
- Thunder Bay - Rainy River
- Thunder Bay - Superior North
- Timmins - James Bay
- Toronto - Danforth
- Toronto - St. Paul's
- Toronto Centre
- University - Rosedale
- Vaughan - Woodbridge
- Waterloo
- Wellington - Halton Hills
- Whitby
- Willowdale
- Windsor - Tecumseh
- Windsor West
- York - Simcoe
- York Centre
- York South - Weston
Source: Employment and Social Development Canada, "Canada Summer Jobs: Organizations that received funding and the number of jobs they created", program year 2025, open.canada.ca (file dated October 4, 2026). Contains information licensed under the Open Government Licence - Canada. Organization names, jobs ("confirmed jobs created") and amounts ("amount paid") are shown as published; an organization listed more than once in a riding is shown once with its rows added together. This page is independent and is not affiliated with the Government of Canada. Being funded in 2025 does not mean an organization will be funded in 2027; Employment and Social Development Canada assesses every application.