Applying for summer 2027? Applications close December 3, 2026 at 11:59 p.m. Pacific Time. Applying is free on canada.ca. The A3E application kit gets your answers ready before you open the form:
- Organization answer sheet for every Part A question, with the business number, 50-employee and 2-year checks
- Job description builder: duties, supervision and mentoring plans for construction, environment, digital, community and office jobs
- Funding calculator for your wage, weeks and hours, plus the pre-submit eligibility checklist
Get the kit: CA$29 + tax One time, opens right after payment. Or read the free employer guide.
Free sample from the kit: a community program job
Job title: Community program assistant
Tasks: Help plan and deliver [day camp / food program / drop-in / outreach] activities for [who is served]; welcome participants, take registration and keep attendance records; prepare materials and set up and close the program space; support participants with [specific needs] under staff direction; collect feedback and help write a short program report.
Supervision plan: Supervisor: [name, title], [number] years supervising staff. On site with the youth [daily / every shift]. Scheduled one-to-one meetings [weekly] with written feedback against work objectives set in week 1 (formal feedback), plus day-to-day verbal feedback. Provides: orientation, job-specific and safety training, work objectives, a mid-point and final written review.
The kit has duty lists for five job types and the mentoring plan, skills and recruitment answers to match. Fill the [brackets] with your own details. No kit can promise funding; ESDC assesses every application.
Employers funded in Toronto Centre in 2025
Most jobs first. Amounts are in Canadian dollars.
| Organization | Jobs | Amount paid |
|---|---|---|
| BGC Toronto Kiwanis | 16 | $85,426 |
| 310 Centre | 9 | $48,382 |
| Freedom City Ministries | 7 | $35,087 |
| Toronto Futbol Athletic Advancement | 6 | $32,512 |
| Dixon Hall | 6 | $31,047 |
| Taking Kids Out of Poverty | 6 | $29,501 |
| STEPS Public Art | 6 | $22,182 |
| YMCA of Greater Toronto | 5 | $27,338 |
| Autism Canada | 5 | $26,770 |
| Regent Park Community Health Centre | 5 | $26,614 |
| Fred Victor | 5 | $24,656 |
| Native Child and Family Services of Toronto | 5 | $22,957 |
| St. Michael's Hospital | 5 | $12,040 |
| NEWCOMER WOMEN'S SERVICES TORONTO | 4 | $21,819 |
| Met Radio | 4 | $21,625 |
| Square Circle | 4 | $21,624 |
| Friends of Ruby | 4 | $21,377 |
| Canadian Musicians Co-Operative | 4 | $21,118 |
| Times Change | 4 | $20,908 |
| St James Town Co-op | 4 | $20,889 |
| LGBT YouthLine | 4 | $19,073 |
| Toronto Metropolitan Graduate Students' Union | 4 | $18,233 |
| Film Camp in A Box | 4 | $8,170 |
| Visions of Science Network for Learning | 3 | $16,687 |
| Right To Play | 3 | $16,403 |
| Buddies in Bad Times Theatre | 3 | $16,377 |
| Margaret's | 3 | $16,325 |
| Church in the City | 3 | $16,259 |
| Rainbow Faith and Freedom | 3 | $16,174 |
| Street Haven at the Crossroads | 3 | $16,160 |
| Lay-Up | 3 | $16,123 |
| Charlie's FreeWheels | 3 | $15,611 |
| Children's Aid Society of Toronto | 3 | $14,958 |
| Regent Park Film Festival | 3 | $14,816 |
| Casey House | 3 | $14,448 |
| Institute for Change Leaders | 3 | $14,448 |
| Oasis Centre des femmes | 3 | $13,901 |
| Canada's National Ballet School | 3 | $11,533 |
| The Neighbourhood Group Community Services | 2 | $11,090 |
| Progress Place | 2 | $11,008 |
| Heritage Toronto | 2 | $11,000 |
| Young People's Theatre | 2 | $10,946 |
| Jamii | 2 | $10,906 |
| SEAS Centre | 2 | $10,880 |
| Reelworld Screen Institute | 2 | $10,812 |
| Peacebuilders Canada | 2 | $10,783 |
| TNO-The Neighbourhood Organization | 2 | $10,780 |
| Canadian Federation of Steelpan | 2 | $10,771 |
| Hard Feelings Mental Health | 2 | $10,771 |
| Big Brothers Big Sisters of Canada | 2 | $10,769 |
| Leader Circle | 2 | $10,766 |
| High5 Foundation | 2 | $10,712 |
| Black Law Students' Association of Canada | 2 | $10,703 |
| BFO-Toronto | 2 | $10,655 |
| Egale Canada | 2 | $10,607 |
| Church in Regent Park | 2 | $10,500 |
| Youth Empowering Parents | 2 | $10,426 |
| Women's Health in Women's Hands Community Health Centre | 2 | $10,419 |
| Green Thumbs | 2 | $10,397 |
| Sherbourne Health | 2 | $10,369 |
| EILERS Dance Theatre | 2 | $10,241 |
| Art City in St. James Town | 2 | $10,239 |
| Regent Park Focus Youth Media Arts Centre | 2 | $10,236 |
| Community Music Schools of Toronto | 2 | $10,205 |
| Dignity Network Canada | 2 | $10,151 |
| Good Shepherd Non-Profit Homes | 2 | $9,648 |
| St. Bartholomew's Children's Centre, Regent Park Inc. | 2 | $9,392 |
| Jays Care Foundation | 2 | $8,740 |
| ST. PAUL'S BASILICA | 2 | $8,428 |
| City of Toronto, Ward 13 City Councillor | 2 | $4,816 |
| Sankofa Square | 2 | $4,816 |
| ISX Tours | 2 | $4,662 |
| Davina's Swim House | 2 | $4,128 |
| Toronto Environmental Alliance (TEA) and Community Resilience to Extreme Weather (CREW) | 1 | $5,463 |
| Neighbourhood Information Post | 1 | $5,450 |
| Dreamwalker Dance Company | 1 | $5,445 |
| Cabbagetown Business Improvement Area | 1 | $5,442 |
| Loft Community Services | 1 | $5,440 |
| Toronto Tamil Seniors Association | 1 | $5,420 |
| All Saints Church Community Centre | 1 | $5,406 |
| Applaud - People in Public Service | 1 | $5,406 |
| CivicAction | 1 | $5,406 |
| Dusk Dances | 1 | $5,406 |
| Hospice Palliative Care Ontario | 1 | $5,406 |
| THE GLENN GOULD FOUNDATION | 1 | $5,395 |
| Canadian Aboriginal and Minority Supplier Council | 1 | $5,386 |
| First Evangelical Lutheran Church | 1 | $5,385 |
| Engage | 1 | $5,354 |
| Casey House Foundation | 1 | $5,348 |
| African Women Acting AWA | 1 | $5,337 |
| Church of the Holy Trinity | 1 | $5,325 |
| ST. JOHN AMBULANCE COUNCIL FOR ONTARIO | 1 | $5,314 |
| Playwrights Guild of Canada | 1 | $5,233 |
| pounds per square inch performance | 1 | $5,213 |
| Black Food Sovereignty Alliance | 1 | $5,199 |
| Health Out Loud | 1 | $5,120 |
| Birth Mark | 1 | $4,944 |
| Diane Frankling Co-op | 1 | $4,816 |
| First Fish | 1 | $4,816 |
| Music Share for Seniors | 1 | $4,816 |
| The Students Commission of Canada | 1 | $4,714 |
| The Children's Book bank | 1 | $4,634 |
| Enhanced Medical Nutrition (EMN) | 1 | $2,408 |
| Unity Health Toronto | 1 | $2,408 |
| Debonair Corporate Events | 1 | $2,322 |
Other ridings in Ontario
- Ajax
- Algoma - Manitoulin - Kapuskasing
- Aurora - Oak Ridges - Richmond Hill
- Barrie - Innisfil
- Barrie - Springwater - Oro-Medonte
- Bay of Quinte
- Beaches - East York
- Brampton Centre
- Brampton East
- Brampton North
- Brampton South
- Brampton West
- Brantford - Brant
- Bruce - Grey - Owen Sound
- Burlington
- Cambridge
- Carleton
- Chatham-Kent - Leamington
- Davenport
- Don Valley East
- Don Valley North
- Don Valley West
- Dufferin - Caledon
- Durham
- Eglinton - Lawrence
- Elgin - Middlesex - London
- Essex
- Etobicoke - Lakeshore
- Etobicoke Centre
- Etobicoke North
- Flamborough - Glanbrook
- Glengarry - Prescott - Russell
- Guelph
- Haldimand - Norfolk
- Haliburton - Kawartha Lakes - Brock
- Hamilton Centre
- Hamilton East - Stoney Creek
- Hamilton Mountain
- Hamilton West - Ancaster - Dundas
- Hastings - Lennox and Addington
- Humber River - Black Creek
- Huron - Bruce
- Kanata - Carleton
- Kenora
- King - Vaughan
- Kingston and the Islands
- Kitchener - Conestoga
- Kitchener Centre
- Kitchener South - Hespeler
- Lambton - Kent - Middlesex
- Lanark - Frontenac - Kingston
- Leeds - Grenville - Thousand Islands and Rideau Lakes
- London - Fanshawe
- London North Centre
- London West
- Markham - Stouffville
- Markham - Thornhill
- Markham - Unionville
- Milton
- Mississauga - Erin Mills
- Mississauga - Lakeshore
- Mississauga - Malton
- Mississauga - Streetsville
- Mississauga Centre
- Mississauga East - Cooksville
- Nepean
- Newmarket - Aurora
- Niagara Centre
- Niagara Falls
- Niagara West
- Nickel Belt
- Nipissing - Timiskaming
- Northumberland - Peterborough South
- Oakville
- Oakville North - Burlington
- Orléans
- Oshawa
- Ottawa - Vanier
- Ottawa Centre
- Ottawa South
- Ottawa West - Nepean
- Oxford
- Parkdale - High Park
- Parry Sound - Muskoka
- Perth - Wellington
- Peterborough - Kawartha
- Pickering - Uxbridge
- Renfrew - Nipissing - Pembroke
- Richmond Hill
- Sarnia - Lambton
- Sault Ste. Marie
- Scarborough - Agincourt
- Scarborough - Guildwood
- Scarborough - Rouge Park
- Scarborough Centre
- Scarborough North
- Scarborough Southwest
- Simcoe - Grey
- Simcoe North
- Spadina - Fort York
- St. Catharines
- Stormont - Dundas - South Glengarry
- Sudbury
- Thornhill
- Thunder Bay - Rainy River
- Thunder Bay - Superior North
- Timmins - James Bay
- Toronto - Danforth
- Toronto - St. Paul's
- University - Rosedale
- Vaughan - Woodbridge
- Waterloo
- Wellington - Halton Hills
- Whitby
- Willowdale
- Windsor - Tecumseh
- Windsor West
- York - Simcoe
- York Centre
- York South - Weston
Source: Employment and Social Development Canada, "Canada Summer Jobs: Organizations that received funding and the number of jobs they created", program year 2025, open.canada.ca (file dated October 4, 2026). Contains information licensed under the Open Government Licence - Canada. Organization names, jobs ("confirmed jobs created") and amounts ("amount paid") are shown as published; an organization listed more than once in a riding is shown once with its rows added together. This page is independent and is not affiliated with the Government of Canada. Being funded in 2025 does not mean an organization will be funded in 2027; Employment and Social Development Canada assesses every application.