Applying for summer 2027? Applications close December 3, 2026 at 11:59 p.m. Pacific Time. Applying is free on canada.ca. The A3E application kit gets your answers ready before you open the form:
- Organization answer sheet for every Part A question, with the business number, 50-employee and 2-year checks
- Job description builder: duties, supervision and mentoring plans for construction, environment, digital, community and office jobs
- Funding calculator for your wage, weeks and hours, plus the pre-submit eligibility checklist
Get the kit: CA$29 + tax One time, opens right after payment. Or read the free employer guide.
Free sample from the kit: a community program job
Job title: Community program assistant
Tasks: Help plan and deliver [day camp / food program / drop-in / outreach] activities for [who is served]; welcome participants, take registration and keep attendance records; prepare materials and set up and close the program space; support participants with [specific needs] under staff direction; collect feedback and help write a short program report.
Supervision plan: Supervisor: [name, title], [number] years supervising staff. On site with the youth [daily / every shift]. Scheduled one-to-one meetings [weekly] with written feedback against work objectives set in week 1 (formal feedback), plus day-to-day verbal feedback. Provides: orientation, job-specific and safety training, work objectives, a mid-point and final written review.
The kit has duty lists for five job types and the mentoring plan, skills and recruitment answers to match. Fill the [brackets] with your own details. No kit can promise funding; ESDC assesses every application.
Employers funded in London North Centre in 2025
Most jobs first. Amounts are in Canadian dollars.
| Organization | Jobs | Amount paid |
|---|---|---|
| BGC London | 21 | $98,578 |
| YMCA of Southwestern Ontario | 15 | $77,784 |
| London Muslim Mosque | 13 | $61,951 |
| Regional HIV/AIDS Connection | 10 | $50,001 |
| STEM Camp | 9 | $45,342 |
| Western Engineering Outreach | 9 | $20,969 |
| Youth Opportunities Unlimited | 6 | $34,754 |
| Pathfinders | 6 | $32,558 |
| THE LONDON POTTERS GUILD | 6 | $32,111 |
| Ark Aid Street Mission, Inc | 6 | $22,026 |
| Growing Chefs! Ontario | 5 | $47,165 |
| Forest City Film Festival | 5 | $34,072 |
| Diabetes Canada | 5 | $27,665 |
| PHSS Support Services | 5 | $27,488 |
| Goodwill Industries, Ontario Great Lakes | 5 | $26,770 |
| NorWest Soccer - London | 5 | $26,440 |
| London Children's Museum | 5 | $26,272 |
| Princen Sammy Foundation | 5 | $26,104 |
| Forest Cliff Camps | 5 | $23,358 |
| Onside Athletics | 5 | $23,179 |
| Gutter Guys Plus Inc | 5 | $12,040 |
| London Property Corp | 5 | $12,040 |
| HIKMA PUBLIC AFFAIRS COUNCIL | 4 | $21,609 |
| Museum of Ontario Archaeology | 4 | $21,315 |
| Chabad at western | 4 | $21,093 |
| Over 55 | 4 | $20,783 |
| LIFE*SPIN | 4 | $20,530 |
| Siloam United Church | 4 | $20,366 |
| London Community Resource Centre | 4 | $19,156 |
| Boy's & Girl's Club of London Foundation | 4 | $18,920 |
| Downtown London | 4 | $9,632 |
| Grace Maxwell Enterprises | 4 | $9,632 |
| Picture This! Painting | 4 | $9,632 |
| Leads Employment Services | 3 | $26,561 |
| Thames Region Ecological Association | 3 | $16,405 |
| Play On! Canada | 3 | $16,258 |
| Epilepsy London & Area | 3 | $16,156 |
| CMHA Thames Valley Addictions and Mental Health Services | 3 | $16,032 |
| The Royal Canadian Regiment Museum | 3 | $15,725 |
| Community Services Coordination Network (Ontario) | 3 | $15,329 |
| Museum London | 3 | $15,190 |
| OnTalent | 3 | $14,448 |
| Radio Western | 3 | $14,448 |
| Youth Centre for Change | 3 | $14,448 |
| Mount Pleasant Cemetery and Oakland Cemetery | 3 | $13,709 |
| Indwell | 3 | $13,115 |
| The Reimagine Institute for Community Sustainability | 3 | $12,839 |
| Great Big Theatre Company | 3 | $12,394 |
| KOREAN SOCIETY OF LONDON | 3 | $11,895 |
| London Public Library | 3 | $7,199 |
| London and Middlesex Community Housing | 3 | $7,044 |
| Mobility 1st Ltd. | 3 | $5,805 |
| Junction Climbing Centre Inc. | 3 | $5,440 |
| Alice Saddy Association | 2 | $11,117 |
| LUSO Community Services | 2 | $11,077 |
| Thames Valley Education Foundation | 2 | $10,987 |
| THE CANADIAN RHEUMATOLOGY ASSOCATION | 2 | $10,840 |
| Parkwood Children's Centre | 2 | $10,799 |
| London Western Track and Field Club | 2 | $10,499 |
| LONDON FAMILY COURT CLINIC | 2 | $10,462 |
| Pathways Employment Help Centre | 2 | $10,177 |
| London Cycle Link | 2 | $10,088 |
| St John Ambulance Southwestern Ontario | 2 | $9,697 |
| 1st Hussars Museum | 2 | $9,632 |
| Aeolian Hall | 2 | $9,632 |
| Nepalese London Cricket Club | 2 | $9,632 |
| St Paul's Cathedral | 2 | $9,632 |
| The University Students' Council of The University of Western Ontario | 2 | $9,632 |
| Hutton House | 2 | $9,620 |
| Original Kids Theatre | 2 | $9,473 |
| VON Canada- Ontario Branch | 2 | $9,314 |
| London ACORN | 2 | $9,299 |
| CANADA SWAHILI FESTIVAL | 2 | $9,288 |
| Eldon House Heritage Site and Gardens | 2 | $9,288 |
| Arbour Geln Day Nursery | 2 | $7,198 |
| BEERTOWN PUBLIC HOUSE | 2 | $4,816 |
| Fisher Professional Corporation | 2 | $4,816 |
| Neuphysio North | 2 | $4,816 |
| Roswen Nigerian Restaurant and African Food | 2 | $4,816 |
| Western Math Camp-Department of Mathematics of Western University | 2 | $4,816 |
| Super Smash Juice | 2 | $4,687 |
| Toboggan Brewing Company | 2 | $4,386 |
| The Canadian National Institute for the Blind | 1 | $5,563 |
| Banting House National Historic Site | 1 | $5,529 |
| Merrymount Family Support and Crisis Centre | 1 | $5,522 |
| MADD Canada | 1 | $5,500 |
| LOLA Bees | 1 | $5,469 |
| Mission Services of London | 1 | $5,460 |
| St. Leonard's Community Services, London & Region | 1 | $5,442 |
| Thames Valley Trail Association | 1 | $5,436 |
| Canadian Medical Hall of Fame | 1 | $5,406 |
| Gameday London | 1 | $5,406 |
| Non-Resident Nepalis-National Coordination Council (NRN CANADA) | 1 | $5,384 |
| Carrefour communautaire francophone de London | 1 | $5,376 |
| Special Olympics Ontario Inc. | 1 | $5,372 |
| Sanctuary London | 1 | $5,355 |
| John Howard Society of London and District | 1 | $5,350 |
| Réseau-Femmes du Sud-Ouest de l'Ontario | 1 | $5,319 |
| Anova | 1 | $5,277 |
| Meals on Wheels London | 1 | $5,209 |
| Focus on Nature | 1 | $5,156 |
| Black Africanness RCIC | 1 | $4,816 |
| Sickle Cell Awareness Group of Ontario | 1 | $4,816 |
| St. Joseph's - Hospice of London | 1 | $4,816 |
| London Children's Connection | 1 | $4,547 |
| TechAlliance of Southwestern Ontario | 1 | $4,541 |
| Childreach | 1 | $4,524 |
| Canadian Musicians Co-Operative | 1 | $3,796 |
| Custom Orthotics of London Inc | 1 | $2,408 |
| HR4 Ltd. | 1 | $2,408 |
| Stitch Media | 1 | $2,408 |
| Tall Oak Capital Advisors | 1 | $2,408 |
| The Minery Ltd. | 1 | $2,408 |
| Zegers Criminal Law | 1 | $2,408 |
| Covent Garden Market Corp | 1 | $2,322 |
| KGK SCIENCE INC. | 1 | $2,322 |
| PolyAnalytik Inc. | 1 | $2,322 |
| Springtime Garden Centres Limited | 1 | $1,991 |
| Connect Interpreting Services | 1 | $1,566 |
Other ridings in Ontario
- Ajax
- Algoma - Manitoulin - Kapuskasing
- Aurora - Oak Ridges - Richmond Hill
- Barrie - Innisfil
- Barrie - Springwater - Oro-Medonte
- Bay of Quinte
- Beaches - East York
- Brampton Centre
- Brampton East
- Brampton North
- Brampton South
- Brampton West
- Brantford - Brant
- Bruce - Grey - Owen Sound
- Burlington
- Cambridge
- Carleton
- Chatham-Kent - Leamington
- Davenport
- Don Valley East
- Don Valley North
- Don Valley West
- Dufferin - Caledon
- Durham
- Eglinton - Lawrence
- Elgin - Middlesex - London
- Essex
- Etobicoke - Lakeshore
- Etobicoke Centre
- Etobicoke North
- Flamborough - Glanbrook
- Glengarry - Prescott - Russell
- Guelph
- Haldimand - Norfolk
- Haliburton - Kawartha Lakes - Brock
- Hamilton Centre
- Hamilton East - Stoney Creek
- Hamilton Mountain
- Hamilton West - Ancaster - Dundas
- Hastings - Lennox and Addington
- Humber River - Black Creek
- Huron - Bruce
- Kanata - Carleton
- Kenora
- King - Vaughan
- Kingston and the Islands
- Kitchener - Conestoga
- Kitchener Centre
- Kitchener South - Hespeler
- Lambton - Kent - Middlesex
- Lanark - Frontenac - Kingston
- Leeds - Grenville - Thousand Islands and Rideau Lakes
- London - Fanshawe
- London West
- Markham - Stouffville
- Markham - Thornhill
- Markham - Unionville
- Milton
- Mississauga - Erin Mills
- Mississauga - Lakeshore
- Mississauga - Malton
- Mississauga - Streetsville
- Mississauga Centre
- Mississauga East - Cooksville
- Nepean
- Newmarket - Aurora
- Niagara Centre
- Niagara Falls
- Niagara West
- Nickel Belt
- Nipissing - Timiskaming
- Northumberland - Peterborough South
- Oakville
- Oakville North - Burlington
- Orléans
- Oshawa
- Ottawa - Vanier
- Ottawa Centre
- Ottawa South
- Ottawa West - Nepean
- Oxford
- Parkdale - High Park
- Parry Sound - Muskoka
- Perth - Wellington
- Peterborough - Kawartha
- Pickering - Uxbridge
- Renfrew - Nipissing - Pembroke
- Richmond Hill
- Sarnia - Lambton
- Sault Ste. Marie
- Scarborough - Agincourt
- Scarborough - Guildwood
- Scarborough - Rouge Park
- Scarborough Centre
- Scarborough North
- Scarborough Southwest
- Simcoe - Grey
- Simcoe North
- Spadina - Fort York
- St. Catharines
- Stormont - Dundas - South Glengarry
- Sudbury
- Thornhill
- Thunder Bay - Rainy River
- Thunder Bay - Superior North
- Timmins - James Bay
- Toronto - Danforth
- Toronto - St. Paul's
- Toronto Centre
- University - Rosedale
- Vaughan - Woodbridge
- Waterloo
- Wellington - Halton Hills
- Whitby
- Willowdale
- Windsor - Tecumseh
- Windsor West
- York - Simcoe
- York Centre
- York South - Weston
Source: Employment and Social Development Canada, "Canada Summer Jobs: Organizations that received funding and the number of jobs they created", program year 2025, open.canada.ca (file dated October 4, 2026). Contains information licensed under the Open Government Licence - Canada. Organization names, jobs ("confirmed jobs created") and amounts ("amount paid") are shown as published; an organization listed more than once in a riding is shown once with its rows added together. This page is independent and is not affiliated with the Government of Canada. Being funded in 2025 does not mean an organization will be funded in 2027; Employment and Social Development Canada assesses every application.