Applying for summer 2027? Applications close December 3, 2026 at 11:59 p.m. Pacific Time. Applying is free on canada.ca. The A3E application kit gets your answers ready before you open the form:
- Organization answer sheet for every Part A question, with the business number, 50-employee and 2-year checks
- Job description builder: duties, supervision and mentoring plans for construction, environment, digital, community and office jobs
- Funding calculator for your wage, weeks and hours, plus the pre-submit eligibility checklist
Get the kit: CA$29 + tax One time, opens right after payment. Or read the free employer guide.
Free sample from the kit: a community program job
Job title: Community program assistant
Tasks: Help plan and deliver [day camp / food program / drop-in / outreach] activities for [who is served]; welcome participants, take registration and keep attendance records; prepare materials and set up and close the program space; support participants with [specific needs] under staff direction; collect feedback and help write a short program report.
Supervision plan: Supervisor: [name, title], [number] years supervising staff. On site with the youth [daily / every shift]. Scheduled one-to-one meetings [weekly] with written feedback against work objectives set in week 1 (formal feedback), plus day-to-day verbal feedback. Provides: orientation, job-specific and safety training, work objectives, a mid-point and final written review.
The kit has duty lists for five job types and the mentoring plan, skills and recruitment answers to match. Fill the [brackets] with your own details. No kit can promise funding; ESDC assesses every application.
Employers funded in Ottawa - Vanier in 2025
Most jobs first. Amounts are in Canadian dollars.
| Organization | Jobs | Amount paid |
|---|---|---|
| Ottawa Maverick Volleyball Corporation | 10 | $23,908 |
| Social Planning Council of Ottawa | 9 | $47,414 |
| ByWard Market District Authority | 8 | $43,583 |
| STEM Camp | 8 | $41,956 |
| Ottawa Riverkeeper | 8 | $41,502 |
| University of Ottawa | 8 | $19,127 |
| BGC Ottawa | 7 | $37,552 |
| Shepherds of Good Hope | 6 | $32,668 |
| Centre des services communautaires Vanier | 6 | $32,114 |
| Ottawa New Edinburgh Club (ONEC) | 6 | $31,396 |
| Boys and Girls Club of Ottawa | 6 | $31,035 |
| Centre de ressources communautaires de la Basse-Ville (CRCBV) | 6 | $30,491 |
| Andrew Fleck Children's Services | 6 | $29,202 |
| Children at Risk, Ottawa | 6 | $27,306 |
| Rideau Sports Centre | 6 | $14,448 |
| Active Newcomer Youth Ottawa | 5 | $27,011 |
| ASSOCIATION OF ISLAMIC CHARITABLE PROJECTS | 5 | $26,929 |
| The School of Dance | 5 | $26,628 |
| Africa Development Network (ADN) | 5 | $26,543 |
| The Rideau-Rockcliffe Community Resource Centre / Le Centre de ressources communautaires Rideau-Rockcliffe | 5 | $26,386 |
| St. George & St. Anthony Coptic Orthodox Church | 5 | $23,685 |
| Ottawa Rowing Club | 5 | $21,458 |
| SpringChips | 5 | $12,040 |
| Tryumph Gymnastics Academy Inc | 5 | $12,040 |
| Ottawa Titans Baseball Club | 5 | $11,868 |
| H2O LIFEGUARD & RECREATIONAL MANAGEMENT INC./ H2O SAUVETAGE ET GESTION RÉCRÉATIVE INC. | 5 | $11,610 |
| Tavern On The Hill | 5 | $11,318 |
| City of Ottawa | 5 | $11,137 |
| Centre Youville Centre Ottawa-Carleton Inc. | 4 | $20,782 |
| Assemblée de la francophonie de l'Ontario | 4 | $20,236 |
| GLOCAL Foundation of Canada | 4 | $20,135 |
| Sol One Productions | 4 | $19,264 |
| Ottawa School of Art | 4 | $19,181 |
| Ottawa Community Housing | 4 | $19,092 |
| Dominion City Brewing Co. | 4 | $9,632 |
| Tavern On The Falls | 4 | $9,632 |
| Ottawa Tekky Talks | 4 | $8,428 |
| Le Moulin de Provence Inc | 4 | $7,848 |
| Pedalheads Bike Camps Inc. | 4 | $5,436 |
| Belong Ottawa | 3 | $16,687 |
| The Change Maker Innovation Hub | 3 | $16,217 |
| Muséoaprc Vanier | 3 | $16,214 |
| Notre-Dame Cemetery | 3 | $15,952 |
| United Way East Ontario/Centraide Est De L'Ontario | 3 | $15,400 |
| Montfort Renaissance Inc | 3 | $15,151 |
| Multifaith Housing Initiative | 3 | $14,517 |
| Almanac | 3 | $7,224 |
| Tavern At The Gallery | 3 | $7,224 |
| Wize Computing Academy | 3 | $7,224 |
| REGROUPEMENT ETHNOCULTUREL ET AFRO-FRANCOPHONE | 2 | $11,125 |
| THE CHILDREN'S AID SOCIETY OF OTTAWA/LA SOCIETE DE L'AIDE A L'ENFANCE D'OTTAWA | 2 | $11,125 |
| Ottawa Fringe Festival | 2 | $10,937 |
| ZAC Vanier BIA | 2 | $10,937 |
| Maison d'amitié | 2 | $10,888 |
| Unique FM | 2 | $10,874 |
| AFFC | 2 | $10,812 |
| CARFAC | 2 | $10,812 |
| Community Legal Services of Ottawa | 2 | $10,812 |
| Diffusart Media | 2 | $10,812 |
| Legacy of Hope Foundation | 2 | $10,812 |
| University of Ottawa Students' Union | 2 | $10,812 |
| SAW Video Association | 2 | $10,781 |
| African, Caribbean, Black Wellness Resource Centre | 2 | $10,780 |
| Canadian Women of Colour Leadership Network | 2 | $10,780 |
| Music and Beyond Performing Arts | 2 | $10,774 |
| Blue Fish Canada / Poisson Bleu Canada | 2 | $10,662 |
| The Fulcrum Publishing Society | 2 | $10,608 |
| Gloucester Emergency Food Cupboard | 2 | $10,423 |
| Veterans' House Canada | 2 | $10,416 |
| feedkids+ | 2 | $10,398 |
| Chabad Student Network of Ottawa | 2 | $10,272 |
| Ottawa Community Immigrant Services Organization (OCISO) | 2 | $10,254 |
| CPRA | 2 | $10,157 |
| ACFO Ottawa | 2 | $9,632 |
| Basilique Cathédrale Notre-Dame Cathedral Basilica | 2 | $9,632 |
| Downtown Rideau BIA | 2 | $9,632 |
| Maison Marie-Louise | 2 | $9,168 |
| Child & Youth Friendly Ottawa | 2 | $8,922 |
| Red Squirrel Operations Incorporated | 2 | $4,816 |
| ServiceOntario | 2 | $4,816 |
| Vision Event Rentals | 2 | $4,816 |
| C'est Bon Ottawa | 2 | $4,644 |
| Librairie du soleil | 2 | $4,128 |
| Association pour lintégration sociale dOttawa (AISO) | 1 | $5,552 |
| Catholic Christian Outreach | 1 | $5,469 |
| Independent Living Canada | 1 | $5,440 |
| CALACS francophone d'Ottawa | 1 | $5,416 |
| St. Joe's Women's Centre | 1 | $5,415 |
| Artengine | 1 | $5,406 |
| Children's Aid Foundation of Ottawa | 1 | $5,406 |
| Fondation dialogue | 1 | $5,406 |
| Polaris School and Centre - A Waldorf Initiative | 1 | $5,397 |
| RAFIO( Résilience Active des Familles Immigrantes en Ontario) | 1 | $5,391 |
| Ottawa Community Sport Media Team | 1 | $5,386 |
| Ohev Yisroel | 1 | $5,380 |
| Mosaïque Interculturelle | 1 | $5,375 |
| Archdiocese of Ottawa-Cornwall | 1 | $5,247 |
| Centre de services à la famille, Région de la capitale nationale | 1 | $5,213 |
| EcoEquitable | 1 | $5,213 |
| Ottawa Nurse Practitioner Led Clinic | 1 | $5,010 |
| Adorit | 1 | $2,408 |
| Compass Rose | 1 | $2,408 |
| Pick, plant and Prune Inc. | 1 | $2,408 |
| Starbite Resto | 1 | $2,408 |
| Super Smash Juice | 1 | $2,365 |
| Gift Better Co. | 1 | $2,322 |
| GnR Residential Plus Cleaning Services Inc. | 1 | $1,806 |
Other ridings in Ontario
- Ajax
- Algoma - Manitoulin - Kapuskasing
- Aurora - Oak Ridges - Richmond Hill
- Barrie - Innisfil
- Barrie - Springwater - Oro-Medonte
- Bay of Quinte
- Beaches - East York
- Brampton Centre
- Brampton East
- Brampton North
- Brampton South
- Brampton West
- Brantford - Brant
- Bruce - Grey - Owen Sound
- Burlington
- Cambridge
- Carleton
- Chatham-Kent - Leamington
- Davenport
- Don Valley East
- Don Valley North
- Don Valley West
- Dufferin - Caledon
- Durham
- Eglinton - Lawrence
- Elgin - Middlesex - London
- Essex
- Etobicoke - Lakeshore
- Etobicoke Centre
- Etobicoke North
- Flamborough - Glanbrook
- Glengarry - Prescott - Russell
- Guelph
- Haldimand - Norfolk
- Haliburton - Kawartha Lakes - Brock
- Hamilton Centre
- Hamilton East - Stoney Creek
- Hamilton Mountain
- Hamilton West - Ancaster - Dundas
- Hastings - Lennox and Addington
- Humber River - Black Creek
- Huron - Bruce
- Kanata - Carleton
- Kenora
- King - Vaughan
- Kingston and the Islands
- Kitchener - Conestoga
- Kitchener Centre
- Kitchener South - Hespeler
- Lambton - Kent - Middlesex
- Lanark - Frontenac - Kingston
- Leeds - Grenville - Thousand Islands and Rideau Lakes
- London - Fanshawe
- London North Centre
- London West
- Markham - Stouffville
- Markham - Thornhill
- Markham - Unionville
- Milton
- Mississauga - Erin Mills
- Mississauga - Lakeshore
- Mississauga - Malton
- Mississauga - Streetsville
- Mississauga Centre
- Mississauga East - Cooksville
- Nepean
- Newmarket - Aurora
- Niagara Centre
- Niagara Falls
- Niagara West
- Nickel Belt
- Nipissing - Timiskaming
- Northumberland - Peterborough South
- Oakville
- Oakville North - Burlington
- Orléans
- Oshawa
- Ottawa Centre
- Ottawa South
- Ottawa West - Nepean
- Oxford
- Parkdale - High Park
- Parry Sound - Muskoka
- Perth - Wellington
- Peterborough - Kawartha
- Pickering - Uxbridge
- Renfrew - Nipissing - Pembroke
- Richmond Hill
- Sarnia - Lambton
- Sault Ste. Marie
- Scarborough - Agincourt
- Scarborough - Guildwood
- Scarborough - Rouge Park
- Scarborough Centre
- Scarborough North
- Scarborough Southwest
- Simcoe - Grey
- Simcoe North
- Spadina - Fort York
- St. Catharines
- Stormont - Dundas - South Glengarry
- Sudbury
- Thornhill
- Thunder Bay - Rainy River
- Thunder Bay - Superior North
- Timmins - James Bay
- Toronto - Danforth
- Toronto - St. Paul's
- Toronto Centre
- University - Rosedale
- Vaughan - Woodbridge
- Waterloo
- Wellington - Halton Hills
- Whitby
- Willowdale
- Windsor - Tecumseh
- Windsor West
- York - Simcoe
- York Centre
- York South - Weston
Source: Employment and Social Development Canada, "Canada Summer Jobs: Organizations that received funding and the number of jobs they created", program year 2025, open.canada.ca (file dated October 4, 2026). Contains information licensed under the Open Government Licence - Canada. Organization names, jobs ("confirmed jobs created") and amounts ("amount paid") are shown as published; an organization listed more than once in a riding is shown once with its rows added together. This page is independent and is not affiliated with the Government of Canada. Being funded in 2025 does not mean an organization will be funded in 2027; Employment and Social Development Canada assesses every application.