Applying for summer 2027? Applications close December 3, 2026 at 11:59 p.m. Pacific Time. Applying is free on canada.ca. The A3E application kit gets your answers ready before you open the form:
- Organization answer sheet for every Part A question, with the business number, 50-employee and 2-year checks
- Job description builder: duties, supervision and mentoring plans for construction, environment, digital, community and office jobs
- Funding calculator for your wage, weeks and hours, plus the pre-submit eligibility checklist
Get the kit: CA$29 + tax One time, opens right after payment. Or read the free employer guide.
Free sample from the kit: a community program job
Job title: Community program assistant
Tasks: Help plan and deliver [day camp / food program / drop-in / outreach] activities for [who is served]; welcome participants, take registration and keep attendance records; prepare materials and set up and close the program space; support participants with [specific needs] under staff direction; collect feedback and help write a short program report.
Supervision plan: Supervisor: [name, title], [number] years supervising staff. On site with the youth [daily / every shift]. Scheduled one-to-one meetings [weekly] with written feedback against work objectives set in week 1 (formal feedback), plus day-to-day verbal feedback. Provides: orientation, job-specific and safety training, work objectives, a mid-point and final written review.
The kit has duty lists for five job types and the mentoring plan, skills and recruitment answers to match. Fill the [brackets] with your own details. No kit can promise funding; ESDC assesses every application.
Employers funded in Parry Sound - Muskoka in 2025
Most jobs first. Amounts are in Canadian dollars.
| Organization | Jobs | Amount paid |
|---|---|---|
| Cairn Family of Camps | 16 | $86,493 |
| Muskoka Bible Centre Inc | 16 | $38,503 |
| Muskoka Bible Ministries | 12 | $63,028 |
| Near North Enviro-Education Centre | 9 | $46,610 |
| Camp Shalom | 8 | $31,871 |
| Georgian Bay Biosphere (GBB) | 6 | $32,380 |
| Habitat for Humanity Ontario Gateway North | 5 | $27,342 |
| Sail Parry Sound | 5 | $27,342 |
| Campfire Circle | 5 | $27,262 |
| Lake Joseph Yacht Club | 5 | $27,044 |
| The Land Between | 5 | $26,954 |
| Camp Big Canoe | 5 | $26,713 |
| Koinonia Incorporated | 5 | $26,386 |
| Muskoka Steamships & Discovery Centre | 5 | $23,392 |
| Jack & Stella | 5 | $12,040 |
| Jayne's Luxury Rentals | 5 | $12,040 |
| Northern Breeze Painting | 5 | $12,040 |
| Northwood Painting Co. | 5 | $12,040 |
| Parry Sound KOA | 5 | $12,040 |
| Summer Water Sports | 5 | $12,040 |
| Town of Huntsville | 5 | $12,040 |
| Parry Sound Forest School | 4 | $21,741 |
| Ryde Lake Camp | 4 | $21,527 |
| Hospice Muskoka | 4 | $18,263 |
| Bob Rumball Camp of the Deaf | 4 | $17,472 |
| Swift Canoe and Kayak | 4 | $9,632 |
| BRACKENRIG NURSERY AND MAINTENANCE LTD. | 4 | $9,435 |
| Lakeside Cottage Care | 4 | $9,153 |
| Ontario Federation of Anglers and Hunters | 3 | $16,464 |
| Victory Valley Farm | 3 | $16,390 |
| YMCA of Southwestern Ontario | 3 | $16,236 |
| Muskoka Lakes Chamber of Commerce | 3 | $16,218 |
| Aspen Valley Wildlife Sanctuary | 3 | $15,635 |
| Festival of the Sound | 3 | $14,206 |
| Henvey Inlet | 3 | $10,965 |
| The District Municipality of Muskoka | 3 | $6,932 |
| SWS Boatworks Inc. | 3 | $5,719 |
| Community Living - South Muskoka | 2 | $11,125 |
| Community Living Huntsville | 2 | $11,125 |
| Canadian Mental Health Association, Muskoka Parry Sound | 2 | $10,986 |
| Muskoka Conservancy | 2 | $10,937 |
| Ontario Pioneer Camp | 2 | $10,894 |
| Camp Agudah Toronto | 2 | $10,812 |
| Friends of the Muskoka Watershed | 2 | $10,812 |
| Mag River Nature Hub | 2 | $10,812 |
| Tim Horton Children's Foundation | 2 | $10,812 |
| Union for Reform Judaism Camp George | 2 | $10,783 |
| The Governing Council of The Salvation Army | 2 | $10,737 |
| RIVERSIDE BAPTIST CHURCH | 2 | $10,716 |
| Whispering River Music | 2 | $10,376 |
| Agudath Israel | 2 | $9,632 |
| Christine's Place | 2 | $9,240 |
| Earthroots Fund | 2 | $8,428 |
| Back of Beyond Equine Centre | 2 | $4,816 |
| Camp Winnebagoe | 2 | $4,816 |
| Olympia Sports Camp | 2 | $4,816 |
| Trestle Brewing Company | 2 | $4,816 |
| What Wake Park | 2 | $4,816 |
| Parry Sound Excavation & Landscaping | 2 | $4,696 |
| The Dragonfly Collective | 2 | $4,538 |
| Canadian Raceboat Hall of Fame | 1 | $5,469 |
| Sans Souci and Copperhead Association | 1 | $5,469 |
| Wildwood By The Severn | 1 | $5,469 |
| CNIB Lake Joe | 1 | $5,450 |
| Muskoka Tourism Marketing Agency | 1 | $5,447 |
| The Haven Mental Health Wellness Centre | 1 | $5,440 |
| Georgian Bay Forever | 1 | $5,432 |
| Enliven Cancer Care | 1 | $5,406 |
| Huntsville and Area Historical Society | 1 | $5,406 |
| NSMDLC | 1 | $5,406 |
| Muskoka Community Land Trust | 1 | $5,027 |
| Georgian Bay Land Trust | 1 | $4,816 |
| Safe Quiet Lakes | 1 | $4,816 |
| Alzheimer Society of Muskoka | 1 | $4,335 |
| Georgian Bay Public Library | 1 | $4,292 |
| The GO Project | 1 | $4,049 |
| Bala Court Storage | 1 | $2,408 |
| Cedarland Homes Ltd. | 1 | $2,408 |
| Copperhead Distillery and Spirits Ltd | 1 | $2,408 |
| Dockside Publishing Inc | 1 | $2,408 |
| Great North Homes | 1 | $2,408 |
| Muskoka Bay Resort | 1 | $2,408 |
| Muskoka Road Veterinary Hospital | 1 | $2,408 |
| Muskoka Smart Homes | 1 | $2,408 |
| Nutrilawn & Mosquito.buzz | 1 | $2,408 |
| Ozzy's Driving Range | 1 | $2,408 |
| Santa's Village | 1 | $2,408 |
| The Corporation of the Village of South River | 1 | $2,408 |
| Whitestone Public Library & Technology Centre | 1 | $2,064 |
| Wake Hui | 1 | $1,669 |
Other ridings in Ontario
- Ajax
- Algoma - Manitoulin - Kapuskasing
- Aurora - Oak Ridges - Richmond Hill
- Barrie - Innisfil
- Barrie - Springwater - Oro-Medonte
- Bay of Quinte
- Beaches - East York
- Brampton Centre
- Brampton East
- Brampton North
- Brampton South
- Brampton West
- Brantford - Brant
- Bruce - Grey - Owen Sound
- Burlington
- Cambridge
- Carleton
- Chatham-Kent - Leamington
- Davenport
- Don Valley East
- Don Valley North
- Don Valley West
- Dufferin - Caledon
- Durham
- Eglinton - Lawrence
- Elgin - Middlesex - London
- Essex
- Etobicoke - Lakeshore
- Etobicoke Centre
- Etobicoke North
- Flamborough - Glanbrook
- Glengarry - Prescott - Russell
- Guelph
- Haldimand - Norfolk
- Haliburton - Kawartha Lakes - Brock
- Hamilton Centre
- Hamilton East - Stoney Creek
- Hamilton Mountain
- Hamilton West - Ancaster - Dundas
- Hastings - Lennox and Addington
- Humber River - Black Creek
- Huron - Bruce
- Kanata - Carleton
- Kenora
- King - Vaughan
- Kingston and the Islands
- Kitchener - Conestoga
- Kitchener Centre
- Kitchener South - Hespeler
- Lambton - Kent - Middlesex
- Lanark - Frontenac - Kingston
- Leeds - Grenville - Thousand Islands and Rideau Lakes
- London - Fanshawe
- London North Centre
- London West
- Markham - Stouffville
- Markham - Thornhill
- Markham - Unionville
- Milton
- Mississauga - Erin Mills
- Mississauga - Lakeshore
- Mississauga - Malton
- Mississauga - Streetsville
- Mississauga Centre
- Mississauga East - Cooksville
- Nepean
- Newmarket - Aurora
- Niagara Centre
- Niagara Falls
- Niagara West
- Nickel Belt
- Nipissing - Timiskaming
- Northumberland - Peterborough South
- Oakville
- Oakville North - Burlington
- Orléans
- Oshawa
- Ottawa - Vanier
- Ottawa Centre
- Ottawa South
- Ottawa West - Nepean
- Oxford
- Parkdale - High Park
- Perth - Wellington
- Peterborough - Kawartha
- Pickering - Uxbridge
- Renfrew - Nipissing - Pembroke
- Richmond Hill
- Sarnia - Lambton
- Sault Ste. Marie
- Scarborough - Agincourt
- Scarborough - Guildwood
- Scarborough - Rouge Park
- Scarborough Centre
- Scarborough North
- Scarborough Southwest
- Simcoe - Grey
- Simcoe North
- Spadina - Fort York
- St. Catharines
- Stormont - Dundas - South Glengarry
- Sudbury
- Thornhill
- Thunder Bay - Rainy River
- Thunder Bay - Superior North
- Timmins - James Bay
- Toronto - Danforth
- Toronto - St. Paul's
- Toronto Centre
- University - Rosedale
- Vaughan - Woodbridge
- Waterloo
- Wellington - Halton Hills
- Whitby
- Willowdale
- Windsor - Tecumseh
- Windsor West
- York - Simcoe
- York Centre
- York South - Weston
Source: Employment and Social Development Canada, "Canada Summer Jobs: Organizations that received funding and the number of jobs they created", program year 2025, open.canada.ca (file dated October 4, 2026). Contains information licensed under the Open Government Licence - Canada. Organization names, jobs ("confirmed jobs created") and amounts ("amount paid") are shown as published; an organization listed more than once in a riding is shown once with its rows added together. This page is independent and is not affiliated with the Government of Canada. Being funded in 2025 does not mean an organization will be funded in 2027; Employment and Social Development Canada assesses every application.